Results
| RankRk | No. | Name | Time | Photo finish | |
|---|
| 1 | 2 | | 1:24.537 | | + |
|---|
| 2 | 9 | | 1:24.565 | | + |
|---|
| 3 | 113 | | 1:24.611 | | + |
|---|
| 4 | 1 | | 1:24.671 | Resolved photo finish | + |
|---|
| 5 | 7 | | 1:24.681 | Resolved photo finish | + |
|---|
Results
| RankRk | No. | Name | Time | |
|---|
| 1 | 14 | | 1:27.211 | + |
|---|
| 2 | 19 | | 1:27.267 | + |
|---|
| 3 | 114 | | 1:27.453 | + |
|---|
| 4 | 11 | | 1:27.521 | + |
|---|
| 5 | 12 | | 1:28.007 | + |
|---|