Group A
| Pos. | Team | GP | W | OTW | OTL | L | GF | GA | GDF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 4 | 4 | 0 | 0 | 0 | 20 | 1 | +19 | 12 | |
| 2 | CAN | 4 | 3 | 0 | 0 | 1 | 14 | 6 | +8 | 9 | |
| 3 | CZE | 4 | 1 | 0 | 1 | 2 | 7 | 14 | -7 | 4 | |
| 4 | FIN | 4 | 1 | 0 | 0 | 3 | 3 | 13 | -10 | 3 | |
| 5 | SUI | 4 | 0 | 1 | 0 | 3 | 5 | 15 | -10 | 2 | |
Group B
| Pos. | Team | GP | W | OTW | OTL | L | GF | GA | GDF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | 4 | 4 | 0 | 0 | 0 | 18 | 2 | +16 | 12 | |
| 2 | GER | 4 | 2 | 1 | 0 | 1 | 10 | 8 | +2 | 8 | |
| 3 | ITA | 4 | 2 | 0 | 0 | 2 | 9 | 11 | -2 | 6 | |
| 4 | JPN | 4 | 1 | 0 | 0 | 3 | 7 | 14 | -7 | 3 | |
| 5 | FRA | 4 | 0 | 0 | 1 | 3 | 4 | 13 | -9 | 1 | |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.









