ITA
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 16:10 | 24 | 0:40 | 0 |
|---|
| 3 | F | | 0 | 0 | 2 | 1 | +1 | 0 | 11:39 | 17 | 0:41 | 0 |
|---|
| 4 | F | | 0 | 0 | 0 | 0 | +1 | 0 | 6:05 | 9 | 0:40 | 0 |
|---|
| 8 | F | | 0 | 1 | 0 | 0 | +2 | 1 | 15:08 | 22 | 0:41 | 0 |
|---|
| 10 | F | | 0 | 0 | 0 | 0 | +1 | 1 | 21:52 | 28 | 0:46 | 0 |
|---|
| 11 | F | | 0 | 0 | 0 | 0 | +1 | 6 | 24:31 | 28 | 0:52 | 0 |
|---|
| 12 | F | | 1 | 0 | 0 | 0 | +1 | 6 | 11:05 | 22 | 0:30 | 0 |
|---|
| 13 | D | | 0 | 1 | 0 | 0 | +3 | 2 | 18:23 | 28 | 0:39 | 0 |
|---|
| 14 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 4:06 | 9 | 0:27 | 0 |
|---|
| 15 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 2:06 | 4 | 0:31 | 0 |
|---|
| 17 | F | | 1 | 0 | 0 | 0 | +1 | 4 | 25:51 | 30 | 0:51 | 9 |
|---|
| 18 | D | | 0 | 0 | 2 | 1 | +1 | 3 | 18:51 | 32 | 0:35 | 0 |
|---|
| 19 | F | | 1 | 1 | 2 | 1 | +2 | 12 | 16:53 | 22 | 0:46 | 11 |
|---|
| 21 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 11:39 | 19 | 0:36 | 0 |
|---|
| 22 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 8:03 | 11 | 0:43 | 0 |
|---|
| 27 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 7:44 | 9 | 0:51 | 0 |
|---|
| 55 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 9:53 | 16 | 0:37 | 0 |
|---|
| 77 | D | A | 0 | 0 | 0 | 0 | +3 | 1 | 22:44 | 30 | 0:45 | 0 |
|---|
| 82 | F | A | 1 | 0 | 0 | 0 | +1 | 5 | 14:38 | 22 | 0:39 | 10 |
|---|
| 93 | D | C | 0 | 1 | 0 | 0 | +2 | 4 | 20:38 | 30 | 0:41 | 0 |
|---|
| Total | 4 | 4 | 6 | 3 | | 46 | | | | 30 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 1 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 25 | | 15 | 14 | 60:00 | 1 | 93.33% |
|---|
| 66 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 14 | | | 93.33% |
|---|
- Coaches
- CoachBOUCHARD Eric (ITA)
- Assistant coachDAPRA Stefano (ITA)
FRA
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 5 | D | | 1 | 0 | 0 | 0 | -2 | 1 | 23:44 | 26 | 0:54 | 0 |
|---|
| 6 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 21:40 | 27 | 0:48 | 0 |
|---|
| 7 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 17:04 | 24 | 0:42 | 0 |
|---|
| 8 | F | | 0 | 0 | 2 | 1 | 0 | 1 | 18:57 | 22 | 0:51 | 4 |
|---|
| 10 | D | | 0 | 0 | 0 | 0 | -1 | 2 | 15:26 | 23 | 0:40 | 0 |
|---|
| 11 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 15:49 | 22 | 0:43 | 0 |
|---|
| 12 | F | A | 0 | 0 | 0 | 0 | -2 | 3 | 22:26 | 26 | 0:51 | 10 |
|---|
| 13 | D | | 0 | 0 | 0 | 0 | -2 | 0 | 22:35 | 24 | 0:56 | 0 |
|---|
| 16 | F | A | 0 | 1 | 2 | 1 | -2 | 0 | 20:33 | 25 | 0:49 | 0 |
|---|
| 17 | F | | 0 | 0 | 2 | 1 | -3 | 2 | 18:01 | 27 | 0:40 | 0 |
|---|
| 18 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 19 | F | C | 0 | 0 | 0 | 0 | -2 | 0 | 17:33 | 23 | 0:45 | 8 |
|---|
| 21 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 10:49 | 18 | 0:36 | 0 |
|---|
| 22 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 21:52 | 26 | 0:50 | 0 |
|---|
| 24 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 | 4 | 0:28 | 0 |
|---|
| 29 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 44 | F | | 0 | 0 | 0 | 0 | -2 | 0 | 8:36 | 13 | 0:39 | 0 |
|---|
| 55 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 | 4 | 0:24 | 0 |
|---|
| 85 | F | | 0 | 0 | 0 | 0 | -1 | 2 | 14:16 | 20 | 0:42 | 0 |
|---|
| 91 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 20:04 | 25 | 0:48 | 0 |
|---|
| Total | 1 | 1 | 6 | 3 | | 15 | | | | 22 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 1 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 31 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 32 | | 46 | 42 | 60:00 | 4 | 91.30% |
|---|
| Total | | 42 | | | 91.30% |
|---|
- Coaches
- CoachTARLE Gregory (FRA)
- Assistant coachROUJON Sebastien (FRA)
Team statistics
| ITA Italy | | FRA France |
|---|
| - | Penalties In Minutes | 6 |
|---|
| 14 | Saves | 42 |
|---|
| 46 | Shots on Goal | 15 |
|---|
| 93.33% | Saves/Shots on Goal | 91.30% |
|---|
| 4:00 | Power Play Time | 2:30 |
|---|
| 0 | Power Play Goals | 1 |
|---|
| 0.00% | Power Play Efficiency | 50.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 50.00% | Penalty Killing | 100.00% |
|---|
| 30 | Face-offs Won | 22 |
|---|
| 0 | Timeouts | 0 |
|---|