FIN
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 13:12 | 19 | 0:41 | 0 |
|---|
| 5 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 5:43 | 6 | 0:57 | 0 |
|---|
| 6 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 19:43 | 24 | 0:49 | 0 |
|---|
| 7 | D | | 0 | 0 | 0 | 0 | +1 | 2 | 17:40 | 25 | 0:42 | 0 |
|---|
| 8 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 15:42 | 19 | 0:49 | 0 |
|---|
| 9 | D | A | 0 | 0 | 0 | 0 | +1 | 1 | 19:07 | 25 | 0:45 | 0 |
|---|
| 10 | F | | 0 | 0 | 0 | 0 | 0 | 3 | 16:58 | 22 | 0:46 | 0 |
|---|
| 12 | F | | 1 | 1 | 0 | 0 | 0 | 1 | 16:58 | 21 | 0:48 | 4 |
|---|
| 16 | F | | 0 | 1 | 2 | 1 | -1 | 2 | 17:39 | 23 | 0:46 | 6 |
|---|
| 18 | F | | 0 | 1 | 0 | 0 | +1 | 2 | 13:36 | 20 | 0:40 | 2 |
|---|
| 19 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 12:45 | 19 | 0:40 | 0 |
|---|
| 22 | F | | 0 | 1 | 0 | 0 | 0 | 3 | 16:54 | 22 | 0:46 | 0 |
|---|
| 24 | F | | 1 | 0 | 0 | 0 | -1 | 6 | 16:01 | 21 | 0:45 | 1 |
|---|
| 32 | F | | 0 | 1 | 0 | 0 | +1 | 0 | 13:18 | 21 | 0:38 | 0 |
|---|
| 33 | F | C | 0 | 1 | 0 | 0 | 0 | 4 | 17:57 | 22 | 0:48 | 0 |
|---|
| 40 | F | | 0 | 0 | 0 | 0 | -1 | 2 | 16:31 | 21 | 0:47 | 3 |
|---|
| 61 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 14:36 | 21 | 0:41 | 0 |
|---|
| 77 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 88 | D | A | 0 | 0 | 0 | 0 | 0 | 1 | 20:43 | 26 | 0:47 | 0 |
|---|
| 91 | F | | 1 | 0 | 0 | 0 | +1 | 1 | 12:59 | 20 | 0:38 | 0 |
|---|
| Total | 3 | 6 | 2 | 1 | | 31 | | | | 16 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 1 | | 15 | 14 | 60:00 | 1 | 93.33% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 36 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 14 | | | 93.33% |
|---|
- Coaches
- CoachLEHTERA Tero (FIN)
- Assistant coachKIVENMAKI Saara (FIN)
SUI
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | | 0 | 0 | 4 | 2 | 0 | 0 | 7:48 | 13 | 0:36 | 0 |
|---|
| 7 | F | C | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 | 1 | 0:01 | 0 |
|---|
| 8 | F | A | 0 | 0 | 0 | 0 | 0 | 1 | 9:42 | 10 | 0:58 | 0 |
|---|
| 9 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 11:46 | 16 | 0:44 | 0 |
|---|
| 11 | F | | 0 | 0 | 2 | 1 | 0 | 0 | 12:15 | 19 | 0:38 | 0 |
|---|
| 12 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 7:41 | 10 | 0:46 | 2 |
|---|
| 13 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 18:39 | 23 | 0:48 | 7 |
|---|
| 15 | D | | 0 | 0 | 0 | 0 | +1 | 0 | 18:44 | 20 | 0:56 | 0 |
|---|
| 16 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 16:28 | 19 | 0:52 | 0 |
|---|
| 17 | D | | 0 | 0 | 2 | 1 | -1 | 0 | 24:13 | 25 | 0:58 | 0 |
|---|
| 18 | D | | 0 | 0 | 0 | 0 | +1 | 0 | 16:42 | 23 | 0:43 | 0 |
|---|
| 21 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 13:32 | 16 | 0:50 | 0 |
|---|
| 22 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 15:33 | 24 | 0:38 | 1 |
|---|
| 25 | F | A | 1 | 0 | 2 | 1 | 0 | 3 | 20:00 | 25 | 0:48 | 13 |
|---|
| 26 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 15:16 | 22 | 0:41 | 2 |
|---|
| 28 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 19:06 | 24 | 0:47 | 0 |
|---|
| 53 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 11:12 | 14 | 0:48 | 0 |
|---|
| 68 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 13:42 | 17 | 0:48 | 0 |
|---|
| 71 | F | | 0 | 0 | 0 | 0 | 0 | 3 | 15:46 | 17 | 0:55 | 0 |
|---|
| 82 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 24:31 | 25 | 0:58 | 0 |
|---|
| Total | 1 | 0 | 10 | 5 | | 15 | | | | 25 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 20 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 29 | | 31 | 28 | 59:21 | 3 | 90.32% |
|---|
| 70 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 28 | | | 90.32% |
|---|
- Coaches
- CoachMULLER Colin (SUI)
- Assistant coachKENYON Cyndy (SUI)
Team statistics
| FIN Finland | | SUI Switzerland |
|---|
| - | Penalties In Minutes | 10 |
|---|
| 14 | Saves | 28 |
|---|
| 31 | Shots on Goal | 15 |
|---|
| 93.33% | Saves/Shots on Goal | 90.32% |
|---|
| 7:58 | Power Play Time | 2:00 |
|---|
| 2 | Power Play Goals | 0 |
|---|
| 40.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 1 |
|---|
| 100.00% | Penalty Killing | 60.00% |
|---|
| 16 | Face-offs Won | 25 |
|---|
| 0 | Timeouts | 0 |
|---|