CAN
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 17:56 | 21 | 0:51 | 0 |
|---|
| 3 | D | | 0 | 0 | 2 | 1 | -2 | 0 | 21:53 | 30 | 0:43 | 0 |
|---|
| 4 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 8:17 | 14 | 0:35 | 0 |
|---|
| 7 | F | | 0 | 0 | 0 | 0 | -1 | 4 | 15:51 | 21 | 0:45 | 0 |
|---|
| 10 | F | | 0 | 0 | 2 | 1 | -2 | 2 | 14:30 | 19 | 0:45 | 0 |
|---|
| 14 | D | A | 0 | 0 | 0 | 0 | -1 | 1 | 24:26 | 29 | 0:50 | 0 |
|---|
| 17 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 17:09 | 25 | 0:41 | 0 |
|---|
| 19 | F | C | 0 | 0 | 0 | 0 | -1 | 2 | 15:40 | 19 | 0:49 | 9 |
|---|
| 20 | F | | 0 | 0 | 0 | 0 | -2 | 0 | 16:40 | 21 | 0:47 | 9 |
|---|
| 23 | D | | 0 | 0 | 0 | 0 | -2 | 1 | 16:11 | 26 | 0:37 | 0 |
|---|
| 24 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 15:53 | 19 | 0:50 | 0 |
|---|
| 26 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 15:29 | 21 | 0:44 | 0 |
|---|
| 27 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 14:32 | 22 | 0:39 | 0 |
|---|
| 29 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 40 | F | A | 0 | 0 | 2 | 1 | -1 | 2 | 17:13 | 22 | 0:46 | 10 |
|---|
| 42 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 14:32 | 18 | 0:48 | 0 |
|---|
| 43 | F | | 0 | 0 | 2 | 1 | 0 | 2 | 10:41 | 18 | 0:35 | 4 |
|---|
| 88 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 10:52 | 14 | 0:46 | 0 |
|---|
| 94 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 6:18 | 8 | 0:47 | 0 |
|---|
| 95 | F | | 0 | 0 | 0 | 0 | -3 | 2 | 15:41 | 19 | 0:49 | 0 |
|---|
| Total | 0 | 0 | 10 | 5 | | 20 | | | | 32 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 35 | | 27 | 22 | 51:53 | 5 | 81.48% |
|---|
| 38 | | 6 | 6 | 8:07 | 0 | 100.00% |
|---|
| 82 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 28 | | | 84.85% |
|---|
- Coaches
- CoachRYAN Troy (CAN)
- Assistant coachCHEVERIE Kori (CAN)
USA
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 12:36 | 20 | 0:37 | 0 |
|---|
| 3 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 16:26 | 23 | 0:42 | 0 |
|---|
| 4 | D | | 1 | 2 | 0 | 0 | +3 | 2 | 21:20 | 27 | 0:47 | 0 |
|---|
| 5 | D | A | 0 | 0 | 0 | 0 | +1 | 2 | 21:05 | 26 | 0:48 | 0 |
|---|
| 6 | D | | 0 | 0 | 0 | 0 | +1 | 0 | 5:02 | 9 | 0:33 | 0 |
|---|
| 8 | D | | 0 | 1 | 0 | 0 | +2 | 2 | 17:25 | 21 | 0:49 | 0 |
|---|
| 9 | F | | 1 | 0 | 2 | 1 | +1 | 2 | 8:36 | 15 | 0:34 | 0 |
|---|
| 10 | D | | 1 | 0 | 0 | 0 | +1 | 3 | 23:29 | 28 | 0:50 | 0 |
|---|
| 12 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 | 22 | 0:38 | 6 |
|---|
| 13 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 13:03 | 20 | 0:39 | 0 |
|---|
| 16 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 10:10 | 19 | 0:32 | 0 |
|---|
| 17 | F | | 0 | 1 | 0 | 0 | +1 | 3 | 14:05 | 22 | 0:38 | 2 |
|---|
| 21 | F | C | 0 | 1 | 0 | 0 | +1 | 3 | 17:28 | 22 | 0:47 | 0 |
|---|
| 22 | F | | 0 | 1 | 0 | 0 | 0 | 5 | 15:15 | 21 | 0:43 | 3 |
|---|
| 23 | F | | 2 | 0 | 0 | 0 | +2 | 3 | 15:57 | 22 | 0:43 | 0 |
|---|
| 24 | F | | 0 | 0 | 0 | 0 | +1 | 2 | 11:22 | 18 | 0:37 | 0 |
|---|
| 25 | F | A | 0 | 0 | 0 | 0 | +2 | 3 | 15:57 | 22 | 0:43 | 10 |
|---|
| 26 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 9:38 | 16 | 0:36 | 0 |
|---|
| 27 | F | | 0 | 0 | 2 | 1 | +2 | 1 | 17:28 | 26 | 0:40 | 5 |
|---|
| 37 | F | | 0 | 3 | 0 | 0 | +2 | 0 | 15:44 | 25 | 0:37 | 1 |
|---|
| Total | 5 | 9 | 4 | 2 | | 33 | | | | 27 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 31 | | 20 | 20 | 60:00 | 0 | 100.00% |
|---|
| 33 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 20 | | | 100.00% |
|---|
- Coaches
- CoachWROBLEWSKI John (USA)
- Assistant coachDICKERMAN Shari (USA)
Team statistics
| CAN Canada | | USA United States |
|---|
| - | Penalties In Minutes | 4 |
|---|
| 28 | Saves | 20 |
|---|
| 20 | Shots on Goal | 33 |
|---|
| 84.85% | Saves/Shots on Goal | 100.00% |
|---|
| 4:00 | Power Play Time | 8:20 |
|---|
| 0 | Power Play Goals | 1 |
|---|
| 0.00% | Power Play Efficiency | 20.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 80.00% | Penalty Killing | 100.00% |
|---|
| 32 | Face-offs Won | 27 |
|---|
| 0 | Timeouts | 0 |
|---|