CAN
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | | 0 | 0 | 0 | 0 | +1 | 1 | 18:21 | 26 | 0:42 | 0 |
|---|
| 3 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 17:17 | 24 | 0:43 | 0 |
|---|
| 4 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 13:42 | 21 | 0:39 | 0 |
|---|
| 7 | F | | 1 | 0 | 2 | 1 | +1 | 2 | 15:49 | 19 | 0:49 | 0 |
|---|
| 10 | F | | 1 | 0 | 0 | 0 | +1 | 2 | 16:31 | 18 | 0:55 | 1 |
|---|
| 14 | D | A | 0 | 1 | 2 | 1 | +1 | 4 | 19:12 | 28 | 0:41 | 0 |
|---|
| 17 | D | | 0 | 1 | 0 | 0 | +2 | 2 | 15:46 | 28 | 0:33 | 0 |
|---|
| 19 | F | A | 0 | 2 | 0 | 0 | 0 | 1 | 12:55 | 17 | 0:45 | 8 |
|---|
| 20 | F | | 0 | 1 | 2 | 1 | +1 | 3 | 12:09 | 17 | 0:42 | 7 |
|---|
| 23 | D | | 0 | 1 | 0 | 0 | +1 | 3 | 13:36 | 25 | 0:32 | 0 |
|---|
| 24 | F | | 0 | 0 | 0 | 0 | +1 | 2 | 14:30 | 17 | 0:51 | 0 |
|---|
| 26 | F | | 0 | 0 | 0 | 0 | +1 | 2 | 14:08 | 18 | 0:47 | 0 |
|---|
| 27 | F | | 0 | 1 | 0 | 0 | +1 | 2 | 14:53 | 22 | 0:40 | 3 |
|---|
| 29 | F | C | 0 | 0 | 0 | 0 | +1 | 1 | 4:01 | 7 | 0:34 | 3 |
|---|
| 40 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 16:27 | 19 | 0:51 | 6 |
|---|
| 42 | D | | 0 | 1 | 4 | 2 | +1 | 1 | 20:31 | 28 | 0:43 | 0 |
|---|
| 43 | F | | 1 | 0 | 0 | 0 | +1 | 1 | 13:49 | 19 | 0:43 | 9 |
|---|
| 88 | F | | 2 | 0 | 0 | 0 | 0 | 3 | 12:43 | 18 | 0:42 | 0 |
|---|
| 94 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 | 15 | 0:37 | 0 |
|---|
| 95 | F | | 0 | 1 | 0 | 0 | +1 | 2 | 16:14 | 19 | 0:51 | 0 |
|---|
| Total | 5 | 9 | 10 | 5 | | 34 | | | | 37 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 35 | | 19 | 18 | 60:00 | 1 | 94.74% |
|---|
| 38 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 82 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 18 | | | 94.74% |
|---|
- Coaches
- CoachRYAN Troy (CAN)
- Assistant coachCHEVERIE Kori (CAN)
CZE
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | C | 0 | 0 | 0 | 0 | 0 | 1 | 19:16 | 29 | 0:39 | 0 |
|---|
| 3 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 14:51 | 19 | 0:46 | 2 |
|---|
| 4 | D | | 0 | 0 | 0 | 0 | -1 | 2 | 23:15 | 26 | 0:53 | 0 |
|---|
| 6 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 6:11 | 9 | 0:41 | 0 |
|---|
| 7 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 13:05 | 22 | 0:35 | 0 |
|---|
| 8 | F | | 0 | 0 | 2 | 1 | 0 | 0 | 13:59 | 23 | 0:36 | 9 |
|---|
| 10 | F | A | 0 | 0 | 0 | 0 | -1 | 0 | 14:42 | 23 | 0:38 | 1 |
|---|
| 12 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 16:44 | 20 | 0:50 | 0 |
|---|
| 14 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 14:11 | 25 | 0:34 | 0 |
|---|
| 15 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 11:40 | 19 | 0:36 | 0 |
|---|
| 16 | F | A | 0 | 0 | 2 | 1 | -1 | 1 | 20:16 | 24 | 0:50 | 5 |
|---|
| 18 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 13:24 | 18 | 0:44 | 2 |
|---|
| 19 | F | | 1 | 0 | 0 | 0 | 0 | 3 | 19:58 | 25 | 0:47 | 0 |
|---|
| 20 | F | | 0 | 0 | 2 | 1 | -1 | 0 | 8:41 | 12 | 0:43 | 0 |
|---|
| 21 | F | | 0 | 1 | 0 | 0 | 0 | 4 | 17:09 | 21 | 0:49 | 0 |
|---|
| 22 | F | | 0 | 0 | 0 | 0 | -1 | 2 | 11:35 | 18 | 0:38 | 0 |
|---|
| 24 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 9:32 | 13 | 0:44 | 0 |
|---|
| 26 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 8:51 | 15 | 0:35 | 0 |
|---|
| 28 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 19:23 | 21 | 0:55 | 0 |
|---|
| 98 | F | | 0 | 1 | 4 | 2 | -1 | 4 | 16:16 | 21 | 0:46 | 4 |
|---|
| Total | 1 | 2 | 10 | 5 | | 19 | | | | 23 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 1 | | 23 | 21 | 46:09 | 2 | 91.30% |
|---|
| 29 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 32 | | 11 | 8 | 13:51 | 3 | 72.73% |
|---|
| Total | | 29 | | | 85.29% |
|---|
- Coaches
- CoachMACLEOD Carla Rae (CZE)
- Assistant coachANDRASOVSKY Dusan (CZE)
Team statistics
| CAN Canada | | CZE Czech Republic |
|---|
| - | Penalties In Minutes | 10 |
|---|
| 18 | Saves | 29 |
|---|
| 34 | Shots on Goal | 19 |
|---|
| 94.74% | Saves/Shots on Goal | 85.29% |
|---|
| 6:52 | Power Play Time | 6:53 |
|---|
| 2 | Power Play Goals | 1 |
|---|
| 50.00% | Power Play Efficiency | 33.33% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 66.67% | Penalty Killing | 50.00% |
|---|
| 37 | Face-offs Won | 23 |
|---|
| 0 | Timeouts | 0 |
|---|