SUI
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 8:33 | 14 | 0:36 | 0 |
|---|
| 7 | F | C | 0 | 0 | 0 | 0 | 0 | 5 | 19:37 | 25 | 0:47 | 0 |
|---|
| 8 | F | A | 0 | 0 | 0 | 0 | -1 | 1 | 8:03 | 11 | 0:43 | 0 |
|---|
| 9 | D | | 0 | 0 | 0 | 0 | -4 | 1 | 14:15 | 27 | 0:31 | 0 |
|---|
| 11 | F | | 0 | 0 | 0 | 0 | -2 | 1 | 12:01 | 19 | 0:37 | 0 |
|---|
| 12 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 11:28 | 17 | 0:40 | 1 |
|---|
| 13 | F | | 0 | 0 | 0 | 0 | -1 | 3 | 15:27 | 22 | 0:42 | 1 |
|---|
| 15 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 11:50 | 16 | 0:44 | 0 |
|---|
| 16 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 17:45 | 30 | 0:35 | 0 |
|---|
| 17 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 23:02 | 30 | 0:46 | 0 |
|---|
| 18 | D | | 0 | 0 | 0 | 0 | -4 | 0 | 16:42 | 30 | 0:33 | 0 |
|---|
| 21 | F | | 0 | 0 | 0 | 0 | -1 | 3 | 17:34 | 23 | 0:45 | 0 |
|---|
| 22 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 15:13 | 19 | 0:48 | 0 |
|---|
| 25 | F | A | 0 | 0 | 0 | 0 | -1 | 2 | 20:38 | 26 | 0:47 | 12 |
|---|
| 26 | F | | 0 | 0 | 0 | 0 | -2 | 0 | 12:57 | 20 | 0:38 | 3 |
|---|
| 28 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 13:21 | 20 | 0:40 | 2 |
|---|
| 53 | F | | 0 | 0 | 0 | 0 | -2 | 0 | 7:29 | 9 | 0:49 | 0 |
|---|
| 68 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 10:41 | 14 | 0:45 | 0 |
|---|
| 71 | F | | 0 | 0 | 2 | 1 | -2 | 0 | 15:42 | 22 | 0:42 | 0 |
|---|
| 82 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 25:41 | 31 | 0:49 | 0 |
|---|
| Total | 0 | 0 | 2 | 1 | | 21 | | | | 19 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 20 | | 50 | 45 | 60:00 | 5 | 90.00% |
|---|
| 29 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 70 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 45 | | | 90.00% |
|---|
- Coaches
- CoachMULLER Colin (SUI)
- Assistant coachKENYON Cyndy (SUI)
USA
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | | 0 | 0 | 0 | 0 | +1 | 1 | 11:52 | 18 | 0:39 | 0 |
|---|
| 3 | D | | 0 | 0 | 0 | 0 | +2 | 2 | 15:53 | 23 | 0:41 | 0 |
|---|
| 4 | D | | 1 | 2 | 0 | 0 | +4 | 5 | 22:00 | 24 | 0:55 | 0 |
|---|
| 5 | D | A | 0 | 0 | 0 | 0 | 0 | 2 | 20:33 | 25 | 0:49 | 0 |
|---|
| 6 | D | | 0 | 0 | 2 | 1 | +1 | 0 | 5:10 | 11 | 0:28 | 0 |
|---|
| 8 | D | | 1 | 0 | 0 | 0 | +2 | 2 | 21:00 | 22 | 0:57 | 0 |
|---|
| 9 | F | | 0 | 0 | 0 | 0 | +1 | 1 | 11:21 | 15 | 0:45 | 0 |
|---|
| 10 | D | | 0 | 0 | 0 | 0 | 0 | 3 | 22:42 | 25 | 0:54 | 0 |
|---|
| 12 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 14:30 | 21 | 0:41 | 11 |
|---|
| 13 | F | | 0 | 0 | 0 | 0 | 0 | 3 | 12:01 | 18 | 0:40 | 0 |
|---|
| 16 | F | | 0 | 0 | 0 | 0 | 0 | 3 | 9:38 | 17 | 0:34 | 0 |
|---|
| 17 | F | | 0 | 0 | 0 | 0 | 0 | 4 | 14:45 | 20 | 0:44 | 5 |
|---|
| 21 | F | C | 0 | 2 | 0 | 0 | +2 | 3 | 15:13 | 20 | 0:45 | 0 |
|---|
| 22 | F | | 0 | 0 | 0 | 0 | +1 | 3 | 12:07 | 16 | 0:45 | 8 |
|---|
| 23 | F | | 1 | 0 | 0 | 0 | +2 | 3 | 14:50 | 20 | 0:44 | 0 |
|---|
| 24 | F | | 1 | 2 | 0 | 0 | +3 | 3 | 12:34 | 21 | 0:35 | 0 |
|---|
| 25 | F | A | 1 | 1 | 0 | 0 | +3 | 4 | 14:45 | 19 | 0:46 | 17 |
|---|
| 26 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 14:03 | 20 | 0:42 | 0 |
|---|
| 27 | F | | 0 | 1 | 0 | 0 | +1 | 3 | 15:42 | 22 | 0:42 | 6 |
|---|
| 37 | F | | 0 | 0 | 2 | 1 | +2 | 1 | 15:06 | 19 | 0:47 | 0 |
|---|
| Total | 5 | 8 | 4 | 2 | | 50 | | | | 47 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 30 | | 1 | 1 | 1:48 | 0 | 100.00% |
|---|
| 31 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 33 | | 20 | 20 | 58:12 | 0 | 100.00% |
|---|
| Total | | 21 | | | 100.00% |
|---|
- Coaches
- CoachWROBLEWSKI John (USA)
- Assistant coachDICKERMAN Shari (USA)
Team statistics
| SUI Switzerland | | USA United States |
|---|
| - | Penalties In Minutes | 4 |
|---|
| 45 | Saves | 21 |
|---|
| 21 | Shots on Goal | 50 |
|---|
| 90.00% | Saves/Shots on Goal | 100.00% |
|---|
| 4:00 | Power Play Time | 2:00 |
|---|
| 0 | Power Play Goals | 0 |
|---|
| 0.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 100.00% |
|---|
| 19 | Face-offs Won | 47 |
|---|
| 0 | Timeouts | 0 |
|---|