SUI
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 2 | D | | 0 | 0 | 0 | + |
|---|
| 7 | F | C | 0 | 0 | 0 | + |
|---|
| 8 | F | A | 0 | 0 | 0 | + |
|---|
| 9 | D | | 0 | 0 | 0 | + |
|---|
| 11 | F | | 0 | 0 | 0 | + |
|---|
| 12 | F | | 0 | 0 | 0 | + |
|---|
| 13 | F | | 0 | 0 | 0 | + |
|---|
| 15 | D | | 0 | 0 | 0 | + |
|---|
| 16 | D | | 0 | 0 | 0 | + |
|---|
| 17 | D | | 0 | 0 | 0 | + |
|---|
| 18 | D | | 0 | 0 | 0 | + |
|---|
| 21 | F | | 0 | 0 | 0 | + |
|---|
| 22 | F | | 0 | 0 | 0 | + |
|---|
| 25 | F | A | 0 | 0 | 0 | + |
|---|
| 26 | F | | 0 | 0 | 0 | + |
|---|
| 28 | F | | 0 | 0 | 0 | + |
|---|
| 53 | F | | 0 | 0 | 0 | + |
|---|
| 68 | F | | 0 | 0 | 0 | + |
|---|
| 71 | F | | 0 | 0 | 2 | + |
|---|
| 82 | D | | 0 | 0 | 0 | + |
|---|
| Total | 0 | 0 | 2 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 20 | | 45 | 90.00% | 60:00 | + |
|---|
| 29 | | 0 | 0.00% | 0:00 | + |
|---|
| 70 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 45 | 90.00% | | |
|---|
- Coaches
- CoachMULLER Colin (SUI)
- Assistant coachKENYON Cyndy (SUI)
USA
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 2 | D | | 0 | 0 | 0 | + |
|---|
| 3 | D | | 0 | 0 | 0 | + |
|---|
| 4 | D | | 1 | 2 | 0 | + |
|---|
| 5 | D | A | 0 | 0 | 0 | + |
|---|
| 6 | D | | 0 | 0 | 2 | + |
|---|
| 8 | D | | 1 | 0 | 0 | + |
|---|
| 9 | F | | 0 | 0 | 0 | + |
|---|
| 10 | D | | 0 | 0 | 0 | + |
|---|
| 12 | F | | 0 | 0 | 0 | + |
|---|
| 13 | F | | 0 | 0 | 0 | + |
|---|
| 16 | F | | 0 | 0 | 0 | + |
|---|
| 17 | F | | 0 | 0 | 0 | + |
|---|
| 21 | F | C | 0 | 2 | 0 | + |
|---|
| 22 | F | | 0 | 0 | 0 | + |
|---|
| 23 | F | | 1 | 0 | 0 | + |
|---|
| 24 | F | | 1 | 2 | 0 | + |
|---|
| 25 | F | A | 1 | 1 | 0 | + |
|---|
| 26 | F | | 0 | 0 | 0 | + |
|---|
| 27 | F | | 0 | 1 | 0 | + |
|---|
| 37 | F | | 0 | 0 | 2 | + |
|---|
| Total | 5 | 8 | 4 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 30 | | 1 | 100.00% | 1:48 | + |
|---|
| 31 | | 0 | 0.00% | 0:00 | + |
|---|
| 33 | | 20 | 100.00% | 58:12 | + |
|---|
| Total | 21 | 100.00% | | |
|---|
- Coaches
- CoachWROBLEWSKI John (USA)
- Assistant coachDICKERMAN Shari (USA)
Team statistics
| SUI Switzerland | | USA United States |
|---|
| - | Penalties In Minutes | 4 |
|---|
| 45 | Saves | 21 |
|---|
| 21 | Shots on Goal | 50 |
|---|
| 90.00% | Saves/Shots on Goal | 100.00% |
|---|
| 4:00 | Power Play Time | 2:00 |
|---|
| 0 | Power Play Goals | 0 |
|---|
| 0.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 100.00% |
|---|
| 19 | Face-offs Won | 47 |
|---|
| 0 | Timeouts | 0 |
|---|