USA
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 12:40 | 17 | 0:44 | 0 |
|---|
| 3 | D | | 0 | 0 | 0 | 0 | +1 | 0 | 15:55 | 22 | 0:43 | 0 |
|---|
| 4 | D | | 0 | 1 | 0 | 0 | +1 | 9 | 25:03 | 28 | 0:53 | 0 |
|---|
| 5 | D | A | 1 | 2 | 0 | 0 | +2 | 3 | 20:53 | 24 | 0:52 | 0 |
|---|
| 6 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | 7 | 0:42 | 0 |
|---|
| 8 | D | | 0 | 0 | 0 | 0 | +1 | 3 | 16:10 | 18 | 0:53 | 0 |
|---|
| 9 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 14:36 | 18 | 0:48 | 0 |
|---|
| 10 | D | | 0 | 2 | 0 | 0 | +1 | 1 | 20:45 | 23 | 0:54 | 0 |
|---|
| 12 | F | | 0 | 0 | 0 | 0 | +1 | 2 | 14:31 | 19 | 0:45 | 10 |
|---|
| 13 | F | | 0 | 0 | 0 | 0 | 0 | 4 | 12:06 | 15 | 0:48 | 0 |
|---|
| 16 | F | | 0 | 0 | 0 | 0 | +1 | 1 | 10:40 | 13 | 0:49 | 0 |
|---|
| 17 | F | | 0 | 2 | 0 | 0 | +2 | 1 | 11:28 | 19 | 0:36 | 6 |
|---|
| 21 | F | C | 1 | 0 | 0 | 0 | 0 | 3 | 14:53 | 15 | 0:59 | 0 |
|---|
| 22 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 17:30 | 18 | 0:58 | 7 |
|---|
| 23 | F | | 0 | 0 | 0 | 0 | 0 | 4 | 15:12 | 17 | 0:53 | 0 |
|---|
| 24 | F | | 0 | 0 | 0 | 0 | 0 | 5 | 11:43 | 15 | 0:46 | 0 |
|---|
| 25 | F | A | 1 | 0 | 0 | 0 | 0 | 3 | 15:00 | 17 | 0:52 | 14 |
|---|
| 26 | F | | 0 | 0 | 0 | 0 | +1 | 3 | 16:03 | 20 | 0:48 | 0 |
|---|
| 27 | F | | 1 | 0 | 0 | 0 | +2 | 2 | 17:17 | 22 | 0:47 | 7 |
|---|
| 37 | F | | 1 | 1 | 0 | 0 | +2 | 3 | 13:01 | 19 | 0:41 | 0 |
|---|
| Total | 5 | 8 | 0 | 0 | | 49 | | | | 44 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 31 | | 11 | 11 | 60:00 | 0 | 100.00% |
|---|
| 33 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 11 | | | 100.00% |
|---|
- Coaches
- CoachWROBLEWSKI John (USA)
- Assistant coachDICKERMAN Shari (USA)
FIN
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 10:16 | 16 | 0:38 | 0 |
|---|
| 5 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 13:38 | 20 | 0:40 | 0 |
|---|
| 6 | D | | 0 | 0 | 2 | 1 | 0 | 0 | 19:47 | 27 | 0:43 | 0 |
|---|
| 7 | D | | 0 | 0 | 0 | 0 | -2 | 0 | 15:58 | 27 | 0:35 | 0 |
|---|
| 8 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 | 19 | 0:41 | 0 |
|---|
| 9 | D | A | 0 | 0 | 0 | 0 | -1 | 0 | 24:00 | 31 | 0:46 | 0 |
|---|
| 10 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 14:13 | 21 | 0:40 | 0 |
|---|
| 12 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 13:16 | 21 | 0:37 | 5 |
|---|
| 16 | F | | 0 | 0 | 2 | 1 | -1 | 2 | 12:39 | 24 | 0:31 | 3 |
|---|
| 18 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 16:57 | 22 | 0:46 | 0 |
|---|
| 19 | F | | 0 | 0 | 0 | 0 | -2 | 1 | 13:35 | 18 | 0:45 | 0 |
|---|
| 22 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 13:48 | 21 | 0:39 | 0 |
|---|
| 24 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 18:22 | 25 | 0:44 | 3 |
|---|
| 32 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 5:53 | 11 | 0:32 | 0 |
|---|
| 33 | F | C | 0 | 0 | 2 | 1 | 0 | 1 | 14:13 | 21 | 0:40 | 0 |
|---|
| 40 | F | | 0 | 0 | 2 | 1 | -1 | 0 | 12:47 | 23 | 0:33 | 4 |
|---|
| 61 | F | | 0 | 0 | 0 | 0 | -2 | 2 | 12:07 | 19 | 0:38 | 0 |
|---|
| 77 | F | | 0 | 0 | 2 | 1 | 0 | 0 | 15:31 | 23 | 0:40 | 4 |
|---|
| 88 | D | A | 0 | 0 | 2 | 1 | -2 | 2 | 23:13 | 29 | 0:48 | 0 |
|---|
| 91 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 7:44 | 13 | 0:35 | 0 |
|---|
| Total | 0 | 0 | 12 | 6 | | 11 | | | | 19 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 1 | | 49 | 44 | 59:40 | 5 | 89.80% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 36 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 44 | | | 89.80% |
|---|
- Coaches
- CoachLEHTERA Tero (FIN)
- Assistant coachKIVENMAKI Saara (FIN)
Team statistics
| USA United States | | FIN Finland |
|---|
| - | Penalties In Minutes | 12 |
|---|
| 11 | Saves | 44 |
|---|
| 49 | Shots on Goal | 11 |
|---|
| 100.00% | Saves/Shots on Goal | 89.80% |
|---|
| 9:00 | Power Play Time | 0:00 |
|---|
| 2 | Power Play Goals | 0 |
|---|
| 33.33% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 0.00% | Penalty Killing | 66.67% |
|---|
| 44 | Face-offs Won | 19 |
|---|
| 0 | Timeouts | 1 |
|---|