Scoreboard
Finished
| Czech Republic | Switzerland | ||
|---|---|---|---|
| Scorers | Scorers | ||
Hockey Teams' Score
| Team | P1 | P2 | P3 | OT | PSS | Tot | Team |
|---|---|---|---|---|---|---|---|
| CZE | 2 | 0 | 1 | 0 | 0 (3) | 3 | |
1 | 0 | 2 | 0 | 1 (4) | 4 | SUI |
CZE
| No. | Pos. | Name | G | AS | PIM | |
|---|---|---|---|---|---|---|
| 2 | D | C | 0 | 0 | 0 | + |
| 3 | F | 0 | 1 | 0 | + | |
| 4 | D | 0 | 0 | 0 | + | |
| 6 | F | 0 | 0 | 0 | + | |
| 7 | D | 0 | 0 | 0 | + | |
| 8 | F | 0 | 0 | 0 | + | |
| 10 | F | A | 0 | 0 | 0 | + |
| 12 | F | 0 | 1 | 0 | + | |
| 14 | D | 0 | 0 | 0 | + | |
| 15 | D | 0 | 0 | 2 | + | |
| 16 | F | A | 0 | 1 | 0 | + |
| 18 | NU | 0 | 0 | 0 | + | |
| 19 | F | 1 | 0 | 0 | + | |
| 20 | F | 0 | 0 | 0 | + | |
| 21 | F | 0 | 0 | 0 | + | |
| 22 | F | 1 | 0 | 0 | + | |
| 24 | D | 0 | 0 | 2 | + | |
| 26 | F | 0 | 0 | 0 | + | |
| 28 | D | 0 | 0 | 0 | + | |
| 98 | F | 1 | 0 | 0 | + | |
| Total | 3 | 3 | 4 | |||
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|---|---|---|---|---|
| 1 | 27 | 90.00% | 65:00 | + | |
| 29 | 0 | 0.00% | 0:00 | + | |
| 32 | 0 | 0.00% | 0:00 | + | |
| Total | 27 | 87.10% | |||
- Coaches
- CoachMACLEOD Carla Rae (CZE)
- Assistant coachANDRASOVSKY Dusan (CZE)
SUI
| No. | Pos. | Name | G | AS | PIM | |
|---|---|---|---|---|---|---|
| 2 | D | 0 | 0 | 0 | + | |
| 7 | F | C | 0 | 1 | 0 | + |
| 8 | F | A | 0 | 0 | 0 | + |
| 9 | D | 0 | 0 | 0 | + | |
| 11 | F | 1 | 0 | 0 | + | |
| 12 | F | 0 | 0 | 0 | + | |
| 13 | F | 0 | 1 | 0 | + | |
| 15 | D | 0 | 0 | 0 | + | |
| 16 | D | 0 | 0 | 0 | + | |
| 17 | D | 1 | 0 | 0 | + | |
| 18 | D | 0 | 0 | 0 | + | |
| 21 | F | 0 | 1 | 0 | + | |
| 22 | F | 0 | 0 | 2 | + | |
| 25 | F | A | 1 | 1 | 0 | + |
| 26 | F | 0 | 0 | 0 | + | |
| 28 | F | 0 | 0 | 0 | + | |
| 53 | F | 0 | 0 | 0 | + | |
| 68 | F | 0 | 0 | 0 | + | |
| 71 | F | 0 | 0 | 0 | + | |
| 82 | D | 0 | 0 | 0 | + | |
| Total | 4 | 4 | 2 | |||
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|---|---|---|---|---|
| 20 | 0 | 0.00% | 0:00 | + | |
| 29 | 33 | 91.67% | 65:00 | + | |
| 70 | 0 | 0.00% | 0:00 | + | |
| Total | 33 | 91.67% | |||
- Coaches
- CoachMULLER Colin (SUI)
- Assistant coachKENYON Cyndy (SUI)
Team statistics
| Czech Republic | Switzerland | |
|---|---|---|
| - | Penalties In Minutes | 2 |
| 27 | Saves | 33 |
| 36 | Shots on Goal | 31 |
| 87.10% | Saves/Shots on Goal | 91.67% |
| 2:00 | Power Play Time | 2:46 |
| 0 | Power Play Goals | 1 |
| 0.00% | Power Play Efficiency | 50.00% |
| 0 | Shorthanded Goals | 0 |
| 50.00% | Penalty Killing | 100.00% |
| 34 | Face-offs Won | 29 |
| 1 | Timeouts | 0 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

