USA
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 19 | 0:47 | 0 |
|---|
| 3 | D | | 0 | 0 | 0 | 0 | 0 | 3 | 16:32 | 21 | 0:47 | 0 |
|---|
| 4 | D | | 0 | 0 | 0 | 0 | +2 | 3 | 22:33 | 22 | 1:01 | 0 |
|---|
| 5 | D | A | 0 | 1 | 0 | 0 | +1 | 2 | 20:33 | 25 | 0:49 | 0 |
|---|
| 6 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | 7 | 0:34 | 0 |
|---|
| 8 | D | | 0 | 0 | 0 | 0 | +3 | 0 | 19:44 | 22 | 0:53 | 0 |
|---|
| 9 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 13:37 | 17 | 0:48 | 0 |
|---|
| 10 | D | | 0 | 1 | 2 | 1 | +1 | 3 | 20:46 | 25 | 0:49 | 0 |
|---|
| 12 | F | | 0 | 1 | 0 | 0 | +1 | 1 | 13:38 | 21 | 0:38 | 6 |
|---|
| 13 | F | | 0 | 0 | 0 | 0 | +2 | 0 | 10:12 | 17 | 0:36 | 0 |
|---|
| 16 | F | | 2 | 0 | 0 | 0 | +2 | 3 | 6:45 | 11 | 0:36 | 0 |
|---|
| 17 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 15:52 | 19 | 0:50 | 4 |
|---|
| 21 | F | C | 1 | 0 | 0 | 0 | +1 | 3 | 16:32 | 21 | 0:47 | 0 |
|---|
| 22 | F | | 0 | 2 | 0 | 0 | +1 | 3 | 14:04 | 19 | 0:44 | 8 |
|---|
| 23 | F | | 0 | 1 | 0 | 0 | +1 | 3 | 16:09 | 20 | 0:48 | 0 |
|---|
| 24 | F | | 1 | 0 | 0 | 0 | +1 | 5 | 11:06 | 19 | 0:35 | 0 |
|---|
| 25 | F | A | 1 | 1 | 0 | 0 | +1 | 2 | 17:43 | 21 | 0:50 | 16 |
|---|
| 26 | F | | 0 | 0 | 0 | 0 | 0 | 4 | 13:16 | 18 | 0:44 | 0 |
|---|
| 27 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 15:09 | 19 | 0:47 | 3 |
|---|
| 37 | F | | 0 | 0 | 0 | 0 | -1 | 3 | 15:41 | 19 | 0:49 | 0 |
|---|
| Total | 5 | 7 | 2 | 1 | | 42 | | | | 37 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 31 | | 14 | 13 | 60:00 | 1 | 92.86% |
|---|
| 33 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 13 | | | 92.86% |
|---|
- Coaches
- CoachWROBLEWSKI John (USA)
- Assistant coachDICKERMAN Shari (USA)
CZE
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | D | C | 0 | 0 | 0 | 0 | 0 | 0 | 17:56 | 25 | 0:43 | 0 |
|---|
| 3 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 13:58 | 19 | 0:44 | 0 |
|---|
| 4 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 20:24 | 23 | 0:53 | 0 |
|---|
| 6 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 9:34 | 15 | 0:38 | 0 |
|---|
| 7 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 12:06 | 24 | 0:30 | 0 |
|---|
| 8 | F | | 0 | 0 | 0 | 0 | -2 | 1 | 10:44 | 17 | 0:37 | 3 |
|---|
| 10 | F | A | 0 | 0 | 0 | 0 | -1 | 1 | 13:35 | 16 | 0:50 | 0 |
|---|
| 12 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 | 22 | 0:42 | 0 |
|---|
| 14 | D | | 0 | 0 | 4 | 2 | 0 | 0 | 16:33 | 26 | 0:38 | 0 |
|---|
| 15 | D | | 0 | 0 | 0 | 0 | -2 | 0 | 10:30 | 22 | 0:28 | 0 |
|---|
| 16 | F | A | 0 | 0 | 0 | 0 | 0 | 2 | 19:33 | 25 | 0:46 | 5 |
|---|
| 18 | F | | 0 | 0 | 0 | 0 | -1 | 2 | 9:41 | 15 | 0:38 | 4 |
|---|
| 19 | F | | 0 | 1 | 0 | 0 | +1 | 2 | 18:19 | 22 | 0:49 | 0 |
|---|
| 20 | F | | 1 | 0 | 2 | 1 | 0 | 1 | 7:13 | 12 | 0:36 | 0 |
|---|
| 21 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 16:58 | 20 | 0:50 | 0 |
|---|
| 22 | F | | 0 | 0 | 0 | 0 | -2 | 1 | 16:35 | 21 | 0:47 | 0 |
|---|
| 24 | D | | 0 | 0 | 0 | 0 | -2 | 0 | 20:41 | 28 | 0:44 | 0 |
|---|
| 26 | F | | 0 | 0 | 0 | 0 | -2 | 0 | 11:45 | 17 | 0:41 | 1 |
|---|
| 28 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 18:58 | 23 | 0:49 | 0 |
|---|
| 98 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 16:57 | 20 | 0:50 | 7 |
|---|
| Total | 1 | 1 | 6 | 3 | | 14 | | | | 20 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 1 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 29 | | 42 | 37 | 60:00 | 5 | 88.10% |
|---|
| 32 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 37 | | | 88.10% |
|---|
- Coaches
- CoachMACLEOD Carla Rae (CZE)
- Assistant coachANDRASOVSKY Dusan (CZE)
Team statistics
| USA United States | | CZE Czech Republic |
|---|
| - | Penalties In Minutes | 6 |
|---|
| 13 | Saves | 37 |
|---|
| 42 | Shots on Goal | 14 |
|---|
| 92.86% | Saves/Shots on Goal | 88.10% |
|---|
| 2:34 | Power Play Time | 2:00 |
|---|
| 1 | Power Play Goals | 0 |
|---|
| 33.33% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 66.67% |
|---|
| 37 | Face-offs Won | 20 |
|---|
| 0 | Timeouts | 0 |
|---|