USA
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 2 | D | | 0 | 0 | 0 | + |
|---|
| 3 | D | | 0 | 0 | 0 | + |
|---|
| 4 | D | | 0 | 0 | 0 | + |
|---|
| 5 | D | A | 0 | 1 | 0 | + |
|---|
| 6 | D | | 0 | 0 | 0 | + |
|---|
| 8 | D | | 0 | 0 | 0 | + |
|---|
| 9 | F | | 0 | 0 | 0 | + |
|---|
| 10 | D | | 0 | 1 | 2 | + |
|---|
| 12 | F | | 0 | 1 | 0 | + |
|---|
| 13 | F | | 0 | 0 | 0 | + |
|---|
| 16 | F | | 2 | 0 | 0 | + |
|---|
| 17 | F | | 0 | 0 | 0 | + |
|---|
| 21 | F | C | 1 | 0 | 0 | + |
|---|
| 22 | F | | 0 | 2 | 0 | + |
|---|
| 23 | F | | 0 | 1 | 0 | + |
|---|
| 24 | F | | 1 | 0 | 0 | + |
|---|
| 25 | F | A | 1 | 1 | 0 | + |
|---|
| 26 | F | | 0 | 0 | 0 | + |
|---|
| 27 | F | | 0 | 0 | 0 | + |
|---|
| 37 | F | | 0 | 0 | 0 | + |
|---|
| Total | 5 | 7 | 2 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 30 | | 0 | 0.00% | 0:00 | + |
|---|
| 31 | | 13 | 92.86% | 60:00 | + |
|---|
| 33 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 13 | 92.86% | | |
|---|
- Coaches
- CoachWROBLEWSKI John (USA)
- Assistant coachDICKERMAN Shari (USA)
CZE
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 2 | D | C | 0 | 0 | 0 | + |
|---|
| 3 | F | | 0 | 0 | 0 | + |
|---|
| 4 | D | | 0 | 0 | 0 | + |
|---|
| 6 | F | | 0 | 0 | 0 | + |
|---|
| 7 | D | | 0 | 0 | 0 | + |
|---|
| 8 | F | | 0 | 0 | 0 | + |
|---|
| 10 | F | A | 0 | 0 | 0 | + |
|---|
| 12 | F | | 0 | 0 | 0 | + |
|---|
| 14 | D | | 0 | 0 | 4 | + |
|---|
| 15 | D | | 0 | 0 | 0 | + |
|---|
| 16 | F | A | 0 | 0 | 0 | + |
|---|
| 18 | F | | 0 | 0 | 0 | + |
|---|
| 19 | F | | 0 | 1 | 0 | + |
|---|
| 20 | F | | 1 | 0 | 2 | + |
|---|
| 21 | F | | 0 | 0 | 0 | + |
|---|
| 22 | F | | 0 | 0 | 0 | + |
|---|
| 24 | D | | 0 | 0 | 0 | + |
|---|
| 26 | F | | 0 | 0 | 0 | + |
|---|
| 28 | D | | 0 | 0 | 0 | + |
|---|
| 98 | F | | 0 | 0 | 0 | + |
|---|
| Total | 1 | 1 | 6 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 1 | | 0 | 0.00% | 0:00 | + |
|---|
| 29 | | 37 | 88.10% | 60:00 | + |
|---|
| 32 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 37 | 88.10% | | |
|---|
- Coaches
- CoachMACLEOD Carla Rae (CZE)
- Assistant coachANDRASOVSKY Dusan (CZE)
Team statistics
| USA United States | | CZE Czech Republic |
|---|
| - | Penalties In Minutes | 6 |
|---|
| 13 | Saves | 37 |
|---|
| 42 | Shots on Goal | 14 |
|---|
| 92.86% | Saves/Shots on Goal | 88.10% |
|---|
| 2:34 | Power Play Time | 2:00 |
|---|
| 1 | Power Play Goals | 0 |
|---|
| 33.33% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 66.67% |
|---|
| 37 | Face-offs Won | 20 |
|---|
| 0 | Timeouts | 0 |
|---|