CAN
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 2 | D | | 0 | 1 | 0 | + |
|---|
| 3 | D | | 0 | 0 | 0 | + |
|---|
| 4 | D | | 0 | 0 | 0 | + |
|---|
| 7 | F | | 0 | 0 | 0 | + |
|---|
| 10 | F | | 0 | 0 | 0 | + |
|---|
| 14 | D | A | 0 | 0 | 0 | + |
|---|
| 17 | D | | 0 | 1 | 0 | + |
|---|
| 19 | F | A | 0 | 0 | 0 | + |
|---|
| 20 | F | | 0 | 0 | 0 | + |
|---|
| 23 | D | | 0 | 0 | 0 | + |
|---|
| 24 | F | | 0 | 0 | 0 | + |
|---|
| 26 | F | | 0 | 0 | 0 | + |
|---|
| 27 | F | | 0 | 0 | 2 | + |
|---|
| 29 | F | C | 2 | 0 | 2 | + |
|---|
| 40 | F | | 0 | 0 | 2 | + |
|---|
| 42 | D | | 0 | 0 | 0 | + |
|---|
| 43 | F | | 0 | 0 | 0 | + |
|---|
| 88 | F | | 0 | 0 | 0 | + |
|---|
| 94 | F | | 0 | 0 | 0 | + |
|---|
| 95 | F | | 0 | 2 | 0 | + |
|---|
| Total | 2 | 4 | 6 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 35 | | 7 | 87.50% | 60:00 | + |
|---|
| 38 | | 0 | 0.00% | 0:00 | + |
|---|
| 82 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 7 | 87.50% | | |
|---|
- Coaches
- CoachRYAN Troy (CAN)
- Assistant coachCHEVERIE Kori (CAN)
SUI
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 2 | D | | 0 | 0 | 0 | + |
|---|
| 7 | F | C | 0 | 0 | 0 | + |
|---|
| 8 | F | A | 0 | 0 | 2 | + |
|---|
| 9 | D | | 0 | 0 | 0 | + |
|---|
| 11 | F | | 0 | 0 | 0 | + |
|---|
| 12 | F | | 0 | 0 | 0 | + |
|---|
| 13 | F | | 0 | 0 | 2 | + |
|---|
| 15 | D | | 0 | 0 | 0 | + |
|---|
| 16 | D | | 0 | 0 | 0 | + |
|---|
| 17 | D | | 0 | 0 | 0 | + |
|---|
| 18 | D | | 0 | 0 | 0 | + |
|---|
| 21 | F | | 1 | 0 | 0 | + |
|---|
| 22 | F | | 0 | 0 | 0 | + |
|---|
| 25 | F | A | 0 | 1 | 0 | + |
|---|
| 26 | F | | 0 | 0 | 0 | + |
|---|
| 28 | F | | 0 | 0 | 0 | + |
|---|
| 53 | F | | 0 | 0 | 0 | + |
|---|
| 68 | F | | 0 | 0 | 0 | + |
|---|
| 71 | F | | 0 | 0 | 0 | + |
|---|
| 82 | D | | 0 | 0 | 0 | + |
|---|
| Total | 1 | 1 | 4 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 20 | | 44 | 95.65% | 58:42 | + |
|---|
| 29 | | 0 | 0.00% | 0:00 | + |
|---|
| 70 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 44 | 95.65% | | |
|---|
- Coaches
- CoachMULLER Colin (SUI)
- Assistant coachKENYON Cyndy (SUI)
Team statistics
| CAN Canada | | SUI Switzerland |
|---|
| - | Penalties In Minutes | 4 |
|---|
| 7 | Saves | 44 |
|---|
| 46 | Shots on Goal | 8 |
|---|
| 87.50% | Saves/Shots on Goal | 95.65% |
|---|
| 3:52 | Power Play Time | 6:00 |
|---|
| 0 | Power Play Goals | 0 |
|---|
| 0.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 100.00% |
|---|
| 31 | Face-offs Won | 17 |
|---|
| 0 | Timeouts | 0 |
|---|