Group A
| Pos. | Team | GP | W | OTW | OTL | L | GF | GA | GDF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN | 3 | 3 | 0 | 0 | 0 | 20 | 3 | +17 | 9 | |
| 2 | SUI | 3 | 1 | 1 | 0 | 1 | 9 | 8 | +1 | 5 | |
| 3 | CZE | 3 | 1 | 0 | 1 | 1 | 9 | 12 | -3 | 4 | |
| 4 | FRA | 3 | 0 | 0 | 0 | 3 | 5 | 20 | -15 | 0 | |
Group B
| Pos. | Team | GP | W | OTW | OTL | L | GF | GA | GDF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SVK | 3 | 2 | 0 | 0 | 1 | 10 | 8 | +2 | 6 | |
| 2 | FIN | 3 | 2 | 0 | 0 | 1 | 16 | 5 | +11 | 6 | |
| 3 | SWE | 3 | 2 | 0 | 0 | 1 | 11 | 9 | +2 | 6 | |
| 4 | ITA | 3 | 0 | 0 | 0 | 3 | 4 | 19 | -15 | 0 | |
Group C
| Pos. | Team | GP | W | OTW | OTL | L | GF | GA | GDF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 3 | 0 | 0 | 0 | 16 | 5 | +11 | 9 | |
| 2 | GER | 3 | 1 | 0 | 0 | 2 | 7 | 10 | -3 | 3 | |
| 3 | DEN | 3 | 1 | 0 | 0 | 2 | 8 | 11 | -3 | 3 | |
| 4 | LAT | 3 | 1 | 0 | 0 | 2 | 7 | 12 | -5 | 3 | |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.











