USA
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 7 | F | | 0 | 1 | 0 | 0 | +1 | 2 | 14:12 | 19 | 0:44 | 0 |
|---|
| 8 | D | | 1 | 0 | 2 | 1 | +1 | 2 | 19:30 | 21 | 0:55 | 0 |
|---|
| 9 | F | | 0 | 0 | 2 | 1 | +1 | 2 | 16:18 | 21 | 0:46 | 5 |
|---|
| 10 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 12:37 | 21 | 0:36 | 0 |
|---|
| 12 | F | | 0 | 0 | 0 | 0 | +1 | 8 | 17:16 | 21 | 0:49 | 0 |
|---|
| 14 | D | | 1 | 0 | 0 | 0 | +1 | 1 | 19:20 | 23 | 0:50 | 0 |
|---|
| 15 | D | | 0 | 1 | 0 | 0 | 0 | 0 | 12:28 | 15 | 0:49 | 0 |
|---|
| 16 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 9:12 | 18 | 0:30 | 6 |
|---|
| 19 | F | A | 0 | 2 | 2 | 1 | +1 | 3 | 14:57 | 21 | 0:42 | 0 |
|---|
| 21 | F | | 0 | 1 | 0 | 0 | +1 | 2 | 15:57 | 21 | 0:45 | 6 |
|---|
| 25 | D | A | 0 | 0 | 0 | 0 | 0 | 0 | 18:09 | 24 | 0:45 | 0 |
|---|
| 29 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 12:57 | 20 | 0:38 | 7 |
|---|
| 34 | F | C | 2 | 1 | 0 | 0 | +1 | 3 | 15:17 | 19 | 0:48 | 5 |
|---|
| 43 | D | | 0 | 1 | 0 | 0 | +1 | 2 | 21:59 | 22 | 0:59 | 0 |
|---|
| 59 | F | | 0 | 0 | 0 | 0 | +1 | 2 | 17:07 | 20 | 0:51 | 0 |
|---|
| 72 | F | | 1 | 0 | 0 | 0 | +1 | 3 | 9:23 | 13 | 0:43 | 2 |
|---|
| 74 | D | | 0 | 0 | 0 | 0 | +1 | 0 | 15:29 | 20 | 0:46 | 0 |
|---|
| 81 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 85 | D | | 0 | 2 | 0 | 0 | +2 | 1 | 10:40 | 16 | 0:40 | 0 |
|---|
| 86 | F | | 0 | 0 | 0 | 0 | 0 | 3 | 11:19 | 16 | 0:42 | 0 |
|---|
| 91 | F | | 0 | 0 | 0 | 0 | +1 | 0 | 9:51 | 13 | 0:45 | 0 |
|---|
| Total | 5 | 9 | 6 | 3 | | 37 | | | | 31 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 1 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 37 | | 24 | 23 | 60:00 | 1 | 95.83% |
|---|
| Total | | 23 | | | 95.83% |
|---|
- Coaches
- CoachSULLIVAN Mike (USA)
- Assistant coachHYNES John (USA)
GER
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 6 | D | | 0 | 0 | 2 | 1 | -2 | 3 | 21:36 | 25 | 0:51 | 0 |
|---|
| 8 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 11:04 | 16 | 0:41 | 0 |
|---|
| 9 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 11:29 | 16 | 0:43 | 0 |
|---|
| 11 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 18 | F | A | 1 | 0 | 0 | 0 | -1 | 3 | 21:02 | 19 | 1:06 | 5 |
|---|
| 19 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 29 | F | C | 0 | 0 | 0 | 0 | -1 | 0 | 19:54 | 22 | 0:54 | 17 |
|---|
| 38 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 16:28 | 23 | 0:42 | 0 |
|---|
| 40 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 9:17 | 16 | 0:34 | 0 |
|---|
| 41 | D | | 0 | 0 | 0 | 0 | -2 | 1 | 18:30 | 21 | 0:52 | 0 |
|---|
| 44 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 17:52 | 21 | 0:51 | 3 |
|---|
| 49 | D | | 0 | 0 | 2 | 1 | 0 | 2 | 9:46 | 16 | 0:36 | 0 |
|---|
| 53 | D | A | 0 | 0 | 0 | 0 | -1 | 7 | 26:20 | 28 | 0:56 | 0 |
|---|
| 62 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 13:11 | 16 | 0:49 | 0 |
|---|
| 65 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 17 | 0:47 | 1 |
|---|
| 72 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 17:14 | 19 | 0:54 | 1 |
|---|
| 73 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 14:31 | 22 | 0:39 | 0 |
|---|
| 74 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 77 | F | | 0 | 1 | 0 | 0 | -1 | 2 | 19:11 | 19 | 1:00 | 0 |
|---|
| 78 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 9:52 | 17 | 0:34 | 3 |
|---|
| 91 | D | | 0 | 0 | 0 | 0 | +1 | 1 | 11:13 | 15 | 0:44 | 0 |
|---|
| 95 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 15:37 | 19 | 0:49 | 0 |
|---|
| Total | 1 | 1 | 4 | 2 | | 24 | | | | 30 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 35 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 37 | | 37 | 32 | 60:00 | 5 | 86.49% |
|---|
| Total | | 32 | | | 86.49% |
|---|
- Coaches
- CoachKREIS Harold (GER)
- Assistant coachSULZER Alexander (GER)
Team statistics
| USA United States | | GER Germany |
|---|
| - | Penalties In Minutes | 4 |
|---|
| 23 | Saves | 32 |
|---|
| 37 | Shots on Goal | 24 |
|---|
| 95.83% | Saves/Shots on Goal | 86.49% |
|---|
| 2:22 | Power Play Time | 6:00 |
|---|
| 1 | Power Play Goals | 0 |
|---|
| 50.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 50.00% |
|---|
| 31 | Face-offs Won | 30 |
|---|
| 0 | Timeouts | 0 |
|---|