USA
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 2 | NU | | 0 | 0 | 0 | + |
|---|
| 7 | F | | 0 | 1 | 0 | + |
|---|
| 8 | D | | 1 | 0 | 2 | + |
|---|
| 9 | F | | 0 | 0 | 2 | + |
|---|
| 10 | F | | 0 | 0 | 0 | + |
|---|
| 12 | F | | 0 | 0 | 0 | + |
|---|
| 14 | D | | 1 | 0 | 0 | + |
|---|
| 15 | D | | 0 | 1 | 0 | + |
|---|
| 16 | F | | 0 | 0 | 0 | + |
|---|
| 19 | F | A | 0 | 2 | 2 | + |
|---|
| 21 | F | | 0 | 1 | 0 | + |
|---|
| 25 | D | A | 0 | 0 | 0 | + |
|---|
| 29 | F | | 0 | 0 | 0 | + |
|---|
| 34 | F | C | 2 | 1 | 0 | + |
|---|
| 43 | D | | 0 | 1 | 0 | + |
|---|
| 59 | F | | 0 | 0 | 0 | + |
|---|
| 72 | F | | 1 | 0 | 0 | + |
|---|
| 74 | D | | 0 | 0 | 0 | + |
|---|
| 81 | NU | | 0 | 0 | 0 | + |
|---|
| 85 | D | | 0 | 2 | 0 | + |
|---|
| 86 | F | | 0 | 0 | 0 | + |
|---|
| 91 | F | | 0 | 0 | 0 | + |
|---|
| Total | 5 | 9 | 6 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 1 | | 0 | 0.00% | 0:00 | + |
|---|
| 30 | | 0 | 0.00% | 0:00 | + |
|---|
| 37 | | 23 | 95.83% | 60:00 | + |
|---|
| Total | 23 | 95.83% | | |
|---|
- Coaches
- CoachSULLIVAN Mike (USA)
- Assistant coachHYNES John (USA)
GER
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 6 | D | | 0 | 0 | 2 | + |
|---|
| 8 | F | | 0 | 0 | 0 | + |
|---|
| 9 | D | | 0 | 0 | 0 | + |
|---|
| 11 | NU | | 0 | 0 | 0 | + |
|---|
| 18 | F | A | 1 | 0 | 0 | + |
|---|
| 19 | NU | | 0 | 0 | 0 | + |
|---|
| 29 | F | C | 0 | 0 | 0 | + |
|---|
| 38 | D | | 0 | 0 | 0 | + |
|---|
| 40 | F | | 0 | 0 | 0 | + |
|---|
| 41 | D | | 0 | 0 | 0 | + |
|---|
| 44 | F | | 0 | 0 | 0 | + |
|---|
| 49 | D | | 0 | 0 | 2 | + |
|---|
| 53 | D | A | 0 | 0 | 0 | + |
|---|
| 62 | F | | 0 | 0 | 0 | + |
|---|
| 65 | F | | 0 | 0 | 0 | + |
|---|
| 72 | F | | 0 | 0 | 0 | + |
|---|
| 73 | F | | 0 | 0 | 0 | + |
|---|
| 74 | NU | | 0 | 0 | 0 | + |
|---|
| 77 | F | | 0 | 1 | 0 | + |
|---|
| 78 | F | | 0 | 0 | 0 | + |
|---|
| 91 | D | | 0 | 0 | 0 | + |
|---|
| 95 | F | | 0 | 0 | 0 | + |
|---|
| Total | 1 | 1 | 4 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 30 | | 0 | 0.00% | 0:00 | + |
|---|
| 35 | | 0 | 0.00% | 0:00 | + |
|---|
| 37 | | 32 | 86.49% | 60:00 | + |
|---|
| Total | 32 | 86.49% | | |
|---|
- Coaches
- CoachKREIS Harold (GER)
- Assistant coachSULZER Alexander (GER)
Team statistics
| USA United States | | GER Germany |
|---|
| - | Penalties In Minutes | 4 |
|---|
| 23 | Saves | 32 |
|---|
| 37 | Shots on Goal | 24 |
|---|
| 95.83% | Saves/Shots on Goal | 86.49% |
|---|
| 2:22 | Power Play Time | 6:00 |
|---|
| 1 | Power Play Goals | 0 |
|---|
| 50.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 50.00% |
|---|
| 31 | Face-offs Won | 30 |
|---|
| 0 | Timeouts | 0 |
|---|