USA
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 2 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 7 | F | | 1 | 0 | 0 | 0 | +3 | 3 | 15:28 | 23 | 0:40 | 3 |
|---|
| 8 | D | | 0 | 0 | 0 | 0 | +2 | 4 | 18:12 | 21 | 0:52 | 0 |
|---|
| 9 | F | | 1 | 1 | 0 | 0 | +2 | 7 | 16:59 | 22 | 0:46 | 12 |
|---|
| 10 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 13:08 | 20 | 0:39 | 1 |
|---|
| 12 | F | | 1 | 0 | 2 | 1 | 0 | 5 | 15:03 | 20 | 0:45 | 0 |
|---|
| 14 | D | | 0 | 1 | 0 | 0 | +2 | 3 | 14:51 | 22 | 0:40 | 0 |
|---|
| 15 | D | | 1 | 0 | 0 | 0 | 0 | 3 | 9:57 | 14 | 0:42 | 0 |
|---|
| 16 | F | | 0 | 1 | 0 | 0 | 0 | 0 | 9:29 | 16 | 0:35 | 8 |
|---|
| 19 | F | A | 0 | 1 | 0 | 0 | +2 | 2 | 16:16 | 21 | 0:46 | 0 |
|---|
| 21 | F | | 0 | 0 | 2 | 1 | 0 | 4 | 12:31 | 18 | 0:41 | 5 |
|---|
| 25 | D | A | 0 | 0 | 0 | 0 | +1 | 0 | 21:35 | 26 | 0:49 | 0 |
|---|
| 29 | F | | 0 | 1 | 0 | 0 | 0 | 1 | 13:47 | 17 | 0:48 | 6 |
|---|
| 34 | F | C | 0 | 1 | 2 | 1 | +1 | 3 | 17:53 | 21 | 0:51 | 10 |
|---|
| 43 | D | | 0 | 1 | 0 | 0 | +2 | 2 | 23:06 | 22 | 1:03 | 0 |
|---|
| 59 | F | | 1 | 0 | 0 | 0 | +1 | 2 | 16:00 | 21 | 0:45 | 0 |
|---|
| 72 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 9:12 | 11 | 0:50 | 0 |
|---|
| 74 | D | | 0 | 1 | 0 | 0 | +1 | 1 | 13:50 | 16 | 0:51 | 0 |
|---|
| 81 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 9:50 | 14 | 0:42 | 0 |
|---|
| 85 | D | | 0 | 0 | 0 | 0 | -2 | 3 | 14:10 | 20 | 0:42 | 0 |
|---|
| 86 | F | | 1 | 0 | 0 | 0 | +2 | 2 | 13:28 | 14 | 0:57 | 0 |
|---|
| 91 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| Total | 6 | 8 | 6 | 3 | | 47 | | | | 45 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 1 | | 21 | 18 | 60:00 | 3 | 85.71% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 37 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 18 | | | 85.71% |
|---|
- Coaches
- CoachSULLIVAN Mike (USA)
- Assistant coachHYNES John (USA)
DEN
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | D | | 0 | 1 | 0 | 0 | -1 | 2 | 15:00 | 22 | 0:40 | 0 |
|---|
| 9 | F | | 0 | 0 | 0 | 0 | -3 | 0 | 10:53 | 17 | 0:38 | 0 |
|---|
| 11 | F | | 0 | 1 | 0 | 0 | +2 | 2 | 15:24 | 21 | 0:44 | 5 |
|---|
| 12 | F | | 0 | 1 | 0 | 0 | -1 | 1 | 16:04 | 21 | 0:45 | 3 |
|---|
| 15 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 2 | 0:36 | 0 |
|---|
| 17 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 12:30 | 19 | 0:39 | 0 |
|---|
| 20 | F | | 0 | 0 | 0 | 0 | -2 | 0 | 19:46 | 24 | 0:49 | 10 |
|---|
| 22 | D | | 0 | 0 | 0 | 0 | -2 | 1 | 23:01 | 29 | 0:47 | 0 |
|---|
| 24 | F | | 0 | 1 | 0 | 0 | +1 | 3 | 19:07 | 23 | 0:49 | 0 |
|---|
| 25 | D | A | 0 | 0 | 0 | 0 | 0 | 0 | 15:29 | 24 | 0:38 | 0 |
|---|
| 27 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 17:21 | 21 | 0:49 | 0 |
|---|
| 29 | F | | 0 | 1 | 0 | 0 | 0 | 1 | 13:16 | 19 | 0:41 | 0 |
|---|
| 38 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 1:44 | 3 | 0:34 | 0 |
|---|
| 40 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 41 | D | C | 0 | 0 | 0 | 0 | -2 | 1 | 22:14 | 30 | 0:44 | 0 |
|---|
| 42 | D | | 1 | 0 | 0 | 0 | +2 | 1 | 14:02 | 25 | 0:33 | 0 |
|---|
| 48 | D | | 1 | 0 | 0 | 0 | -3 | 2 | 18:54 | 28 | 0:40 | 0 |
|---|
| 50 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 63 | F | A | 0 | 0 | 2 | 1 | -3 | 3 | 18:43 | 22 | 0:51 | 1 |
|---|
| 65 | F | | 0 | 0 | 2 | 1 | -2 | 1 | 13:46 | 20 | 0:41 | 3 |
|---|
| 86 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 11:50 | 17 | 0:41 | 0 |
|---|
| 95 | F | | 1 | 0 | 0 | 0 | 0 | 2 | 15:21 | 22 | 0:41 | 0 |
|---|
| Total | 3 | 5 | 4 | 2 | | 21 | | | | 22 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 30 | | 37 | 32 | 51:07 | 5 | 86.49% |
|---|
| 31 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 80 | | 10 | 9 | 8:53 | 1 | 90.00% |
|---|
| Total | | 41 | | | 87.23% |
|---|
- Coaches
- CoachGATH Mikael (DEN)
- Assistant coachLILJA Andreas (DEN)
Team statistics
| USA United States | | DEN Denmark |
|---|
| - | Penalties In Minutes | 4 |
|---|
| 18 | Saves | 41 |
|---|
| 47 | Shots on Goal | 21 |
|---|
| 85.71% | Saves/Shots on Goal | 87.23% |
|---|
| 4:00 | Power Play Time | 5:14 |
|---|
| 0 | Power Play Goals | 0 |
|---|
| 0.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 100.00% |
|---|
| 45 | Face-offs Won | 22 |
|---|
| 0 | Timeouts | 0 |
|---|