GER
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 6 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 21:49 | 27 | 0:48 | 0 |
|---|
| 8 | F | | 0 | 0 | 2 | 1 | -1 | 2 | 7:49 | 15 | 0:31 | 0 |
|---|
| 9 | D | | 0 | 0 | 0 | 0 | +1 | 0 | 10:16 | 17 | 0:36 | 0 |
|---|
| 11 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 18 | F | A | 1 | 0 | 0 | 0 | +1 | 5 | 26:14 | 21 | 1:14 | 1 |
|---|
| 19 | F | | 0 | 0 | 2 | 1 | +1 | 0 | 4:48 | 7 | 0:41 | 0 |
|---|
| 29 | F | C | 0 | 1 | 0 | 0 | +2 | 10 | 28:30 | 21 | 1:21 | 22 |
|---|
| 38 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 17:48 | 28 | 0:38 | 0 |
|---|
| 40 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 7:58 | 12 | 0:39 | 0 |
|---|
| 41 | D | | 0 | 0 | 4 | 2 | -1 | 0 | 18:49 | 22 | 0:51 | 0 |
|---|
| 44 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 20:25 | 20 | 1:01 | 1 |
|---|
| 49 | D | | 1 | 1 | 0 | 0 | +1 | 2 | 11:34 | 21 | 0:33 | 0 |
|---|
| 53 | D | A | 0 | 0 | 0 | 0 | +1 | 3 | 27:41 | 28 | 0:59 | 0 |
|---|
| 62 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 65 | F | | 0 | 0 | 0 | 0 | +1 | 0 | 12:35 | 14 | 0:53 | 4 |
|---|
| 72 | F | | 0 | 1 | 0 | 0 | 0 | 1 | 14:28 | 16 | 0:54 | 0 |
|---|
| 73 | F | | 1 | 0 | 0 | 0 | +1 | 2 | 16:52 | 17 | 0:59 | 0 |
|---|
| 74 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 77 | F | | 0 | 1 | 0 | 0 | +1 | 2 | 26:25 | 21 | 1:15 | 0 |
|---|
| 78 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 9:22 | 13 | 0:43 | 3 |
|---|
| 91 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 | 4 | 0:31 | 0 |
|---|
| 95 | F | | 0 | 1 | 0 | 0 | 0 | 0 | 11:13 | 15 | 0:44 | 0 |
|---|
| Total | 3 | 5 | 8 | 4 | | 29 | | | | 31 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 30 | | 22 | 18 | 57:15 | 4 | 81.82% |
|---|
| 35 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 37 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 18 | | | 81.82% |
|---|
- Coaches
- CoachKREIS Harold (GER)
- Assistant coachSULZER Alexander (GER)
LAT
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | D | | 0 | 1 | 0 | 0 | -1 | 3 | 15:48 | 23 | 0:41 | 0 |
|---|
| 9 | F | | 1 | 1 | 0 | 0 | 0 | 1 | 16:45 | 23 | 0:43 | 0 |
|---|
| 11 | F | | 2 | 0 | 0 | 0 | -1 | 2 | 14:57 | 21 | 0:42 | 4 |
|---|
| 13 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 4:16 | 12 | 0:21 | 0 |
|---|
| 16 | F | C | 0 | 1 | 0 | 0 | -1 | 0 | 14:50 | 20 | 0:44 | 0 |
|---|
| 17 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 13:19 | 21 | 0:38 | 0 |
|---|
| 21 | F | | 0 | 1 | 0 | 0 | -1 | 2 | 15:34 | 18 | 0:51 | 0 |
|---|
| 22 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 18:10 | 26 | 0:41 | 0 |
|---|
| 23 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 16:58 | 25 | 0:40 | 5 |
|---|
| 26 | D | A | 0 | 1 | 0 | 0 | 0 | 1 | 24:09 | 27 | 0:53 | 0 |
|---|
| 27 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 10:46 | 18 | 0:35 | 0 |
|---|
| 28 | F | A | 0 | 2 | 0 | 0 | 0 | 0 | 23:21 | 25 | 0:56 | 13 |
|---|
| 29 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 34 | F | | 1 | 0 | 0 | 0 | +1 | 2 | 18:56 | 24 | 0:47 | 0 |
|---|
| 43 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 3:56 | 5 | 0:47 | 0 |
|---|
| 55 | D | | 0 | 0 | 2 | 1 | 0 | 0 | 10:54 | 19 | 0:34 | 0 |
|---|
| 71 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 1:56 | 3 | 0:38 | 0 |
|---|
| 72 | D | | 0 | 1 | 0 | 0 | 0 | 2 | 18:07 | 22 | 0:49 | 0 |
|---|
| 77 | D | | 0 | 0 | 2 | 1 | -2 | 0 | 17:28 | 24 | 0:43 | 0 |
|---|
| 94 | D | | 0 | 0 | 2 | 1 | +1 | 3 | 20:57 | 29 | 0:43 | 0 |
|---|
| 95 | F | | 0 | 0 | 2 | 1 | 0 | 1 | 10:48 | 14 | 0:46 | 3 |
|---|
| 97 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| Total | 4 | 8 | 8 | 4 | | 22 | | | | 25 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 31 | | 29 | 26 | 60:00 | 3 | 89.66% |
|---|
| 50 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 26 | | | 89.66% |
|---|
- Coaches
- CoachVITOLINS Harijs (LAT)
Team statistics
| GER Germany | | LAT Latvia |
|---|
| - | Penalties In Minutes | 8 |
|---|
| 18 | Saves | 26 |
|---|
| 29 | Shots on Goal | 22 |
|---|
| 81.82% | Saves/Shots on Goal | 89.66% |
|---|
| 7:50 | Power Play Time | 5:02 |
|---|
| 0 | Power Play Goals | 2 |
|---|
| 0.00% | Power Play Efficiency | 50.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 50.00% | Penalty Killing | 100.00% |
|---|
| 31 | Face-offs Won | 25 |
|---|
| 1 | Timeouts | 0 |
|---|