Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | GRUBAUER Philipp (GER) goalkeeper in | |
| 00:00 | ANDERSEN Frederik (DEN) goalkeeper in | |
| 00:23 | GER 1 - 0 DEN DRAISAITL Leon (GER) scores on equal strength; assisted by TIFFELS Frederik (GER) and by WAGNER Fabio (GER) | |
| 13:09 | GER 1 - 1 DEN MOELGAARD Oscar (DEN) scores on equal strength; assisted by EHLERS Nikolaj (DEN) and by JENSEN AABO Jesper (DEN) | |
| 15:30 | ELLER Lars (DEN) 2 minutes penalty for tripping | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 24:20 | GER 2 - 1 DEN STUTZLE Tim (GER) scores on equal strength; assisted by PETERKA John (GER) and by STACHOWIAK Wojciech (GER) | |
| 29:41 | MOELGAARD Oscar (DEN) 2 minutes penalty for holding | |
| 30:02 | GER 3 - 1 DEN STUTZLE Tim (GER) scores during a 1-player power play; assisted by DRAISAITL Leon (GER) and by SEIDER Moritz (GER) | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 56:12 | ANDERSEN Frederik (DEN) goalkeeper out | |
| 58:24 | Time out for DEN team | |
| 59:46 | ANDERSEN Frederik (DEN) goalkeeper in | |
| 60:00 | GRUBAUER Philipp (GER) goalkeeper out | |
| 60:00 | ANDERSEN Frederik (DEN) goalkeeper out | |
| 60:00 | End of Period 3 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

