LAT
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 3 | D | | 0 | 0 | 0 | + |
|---|
| 9 | F | | 1 | 0 | 2 | + |
|---|
| 11 | F | | 0 | 0 | 0 | + |
|---|
| 13 | F | | 0 | 0 | 0 | + |
|---|
| 16 | F | C | 0 | 0 | 2 | + |
|---|
| 17 | F | | 0 | 0 | 0 | + |
|---|
| 21 | F | | 0 | 0 | 0 | + |
|---|
| 22 | F | | 0 | 0 | 0 | + |
|---|
| 23 | F | | 0 | 0 | 0 | + |
|---|
| 26 | D | A | 0 | 0 | 0 | + |
|---|
| 27 | NU | | 0 | 0 | 0 | + |
|---|
| 28 | F | A | 0 | 1 | 0 | + |
|---|
| 29 | D | | 0 | 0 | 0 | + |
|---|
| 34 | F | | 0 | 0 | 2 | + |
|---|
| 43 | F | | 0 | 0 | 0 | + |
|---|
| 55 | D | | 0 | 0 | 2 | + |
|---|
| 71 | NU | | 0 | 0 | 0 | + |
|---|
| 72 | D | | 0 | 0 | 0 | + |
|---|
| 77 | D | | 0 | 0 | 0 | + |
|---|
| 94 | D | | 0 | 0 | 0 | + |
|---|
| 95 | F | | 0 | 0 | 0 | + |
|---|
| 97 | F | | 0 | 0 | 0 | + |
|---|
| Total | 1 | 1 | 8 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 30 | | 28 | 87.50% | 40:00 | + |
|---|
| 31 | | 5 | 83.33% | 20:00 | + |
|---|
| 50 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 33 | 86.84% | | |
|---|
- Coaches
- CoachVITOLINS Harijs (LAT)
USA
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 2 | NU | | 0 | 0 | 0 | + |
|---|
| 7 | F | | 1 | 0 | 0 | + |
|---|
| 8 | D | | 0 | 1 | 0 | + |
|---|
| 9 | F | | 0 | 2 | 0 | + |
|---|
| 10 | F | | 0 | 0 | 0 | + |
|---|
| 12 | F | | 0 | 0 | 0 | + |
|---|
| 14 | D | | 0 | 0 | 4 | + |
|---|
| 15 | D | | 0 | 0 | 0 | + |
|---|
| 16 | F | | 0 | 1 | 0 | + |
|---|
| 19 | F | A | 0 | 2 | 0 | + |
|---|
| 21 | F | | 0 | 0 | 2 | + |
|---|
| 25 | D | A | 0 | 0 | 0 | + |
|---|
| 29 | F | | 2 | 0 | 0 | + |
|---|
| 34 | F | C | 1 | 0 | 0 | + |
|---|
| 43 | D | | 0 | 2 | 0 | + |
|---|
| 59 | F | | 0 | 0 | 2 | + |
|---|
| 72 | F | | 1 | 0 | 0 | + |
|---|
| 74 | D | | 0 | 0 | 0 | + |
|---|
| 81 | F | | 0 | 0 | 0 | + |
|---|
| 85 | D | | 0 | 0 | 0 | + |
|---|
| 86 | F | | 0 | 2 | 0 | + |
|---|
| 91 | NU | | 0 | 0 | 0 | + |
|---|
| Total | 5 | 10 | 8 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 1 | | 0 | 0.00% | 0:00 | + |
|---|
| 30 | | 0 | 0.00% | 0:00 | + |
|---|
| 37 | | 17 | 94.44% | 60:00 | + |
|---|
| Total | 17 | 94.44% | | |
|---|
- Coaches
- CoachSULLIVAN Mike (USA)
- Assistant coachHYNES John (USA)
Team statistics
| LAT Latvia | | USA United States |
|---|
| - | Penalties In Minutes | 8 |
|---|
| 33 | Saves | 17 |
|---|
| 18 | Shots on Goal | 38 |
|---|
| 86.84% | Saves/Shots on Goal | 94.44% |
|---|
| 5:22 | Power Play Time | 3:48 |
|---|
| 0 | Power Play Goals | 2 |
|---|
| 0.00% | Power Play Efficiency | 66.67% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 33.33% | Penalty Killing | 100.00% |
|---|
| 21 | Face-offs Won | 33 |
|---|
| 0 | Timeouts | 0 |
|---|