FIN
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | D | | 0 | 0 | 0 | 0 | +1 | 0 | 18:11 | 22 | 0:49 | 0 |
|---|
| 4 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 10 | D | | 0 | 1 | 0 | 0 | +1 | 2 | 8:54 | 12 | 0:44 | 0 |
|---|
| 15 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 20 | F | A | 2 | 1 | 0 | 0 | +3 | 8 | 20:01 | 22 | 0:54 | 10 |
|---|
| 23 | D | | 0 | 0 | 0 | 0 | +3 | 2 | 19:44 | 26 | 0:45 | 0 |
|---|
| 24 | F | | 0 | 0 | 0 | 0 | +1 | 6 | 19:25 | 24 | 0:48 | 15 |
|---|
| 27 | F | | 0 | 2 | 0 | 0 | +3 | 1 | 13:23 | 18 | 0:44 | 0 |
|---|
| 28 | F | | 0 | 0 | 0 | 0 | +1 | 1 | 16:20 | 19 | 0:51 | 0 |
|---|
| 33 | D | | 0 | 0 | 0 | 0 | +1 | 2 | 8:09 | 13 | 0:37 | 0 |
|---|
| 40 | F | | 1 | 1 | 0 | 0 | +2 | 4 | 11:41 | 17 | 0:41 | 0 |
|---|
| 41 | D | | 1 | 1 | 0 | 0 | +2 | 4 | 21:04 | 24 | 0:52 | 0 |
|---|
| 55 | D | | 0 | 2 | 0 | 0 | +5 | 3 | 18:22 | 25 | 0:44 | 0 |
|---|
| 56 | F | | 0 | 2 | 0 | 0 | +2 | 1 | 11:51 | 16 | 0:44 | 9 |
|---|
| 62 | F | | 1 | 2 | 0 | 0 | +3 | 6 | 15:47 | 20 | 0:47 | 0 |
|---|
| 64 | F | C | 2 | 0 | 0 | 0 | +3 | 7 | 17:15 | 18 | 0:57 | 8 |
|---|
| 77 | D | | 0 | 2 | 0 | 0 | +5 | 4 | 20:36 | 25 | 0:49 | 0 |
|---|
| 84 | F | | 2 | 1 | 0 | 0 | +3 | 6 | 13:10 | 18 | 0:43 | 0 |
|---|
| 86 | F | | 0 | 1 | 0 | 0 | +2 | 1 | 15:55 | 19 | 0:50 | 1 |
|---|
| 91 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 94 | F | | 2 | 0 | 0 | 0 | +3 | 2 | 10:54 | 16 | 0:40 | 0 |
|---|
| 96 | F | A | 0 | 3 | 0 | 0 | +1 | 2 | 19:18 | 21 | 0:55 | 0 |
|---|
| Total | 11 | 19 | 0 | 0 | | 62 | | | | 43 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 32 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 70 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 74 | | 15 | 15 | 60:00 | 0 | 100.00% |
|---|
| Total | | 15 | | | 100.00% |
|---|
- Coaches
- CoachPENNANEN Antti (FIN)
- Assistant coachMANNER Mikko (FIN)
ITA
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 6 | D | | 0 | 0 | 2 | 1 | -5 | 0 | 13:05 | 18 | 0:43 | 0 |
|---|
| 7 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 9 | F | | 0 | 0 | 0 | 0 | -3 | 2 | 14:09 | 20 | 0:42 | 8 |
|---|
| 10 | F | | 0 | 0 | 0 | 0 | -2 | 0 | 17:55 | 25 | 0:43 | 0 |
|---|
| 11 | F | | 0 | 0 | 2 | 1 | -2 | 1 | 18:11 | 20 | 0:54 | 0 |
|---|
| 13 | F | | 0 | 0 | 0 | 0 | -4 | 1 | 16:57 | 20 | 0:50 | 5 |
|---|
| 18 | F | | 0 | 0 | 0 | 0 | -2 | 1 | 16:07 | 20 | 0:48 | 0 |
|---|
| 19 | F | | 0 | 0 | 0 | 0 | -3 | 2 | 14:55 | 17 | 0:52 | 1 |
|---|
| 21 | D | | 0 | 0 | 2 | 1 | -3 | 1 | 14:06 | 20 | 0:42 | 0 |
|---|
| 22 | F | A | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 3 | 0:33 | 0 |
|---|
| 23 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 12:31 | 19 | 0:39 | 4 |
|---|
| 27 | D | C | 0 | 0 | 0 | 0 | -1 | 1 | 18:13 | 21 | 0:52 | 0 |
|---|
| 34 | F | | 0 | 0 | 0 | 0 | -2 | 0 | 14:54 | 18 | 0:49 | 0 |
|---|
| 36 | SUS | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 37 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 15:02 | 18 | 0:50 | 0 |
|---|
| 53 | D | A | 0 | 0 | 0 | 0 | -1 | 1 | 19:16 | 21 | 0:55 | 0 |
|---|
| 55 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 14:50 | 19 | 0:46 | 0 |
|---|
| 67 | F | | 0 | 0 | 2 | 1 | -2 | 1 | 17:00 | 22 | 0:46 | 6 |
|---|
| 77 | D | | 0 | 0 | 0 | 0 | -2 | 0 | 12:53 | 16 | 0:48 | 0 |
|---|
| 88 | F | | 0 | 0 | 0 | 0 | -4 | 1 | 16:43 | 19 | 0:52 | 0 |
|---|
| 90 | D | | 0 | 0 | 0 | 0 | -4 | 0 | 12:55 | 18 | 0:43 | 0 |
|---|
| 93 | F | | 0 | 0 | 0 | 0 | -3 | 1 | 13:33 | 19 | 0:42 | 0 |
|---|
| Total | 0 | 0 | 8 | 4 | | 15 | | | | 24 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 20 | | 38 | 32 | 40:00 | 6 | 84.21% |
|---|
| 35 | | 24 | 19 | 20:00 | 5 | 79.17% |
|---|
| 59 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 51 | | | 82.26% |
|---|
- Coaches
- CoachJALONEN Jukka (ITA)
- Assistant coachMAIR Stephan (ITA)
Team statistics
| FIN Finland | | ITA Italy |
|---|
| - | Penalties In Minutes | 8 |
|---|
| 15 | Saves | 51 |
|---|
| 62 | Shots on Goal | 15 |
|---|
| 100.00% | Saves/Shots on Goal | 82.26% |
|---|
| 4:56 | Power Play Time | 0:00 |
|---|
| 2 | Power Play Goals | 0 |
|---|
| 66.67% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 0.00% | Penalty Killing | 33.33% |
|---|
| 43 | Face-offs Won | 24 |
|---|
| 0 | Timeouts | 0 |
|---|