Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | SKORVANEK Stanislav (SVK) goalkeeper in | |
| 00:00 | FADANI Davide (ITA) goalkeeper in | |
| 02:20 | MARINCIN Martin (SVK) 2 minutes penalty for slashing | |
| 11:56 | ZANETTI Marco (ITA) 2 minutes penalty for hooking | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 23:07 | PURDELLER Tommy (ITA) 2 minutes penalty for tripping | |
| 23:51 | ITA 0 - 1 SVK HUDACEK Libor (SVK) scores during a 1-player power play; assisted by SLAFKOVSKY Juraj (SVK) and by DVORSKY Dalibor (SVK) | |
| 28:05 | DIGIACINTO Cristiano (ITA) 2 minutes penalty for illegal check to the head or neck | |
| 33:45 | ITA 0 - 2 SVK SUKEL Matus (SVK) scores on equal strength; assisted by LISKA Adam (SVK) and by CINGEL Lukas (SVK) | |
| 36:02 | MARINCIN Martin (SVK) 2 minutes penalty for high sticking | |
| 37:06 | ITA 1 - 2 SVK BRADLEY Matt (ITA) scores during a 1-player power play; assisted by PIETRONIRO Phil (ITA) and by GAZLEY Dustin (ITA) | |
| 39:41 | REGENDA Pavol (SVK) 2 minutes penalty for interference | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 42:48 | CERNAK Erik (SVK) 2 minutes penalty for interference | |
| 46:13 | FRIGO Luca (ITA) 2 minutes penalty for roughing | |
| 46:13 | SLAFKOVSKY Juraj (SVK) 2 minutes penalty for roughing | |
| 49:50 | di PERNA Dylan (ITA) 2 minutes penalty for holding | |
| 49:50 | FADANI Davide (ITA) goalkeeper out | |
| 49:50 | CLARA Damian (ITA) goalkeeper in | |
| 51:54 | ITA 1 - 3 SVK RUZICKA Adam (SVK) scores on equal strength; assisted by REGENDA Pavol (SVK) and by GERNAT Martin (SVK) | |
| 53:25 | MARINCIN Martin (SVK) 2 minutes penalty for holding | |
| 54:27 | CLARA Damian (ITA) goalkeeper out | |
| 54:44 | CLARA Damian (ITA) goalkeeper in | |
| 54:53 | CLARA Damian (ITA) goalkeeper out | |
| 55:42 | Time out for ITA team | |
| 56:25 | ITA 2 - 3 SVK GAZLEY Dustin (ITA) scores with extra attacker; assisted by LARKIN Thomas (ITA) and by PIETRONIRO Phil (ITA) | |
| 56:25 | CLARA Damian (ITA) goalkeeper in | |
| 57:09 | CLARA Damian (ITA) goalkeeper out | |
| 59:31 | LARKIN Thomas (ITA) 2 minutes penalty for delaying the game | |
| 59:31 | CLARA Damian (ITA) goalkeeper in | |
| 60:00 | CLARA Damian (ITA) goalkeeper out | |
| 60:00 | SKORVANEK Stanislav (SVK) goalkeeper out | |
| 60:00 | End of Period 3 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

