FIN
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | D | | 0 | 1 | 0 | 0 | +1 | 1 | 11:37 | 19 | 0:36 | 0 |
|---|
| 4 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 10 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 2:12 | 4 | 0:33 | 0 |
|---|
| 15 | F | | 1 | 0 | 2 | 1 | +2 | 2 | 18:42 | 22 | 0:51 | 12 |
|---|
| 20 | F | A | 0 | 0 | 0 | 0 | 0 | 0 | 17:53 | 22 | 0:48 | 4 |
|---|
| 23 | D | | 0 | 1 | 0 | 0 | +1 | 4 | 28:38 | 29 | 0:59 | 0 |
|---|
| 24 | F | | 0 | 1 | 2 | 1 | +1 | 1 | 15:45 | 22 | 0:42 | 9 |
|---|
| 27 | F | | 0 | 1 | 0 | 0 | +2 | 0 | 19:51 | 23 | 0:51 | 0 |
|---|
| 28 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 7:57 | 17 | 0:28 | 0 |
|---|
| 33 | D | | 1 | 0 | 0 | 0 | +1 | 2 | 5:57 | 17 | 0:21 | 0 |
|---|
| 40 | F | | 1 | 0 | 0 | 0 | +1 | 3 | 13:55 | 20 | 0:41 | 0 |
|---|
| 41 | D | | 0 | 0 | 2 | 1 | 0 | 0 | 27:50 | 24 | 1:09 | 0 |
|---|
| 55 | D | | 0 | 0 | 2 | 1 | +3 | 1 | 19:58 | 25 | 0:47 | 0 |
|---|
| 56 | F | | 0 | 1 | 4 | 2 | +1 | 1 | 8:51 | 16 | 0:33 | 4 |
|---|
| 62 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 14:07 | 20 | 0:42 | 0 |
|---|
| 64 | F | C | 0 | 1 | 0 | 0 | +1 | 1 | 16:32 | 20 | 0:49 | 0 |
|---|
| 77 | D | | 0 | 1 | 2 | 1 | +2 | 2 | 17:17 | 23 | 0:45 | 0 |
|---|
| 84 | F | | 0 | 1 | 2 | 1 | +2 | 1 | 10:30 | 15 | 0:42 | 0 |
|---|
| 86 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 13:53 | 20 | 0:41 | 0 |
|---|
| 91 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 94 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 96 | F | A | 1 | 0 | 2 | 1 | +1 | 4 | 17:31 | 18 | 0:58 | 0 |
|---|
| Total | 4 | 8 | 18 | 9 | | 24 | | | | 29 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 32 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 70 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 74 | | 35 | 34 | 60:00 | 1 | 97.14% |
|---|
| Total | | 34 | | | 97.14% |
|---|
- Coaches
- CoachPENNANEN Antti (FIN)
- Assistant coachMANNER Mikko (FIN)
SWE
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | D | | 0 | 0 | 2 | 1 | 0 | 0 | 7:36 | 13 | 0:35 | 0 |
|---|
| 4 | D | | 0 | 0 | 0 | 0 | -2 | 0 | 13:00 | 21 | 0:37 | 0 |
|---|
| 6 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 12:55 | 20 | 0:38 | 0 |
|---|
| 9 | F | | 0 | 0 | 0 | 0 | -1 | 2 | 9:31 | 13 | 0:43 | 0 |
|---|
| 10 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 11:56 | 17 | 0:42 | 7 |
|---|
| 14 | F | | 0 | 0 | 4 | 2 | -1 | 5 | 20:35 | 23 | 0:53 | 9 |
|---|
| 19 | F | | 0 | 0 | 2 | 1 | 0 | 3 | 21:24 | 24 | 0:53 | 0 |
|---|
| 23 | F | | 0 | 1 | 2 | 1 | -1 | 4 | 20:21 | 22 | 0:55 | 0 |
|---|
| 26 | D | | 1 | 0 | 0 | 0 | 0 | 7 | 21:42 | 26 | 0:50 | 2 |
|---|
| 27 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 28 | F | | 0 | 0 | 0 | 0 | -2 | 1 | 13:53 | 17 | 0:49 | 4 |
|---|
| 29 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 8:00 | 14 | 0:34 | 0 |
|---|
| 40 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 10:05 | 16 | 0:37 | 2 |
|---|
| 42 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 19:27 | 25 | 0:46 | 0 |
|---|
| 63 | F | | 0 | 0 | 0 | 0 | -2 | 0 | 9:23 | 13 | 0:43 | 0 |
|---|
| 65 | D | A | 0 | 0 | 0 | 0 | -2 | 1 | 18:47 | 27 | 0:41 | 0 |
|---|
| 67 | F | | 0 | 0 | 0 | 0 | -2 | 3 | 13:46 | 20 | 0:41 | 0 |
|---|
| 77 | D | A | 0 | 0 | 2 | 1 | -2 | 0 | 14:36 | 24 | 0:36 | 0 |
|---|
| 88 | F | | 0 | 1 | 0 | 0 | 0 | 2 | 19:11 | 21 | 0:54 | 0 |
|---|
| 90 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 92 | F | C | 0 | 0 | 0 | 0 | -1 | 2 | 15:36 | 20 | 0:46 | 2 |
|---|
| 93 | F | | 0 | 0 | 2 | 1 | -2 | 2 | 14:38 | 20 | 0:43 | 4 |
|---|
| Total | 1 | 2 | 14 | 7 | | 35 | | | | 30 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 25 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 32 | | 23 | 20 | 57:50 | 3 | 86.96% |
|---|
| Total | | 20 | | | 83.33% |
|---|
- Coaches
- CoachHALLAM Sam (SWE)
- Assistant coachKLOCKARE Stefan (SWE)
Team statistics
| FIN Finland | | SWE Sweden |
|---|
| - | Penalties In Minutes | 14 |
|---|
| 34 | Saves | 20 |
|---|
| 24 | Shots on Goal | 35 |
|---|
| 97.14% | Saves/Shots on Goal | 83.33% |
|---|
| 6:00 | Power Play Time | 10:49 |
|---|
| 0 | Power Play Goals | 1 |
|---|
| 0.00% | Power Play Efficiency | 16.67% |
|---|
| 1 | Shorthanded Goals | 0 |
|---|
| 83.33% | Penalty Killing | 100.00% |
|---|
| 29 | Face-offs Won | 30 |
|---|
| 0 | Timeouts | 0 |
|---|