SWE
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 4 | D | | 0 | 0 | 0 | 0 | 0 | 2 | 19:05 | 25 | 0:45 | 0 |
|---|
| 6 | D | | 0 | 0 | 0 | 0 | 0 | 2 | 18:02 | 24 | 0:45 | 0 |
|---|
| 9 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 1:07 | 1 | 1:07 | 0 |
|---|
| 10 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 | 18 | 0:46 | 10 |
|---|
| 14 | F | | 0 | 0 | 0 | 0 | 0 | 9 | 17:00 | 23 | 0:44 | 14 |
|---|
| 19 | F | | 0 | 1 | 0 | 0 | 0 | 5 | 16:13 | 22 | 0:44 | 0 |
|---|
| 23 | F | | 0 | 0 | 0 | 0 | 0 | 3 | 15:25 | 18 | 0:51 | 0 |
|---|
| 26 | D | | 0 | 3 | 0 | 0 | +1 | 5 | 19:52 | 24 | 0:49 | 0 |
|---|
| 27 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 28 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 15:12 | 19 | 0:48 | 5 |
|---|
| 29 | F | | 0 | 0 | 2 | 1 | 0 | 0 | 14:30 | 20 | 0:43 | 0 |
|---|
| 40 | F | | 0 | 0 | 0 | 0 | +2 | 1 | 13:22 | 18 | 0:44 | 2 |
|---|
| 42 | D | | 1 | 1 | 0 | 0 | +3 | 5 | 18:53 | 24 | 0:47 | 0 |
|---|
| 63 | F | | 0 | 1 | 0 | 0 | 0 | 3 | 16:36 | 20 | 0:49 | 0 |
|---|
| 65 | D | A | 0 | 1 | 0 | 0 | -1 | 4 | 20:56 | 28 | 0:44 | 0 |
|---|
| 67 | F | | 0 | 1 | 0 | 0 | +2 | 4 | 13:17 | 17 | 0:46 | 0 |
|---|
| 77 | D | A | 1 | 0 | 0 | 0 | +1 | 4 | 21:12 | 27 | 0:47 | 0 |
|---|
| 88 | F | | 1 | 0 | 0 | 0 | 0 | 5 | 16:27 | 21 | 0:47 | 0 |
|---|
| 90 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 92 | F | C | 1 | 0 | 0 | 0 | 0 | 4 | 13:25 | 19 | 0:42 | 0 |
|---|
| 93 | F | | 1 | 1 | 0 | 0 | +2 | 4 | 13:43 | 18 | 0:45 | 4 |
|---|
| Total | 5 | 9 | 2 | 1 | | 60 | | | | 35 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 25 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 32 | | 22 | 20 | 60:00 | 2 | 90.91% |
|---|
| Total | | 20 | | | 90.91% |
|---|
- Coaches
- CoachHALLAM Sam (SWE)
- Assistant coachKLOCKARE Stefan (SWE)
ITA
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 6 | D | | 0 | 0 | 0 | 0 | -2 | 0 | 15:13 | 19 | 0:48 | 0 |
|---|
| 7 | F | | 0 | 0 | 0 | 0 | -1 | 3 | 16:35 | 20 | 0:49 | 0 |
|---|
| 9 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 13:39 | 18 | 0:45 | 4 |
|---|
| 10 | F | | 0 | 1 | 2 | 1 | -1 | 0 | 16:19 | 21 | 0:46 | 0 |
|---|
| 11 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 13 | F | | 1 | 0 | 0 | 0 | -1 | 4 | 16:26 | 21 | 0:46 | 7 |
|---|
| 18 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 19 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 16:25 | 20 | 0:49 | 0 |
|---|
| 21 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 14:29 | 19 | 0:45 | 0 |
|---|
| 22 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 12:50 | 18 | 0:42 | 4 |
|---|
| 23 | F | A | 0 | 0 | 0 | 0 | -2 | 1 | 13:25 | 20 | 0:40 | 0 |
|---|
| 27 | D | C | 0 | 1 | 0 | 0 | 0 | 1 | 15:42 | 20 | 0:47 | 0 |
|---|
| 34 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 12:43 | 18 | 0:42 | 0 |
|---|
| 36 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 16:54 | 21 | 0:48 | 0 |
|---|
| 37 | D | | 0 | 0 | 0 | 0 | -1 | 2 | 14:28 | 19 | 0:45 | 0 |
|---|
| 53 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 16:05 | 21 | 0:45 | 0 |
|---|
| 55 | D | | 0 | 0 | 0 | 0 | +2 | 1 | 14:59 | 20 | 0:44 | 0 |
|---|
| 67 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 17:50 | 20 | 0:53 | 6 |
|---|
| 77 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 14:49 | 16 | 0:55 | 0 |
|---|
| 88 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 13:05 | 17 | 0:46 | 0 |
|---|
| 90 | D | | 0 | 0 | 0 | 0 | -2 | 2 | 13:18 | 17 | 0:46 | 0 |
|---|
| 93 | F | A | 1 | 0 | 0 | 0 | 0 | 2 | 12:58 | 19 | 0:40 | 0 |
|---|
| Total | 2 | 2 | 2 | 1 | | 22 | | | | 21 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 20 | | 49 | 46 | 46:08 | 3 | 93.88% |
|---|
| 35 | | 10 | 9 | 13:32 | 1 | 90.00% |
|---|
| 59 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 55 | | | 91.67% |
|---|
- Coaches
- CoachJALONEN Jukka Pertti Juhani (ITA)
- Assistant coachMAIR Stephan (ITA)
Team statistics
| SWE Sweden | | ITA Italy |
|---|
| - | Penalties In Minutes | 2 |
|---|
| 20 | Saves | 55 |
|---|
| 60 | Shots on Goal | 22 |
|---|
| 90.91% | Saves/Shots on Goal | 91.67% |
|---|
| 2:00 | Power Play Time | 2:00 |
|---|
| 1 | Power Play Goals | 0 |
|---|
| 100.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 0.00% |
|---|
| 35 | Face-offs Won | 21 |
|---|
| 0 | Timeouts | 0 |
|---|