SVK
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 6 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 8:06 | 15 | 0:32 | 0 |
|---|
| 8 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 | 18 | 0:43 | 0 |
|---|
| 11 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 15:44 | 24 | 0:39 | 0 |
|---|
| 14 | D | | 0 | 0 | 0 | 0 | +1 | 1 | 16:42 | 25 | 0:40 | 0 |
|---|
| 15 | F | | 1 | 1 | 0 | 0 | +1 | 2 | 11:14 | 18 | 0:37 | 6 |
|---|
| 17 | D | | 0 | 1 | 0 | 0 | 0 | 4 | 24:56 | 29 | 0:51 | 0 |
|---|
| 20 | F | | 2 | 1 | 0 | 0 | +2 | 4 | 20:07 | 26 | 0:46 | 0 |
|---|
| 21 | F | | 1 | 0 | 0 | 0 | +2 | 1 | 19:11 | 26 | 0:44 | 9 |
|---|
| 23 | F | | 0 | 1 | 0 | 0 | 0 | 1 | 13:59 | 21 | 0:39 | 0 |
|---|
| 28 | D | | 0 | 1 | 0 | 0 | +2 | 0 | 16:07 | 27 | 0:35 | 0 |
|---|
| 29 | D | | 0 | 0 | 0 | 0 | +1 | 0 | 3:26 | 8 | 0:25 | 0 |
|---|
| 34 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 42 | D | A | 0 | 0 | 0 | 0 | -1 | 2 | 22:03 | 31 | 0:42 | 0 |
|---|
| 49 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 5:56 | 16 | 0:22 | 0 |
|---|
| 52 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 16:21 | 26 | 0:37 | 0 |
|---|
| 64 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 76 | F | | 0 | 0 | 0 | 0 | 0 | 3 | 14:52 | 25 | 0:35 | 6 |
|---|
| 79 | F | | 0 | 0 | 0 | 0 | +1 | 0 | 10:42 | 16 | 0:40 | 0 |
|---|
| 81 | D | A | 0 | 0 | 0 | 0 | +1 | 0 | 18:38 | 30 | 0:37 | 0 |
|---|
| 84 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 15:28 | 25 | 0:37 | 0 |
|---|
| 90 | F | C | 0 | 1 | 2 | 1 | +2 | 1 | 16:33 | 27 | 0:36 | 1 |
|---|
| 91 | F | | 0 | 0 | 2 | 1 | -1 | 2 | 12:39 | 21 | 0:36 | 5 |
|---|
| Total | 4 | 6 | 4 | 2 | | 25 | | | | 27 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 31 | | 40 | 39 | 60:00 | 1 | 97.50% |
|---|
| 33 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 39 | | | 97.50% |
|---|
- Coaches
- CoachORSZAGH Vladimir (SVK)
- Assistant coachFRUHAUF Peter (SVK)
FIN
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 9:13 | 14 | 0:39 | 0 |
|---|
| 4 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 7:23 | 18 | 0:24 | 0 |
|---|
| 10 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 7:34 | 14 | 0:32 | 0 |
|---|
| 15 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 16:21 | 22 | 0:44 | 11 |
|---|
| 20 | F | A | 0 | 0 | 0 | 0 | -2 | 1 | 18:45 | 28 | 0:40 | 10 |
|---|
| 23 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 23:10 | 31 | 0:44 | 0 |
|---|
| 24 | F | | 0 | 0 | 0 | 0 | -2 | 3 | 15:44 | 23 | 0:41 | 15 |
|---|
| 27 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 15:51 | 22 | 0:43 | 0 |
|---|
| 28 | F | | 1 | 0 | 0 | 0 | +1 | 5 | 10:51 | 17 | 0:38 | 0 |
|---|
| 33 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 40 | F | | 0 | 1 | 2 | 1 | +1 | 5 | 11:14 | 19 | 0:35 | 0 |
|---|
| 41 | D | | 0 | 0 | 2 | 1 | -2 | 4 | 27:11 | 31 | 0:52 | 0 |
|---|
| 55 | D | | 0 | 0 | 0 | 0 | 0 | 3 | 19:49 | 27 | 0:44 | 0 |
|---|
| 56 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 10:39 | 17 | 0:37 | 4 |
|---|
| 62 | F | | 0 | 1 | 0 | 0 | -1 | 4 | 16:48 | 25 | 0:40 | 0 |
|---|
| 64 | F | C | 0 | 0 | 0 | 0 | -2 | 2 | 17:45 | 23 | 0:46 | 0 |
|---|
| 77 | D | | 0 | 0 | 0 | 0 | 0 | 2 | 20:24 | 28 | 0:43 | 0 |
|---|
| 84 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 15:14 | 21 | 0:43 | 0 |
|---|
| 86 | F | | 0 | 0 | 0 | 0 | 0 | 3 | 16:46 | 24 | 0:41 | 0 |
|---|
| 91 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 94 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 96 | F | A | 0 | 0 | 0 | 0 | -2 | 3 | 15:25 | 24 | 0:38 | 0 |
|---|
| Total | 1 | 2 | 4 | 2 | | 40 | | | | 40 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 32 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 70 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 74 | | 24 | 21 | 58:49 | 3 | 87.50% |
|---|
| Total | | 21 | | | 84.00% |
|---|
- Coaches
- CoachPENNANEN Antti (FIN)
- Assistant coachMANNER Mikko (FIN)
Team statistics
| SVK Slovakia | | FIN Finland |
|---|
| - | Penalties In Minutes | 4 |
|---|
| 39 | Saves | 21 |
|---|
| 25 | Shots on Goal | 40 |
|---|
| 97.50% | Saves/Shots on Goal | 84.00% |
|---|
| 2:46 | Power Play Time | 4:00 |
|---|
| 1 | Power Play Goals | 0 |
|---|
| 50.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 50.00% |
|---|
| 27 | Face-offs Won | 40 |
|---|
| 0 | Timeouts | 0 |
|---|