Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | JUNCA Julian (FRA) goalkeeper in | |
| 00:00 | BINNINGTON Jordan (CAN) goalkeeper in | |
| 06:12 | CRINON Pierre (FRA) 2 minutes penalty for holding | |
| 08:41 | CAN 1 - 0 FRA WILSON Tom (CAN) scores on equal strength; assisted by DOUGHTY Drew (CAN) and by McDAVID Connor (CAN) | |
| 08:54 | CAN 1 - 1 FRA DOUAY Floran (FRA) scores on equal strength; assisted by ADDAMO Justin (FRA) | |
| 09:33 | CAN 2 - 1 FRA TOEWS Devon (CAN) scores on equal strength; assisted by CROSBY Sidney (CAN) and by MARNER Mitch (CAN) | |
| 18:49 | SANHEIM Travis (CAN) 2 minutes penalty for holding | |
| 19:56 | CAN 3 - 1 FRA STONE Mark (CAN) scores while shorthanded by 1 player, unassisted | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 25:37 | BOZON Kevin (FRA) 2 minutes penalty for hooking | |
| 31:54 | AUVITU Yohann (FRA) 2 minutes penalty for interference | |
| 32:10 | CAN 4 - 1 FRA MAKAR Cale (CAN) scores during a 1-player power play; assisted by McDAVID Connor (CAN) and by CROSBY Sidney (CAN) | |
| 37:16 | CHAKIACHVILI Florian (FRA) PS minutes penalty for hooking | |
| 37:16 | CAN 5 - 1 FRA CELEBRINI Macklin (CAN) scores on penalty shot | |
| 37:35 | CAN 6 - 1 FRA CROSBY Sidney (CAN) scores on equal strength; assisted by STONE Mark (CAN) | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 40:00 | JUNCA Julian (FRA) goalkeeper out | |
| 40:00 | KELLER Antoine (FRA) goalkeeper in | |
| 40:20 | CAN 7 - 1 FRA McDAVID Connor (CAN) scores on equal strength; assisted by CELEBRINI Macklin (CAN) and by WILSON Tom (CAN) | |
| 41:28 | CAN 7 - 2 FRA TREILLE Sacha (FRA) scores on equal strength; assisted by ADDAMO Justin (FRA) and by CRINON Pierre (FRA) | |
| 45:14 | CAN 8 - 2 FRA HORVAT Bo (CAN) scores on equal strength; assisted by REINHART Sam (CAN) and by BENNETT Sam (CAN) | |
| 50:46 | CAN 9 - 2 FRA HAGEL Brandon (CAN) scores on equal strength; assisted by MacKINNON Nathan (CAN) and by THEODORE Shea (CAN) | |
| 51:22 | CRINON Pierre (FRA) 2 minutes penalty for interference | |
| 51:47 | CAN 10 - 2 FRA CELEBRINI Macklin (CAN) scores during a 1-player power play; assisted by STONE Mark (CAN) and by MARNER Mitch (CAN) | |
| 53:01 | WILSON Tom (CAN) 2 minutes penalty for roughing | |
| 53:01 | CRINON Pierre (FRA) 2 minutes penalty for roughing | |
| 53:01 | CRINON Pierre (FRA) 5+20 minutes penalty for fighting | |
| 53:01 | WILSON Tom (CAN) 5+20 minutes penalty for fighting | |
| 55:02 | MacKINNON Nathan (CAN) 2 minutes penalty for roughing | |
| 57:33 | MAKAR Cale (CAN) 2 minutes penalty for slashing | |
| 60:00 | BINNINGTON Jordan (CAN) goalkeeper out | |
| 60:00 | KELLER Antoine (FRA) goalkeeper out | |
| 60:00 | End of Period 3 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

