Scoreboard
Finished
| Switzerland | Czech Republic | ||
|---|---|---|---|
| Scorers | Scorers | ||
Hockey Teams' Score
| Team | P1 | P2 | P3 | OT | Tot | Team |
|---|---|---|---|---|---|---|
| SUI | 0 | 2 | 1 | 1 | 4 | |
1 | 0 | 2 | 0 | 3 | CZE |
Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | DOSTAL Lukas (CZE) goalkeeper in | |
| 00:00 | GENONI Leonardo (SUI) goalkeeper in | |
| 06:15 | RIAT Damien (SUI) 2 minutes penalty for high sticking | |
| 15:19 | SUI 0 - 1 CZE CHLAPIK Filip (CZE) scores on equal strength; assisted by NECAS Martin (CZE) and by KAMPF David (CZE) | |
| 17:59 | SIEGENTHALER Jonas (SUI) 2 minutes penalty for interference | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 21:46 | KEMPNY Michal (CZE) 2 minutes penalty for hooking | |
| 29:48 | NECAS Martin (CZE) 2 minutes penalty for holding | |
| 33:36 | SIEGENTHALER Jonas (SUI) 2 minutes penalty for roughing | |
| 36:53 | SUI 1 - 1 CZE JOSI Roman (SUI) scores on equal strength; assisted by MOSER Janis (SUI) and by JAGER Ken (SUI) | |
| 38:12 | CERVENKA Roman (CZE) 2 minutes penalty for tripping | |
| 38:37 | SUI 2 - 1 CZE MEIER Timo (SUI) scores during a 1-player power play; assisted by JOSI Roman (SUI) and by HISCHIER Nico (SUI) | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 46:33 | SUI 2 - 2 CZE SIMEK Radim (CZE) scores on equal strength; assisted by CHLAPIK Filip (CZE) and by NECAS Martin (CZE) | |
| 48:07 | SUI 3 - 2 CZE SUTER Pius (SUI) scores on equal strength; assisted by MOSER Janis (SUI) and by MEIER Timo (SUI) | |
| 55:26 | FORA Michael (SUI) 2 minutes penalty for tripping | |
| 56:49 | DOSTAL Lukas (CZE) goalkeeper out | |
| 56:54 | Time out for CZE team | |
| 57:54 | SUI 3 - 3 CZE NECAS Martin (CZE) scores with extra attacker; assisted by HRONEK Filip (CZE) and by PASTRNAK David (CZE) | |
| 57:54 | DOSTAL Lukas (CZE) goalkeeper in | |
| 60:00 | End of Period 3 |
Overtimeopenclose
| Minutes | Action | |
|---|---|---|
| 60:00 | Start of Overtime | |
| 61:49 | SUI 4 - 3 CZE KUKAN Dean (SUI) scores on equal strength, unassisted | |
| 61:49 | GENONI Leonardo (SUI) goalkeeper out | |
| 61:49 | DOSTAL Lukas (CZE) goalkeeper out | |
| 61:49 | End of Overtime |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

