Scoreboard
Finished
| Switzerland | Czech Republic | ||
|---|---|---|---|
| Scorers | Scorers | ||
Hockey Teams' Score
| Team | P1 | P2 | P3 | OT | Tot | Team |
|---|---|---|---|---|---|---|
| SUI | 0 | 2 | 1 | 1 | 4 | |
1 | 0 | 2 | 0 | 3 | CZE |
SUI
| No. | Pos. | Name | G | AS | PIM | |
|---|---|---|---|---|---|---|
| 8 | F | 0 | 0 | 0 | + | |
| 9 | F | 0 | 0 | 2 | + | |
| 13 | F | A | 0 | 1 | 0 | + |
| 14 | D | 1 | 0 | 0 | + | |
| 17 | F | 0 | 1 | 0 | + | |
| 21 | NU | 0 | 0 | 0 | + | |
| 22 | F | A | 0 | 0 | 0 | + |
| 23 | F | 0 | 0 | 0 | + | |
| 28 | F | 1 | 1 | 0 | + | |
| 43 | NU | 0 | 0 | 0 | + | |
| 44 | F | 1 | 0 | 0 | + | |
| 45 | D | 0 | 0 | 2 | + | |
| 54 | D | 0 | 0 | 0 | + | |
| 56 | D | 0 | 0 | 0 | + | |
| 62 | NU | 0 | 0 | 0 | + | |
| 71 | D | 0 | 0 | 4 | + | |
| 73 | F | 0 | 0 | 0 | + | |
| 79 | F | 0 | 0 | 0 | + | |
| 85 | F | 0 | 0 | 0 | + | |
| 86 | D | 0 | 2 | 0 | + | |
| 88 | F | 0 | 0 | 0 | + | |
| 90 | D | C | 1 | 1 | 0 | + |
| Total | 4 | 6 | 8 | |||
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|---|---|---|---|---|
| 20 | 0 | 0.00% | 0:00 | + | |
| 40 | 0 | 0.00% | 0:00 | + | |
| 63 | 29 | 90.62% | 61:49 | + | |
| Total | 29 | 90.62% | |||
- Coaches
- CoachFISCHER Patrick (SUI)
- Assistant coachCADIEUX Jan (SUI)
CZE
| No. | Pos. | Name | G | AS | PIM | |
|---|---|---|---|---|---|---|
| 3 | D | A | 0 | 0 | 0 | + |
| 6 | D | 0 | 0 | 2 | + | |
| 7 | D | 0 | 0 | 0 | + | |
| 10 | F | C | 0 | 0 | 2 | + |
| 12 | F | 0 | 0 | 0 | + | |
| 14 | F | 1 | 1 | 0 | + | |
| 17 | D | 0 | 1 | 0 | + | |
| 18 | F | 0 | 0 | 0 | + | |
| 19 | F | 0 | 0 | 0 | + | |
| 23 | F | 0 | 0 | 0 | + | |
| 26 | D | 0 | 0 | 0 | + | |
| 44 | NU | 0 | 0 | 0 | + | |
| 48 | F | 0 | 0 | 0 | + | |
| 51 | D | 1 | 0 | 0 | + | |
| 64 | F | 0 | 1 | 0 | + | |
| 73 | F | 0 | 0 | 0 | + | |
| 81 | NU | 0 | 0 | 0 | + | |
| 84 | D | 0 | 0 | 0 | + | |
| 88 | F | A | 0 | 1 | 0 | + |
| 93 | F | 0 | 0 | 0 | + | |
| 96 | F | 0 | 0 | 0 | + | |
| 98 | F | 1 | 2 | 2 | + | |
| Total | 3 | 6 | 6 | |||
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|---|---|---|---|---|
| 1 | 25 | 86.21% | 60:44 | + | |
| 50 | 0 | 0.00% | 0:00 | + | |
| 80 | 0 | 0.00% | 0:00 | + | |
| Total | 25 | 86.21% | |||
- Coaches
- CoachRULIK Radim (CZE)
- Assistant coachZIDLICKY Marek (CZE)
Team statistics
| Switzerland | Czech Republic | |
|---|---|---|
| - | Penalties In Minutes | 6 |
| 29 | Saves | 25 |
| 29 | Shots on Goal | 32 |
| 90.62% | Saves/Shots on Goal | 86.21% |
| 4:25 | Power Play Time | 8:00 |
| 1 | Power Play Goals | 0 |
| 33.33% | Power Play Efficiency | 0.00% |
| 0 | Shorthanded Goals | 0 |
| 100.00% | Penalty Killing | 66.67% |
| 27 | Face-offs Won | 32 |
| 0 | Timeouts | 1 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

