Scoreboard
Finished
Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | THOMPSON Logan (CAN) goalkeeper in | |
| 00:00 | SCHMID Akira (SUI) goalkeeper in | |
| 05:25 | KUKAN Dean (SUI) 2 minutes penalty for tripping | |
| 05:45 | CAN 1 - 0 SUI McDAVID Connor (CAN) scores during a 1-player power play; assisted by MacKINNON Nathan (CAN) and by MAKAR Cale (CAN) | |
| 10:54 | CAN 2 - 0 SUI HARLEY Thomas (CAN) scores on equal strength; assisted by McDAVID Connor (CAN) and by WILSON Tom (CAN) | |
| 10:58 | HORVAT Bo (CAN) 2 minutes penalty for high sticking | |
| 12:42 | CAN 2 - 1 SUI SUTER Pius (SUI) scores during a 1-player power play; assisted by ANDRIGHETTO Sven (SUI) and by KUKAN Dean (SUI) | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 21:22 | THEODORE Shea (CAN) 2 minutes penalty for tripping | |
| 24:14 | CAN 3 - 1 SUI CELEBRINI Macklin (CAN) scores on equal strength; assisted by MacKINNON Nathan (CAN) | |
| 25:59 | FORA Michael (SUI) 2 minutes penalty for high sticking | |
| 35:19 | NIEDERREITER Nino (SUI) 2 minutes penalty for elbowing | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 47:28 | CAN 4 - 1 SUI CROSBY Sidney (CAN) scores on equal strength; assisted by MARNER Mitch (CAN) and by MAKAR Cale (CAN) | |
| 50:47 | CELEBRINI Macklin (CAN) 2 minutes penalty for tripping | |
| 53:03 | CAN 5 - 1 SUI MacKINNON Nathan (CAN) scores on equal strength; assisted by McDAVID Connor (CAN) and by CELEBRINI Macklin (CAN) | |
| 60:00 | THOMPSON Logan (CAN) goalkeeper out | |
| 60:00 | SCHMID Akira (SUI) goalkeeper out | |
| 60:00 | End of Period 3 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

