CAN
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 6 | D | | 0 | 0 | 0 | + |
|---|
| 7 | D | | 0 | 0 | 0 | + |
|---|
| 8 | D | A | 0 | 2 | 0 | + |
|---|
| 9 | F | | 0 | 0 | 0 | + |
|---|
| 10 | F | | 0 | 0 | 0 | + |
|---|
| 13 | F | | 0 | 0 | 0 | + |
|---|
| 14 | F | | 0 | 0 | 2 | + |
|---|
| 17 | F | | 1 | 1 | 2 | + |
|---|
| 20 | D | | 1 | 0 | 0 | + |
|---|
| 24 | F | | 0 | 0 | 0 | + |
|---|
| 27 | D | | 0 | 0 | 2 | + |
|---|
| 29 | F | | 1 | 2 | 0 | + |
|---|
| 38 | F | | 0 | 0 | 0 | + |
|---|
| 43 | F | | 0 | 1 | 0 | + |
|---|
| 44 | NU | | 0 | 0 | 0 | + |
|---|
| 55 | D | | 0 | 0 | 0 | + |
|---|
| 61 | F | | 0 | 0 | 0 | + |
|---|
| 63 | NU | | 0 | 0 | 0 | + |
|---|
| 87 | F | C | 1 | 0 | 0 | + |
|---|
| 89 | D | | 0 | 0 | 0 | + |
|---|
| 93 | F | | 0 | 1 | 0 | + |
|---|
| 97 | F | A | 1 | 2 | 0 | + |
|---|
| Total | 5 | 9 | 6 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 35 | | 0 | 0.00% | 0:00 | + |
|---|
| 48 | | 24 | 96.00% | 60:00 | + |
|---|
| 50 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 24 | 96.00% | | |
|---|
- Coaches
- CoachCOOPER Jon (CAN)
- Assistant coachCASSIDY Bruce (CAN)
SUI
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 8 | NU | | 0 | 0 | 0 | + |
|---|
| 9 | F | | 0 | 0 | 0 | + |
|---|
| 13 | F | | 0 | 0 | 0 | + |
|---|
| 14 | D | | 0 | 1 | 2 | + |
|---|
| 17 | F | | 0 | 0 | 0 | + |
|---|
| 21 | F | A | 0 | 0 | 0 | + |
|---|
| 22 | F | | 0 | 0 | 2 | + |
|---|
| 23 | F | | 0 | 0 | 0 | + |
|---|
| 28 | F | | 0 | 0 | 0 | + |
|---|
| 43 | D | A | 0 | 0 | 0 | + |
|---|
| 44 | F | | 1 | 0 | 0 | + |
|---|
| 45 | D | | 0 | 0 | 2 | + |
|---|
| 54 | D | | 0 | 0 | 0 | + |
|---|
| 56 | NU | | 0 | 0 | 0 | + |
|---|
| 62 | F | | 0 | 0 | 0 | + |
|---|
| 71 | D | | 0 | 0 | 0 | + |
|---|
| 73 | F | | 0 | 0 | 0 | + |
|---|
| 79 | F | | 0 | 0 | 0 | + |
|---|
| 85 | F | | 0 | 1 | 0 | + |
|---|
| 86 | D | | 0 | 0 | 0 | + |
|---|
| 88 | F | | 0 | 0 | 0 | + |
|---|
| 90 | D | C | 0 | 0 | 0 | + |
|---|
| Total | 1 | 2 | 6 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 20 | | 0 | 0.00% | 0:00 | + |
|---|
| 40 | | 34 | 87.18% | 60:00 | + |
|---|
| 63 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 34 | 87.18% | | |
|---|
- Coaches
- CoachFISCHER Patrick (SUI)
- Assistant coachCADIEUX Jan (SUI)
Team statistics
| CAN Canada | | SUI Switzerland |
|---|
| - | Penalties In Minutes | 6 |
|---|
| 24 | Saves | 34 |
|---|
| 39 | Shots on Goal | 25 |
|---|
| 96.00% | Saves/Shots on Goal | 87.18% |
|---|
| 4:20 | Power Play Time | 5:44 |
|---|
| 1 | Power Play Goals | 1 |
|---|
| 33.33% | Power Play Efficiency | 33.33% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 66.67% | Penalty Killing | 66.67% |
|---|
| 38 | Face-offs Won | 19 |
|---|
| 0 | Timeouts | 0 |
|---|