Scoreboard
Finished
Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | VLADAR Daniel (CZE) goalkeeper in | |
| 00:00 | NECKAR Martin (FRA) goalkeeper in | |
| 05:27 | CRINON Pierre (FRA) 2 minutes penalty for interference | |
| 05:56 | FRA 0 - 1 CZE NECAS Martin (CZE) scores during a 1-player power play; assisted by PASTRNAK David (CZE) and by HRONEK Filip (CZE) | |
| 07:14 | AUVITU Yohann (FRA) 2 minutes penalty for hooking | |
| 13:04 | FRA 0 - 2 CZE KEMPNY Michal (CZE) scores on equal strength; assisted by STRANSKY Matej (CZE) and by FAKSA Radek (CZE) | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 20:36 | HERTL Tomas (CZE) 2 minutes penalty for kneeing | |
| 21:01 | FRA 1 - 2 CZE BOUDON Louis (FRA) scores during a 1-player power play; assisted by da COSTA Stephane (FRA) and by AUVITU Yohann (FRA) | |
| 24:04 | FRA 2 - 2 CZE BOUDON Louis (FRA) scores on equal strength; assisted by BERTRAND Charles (FRA) | |
| 25:54 | FRA 3 - 2 CZE GALLET Hugo (FRA) scores on equal strength; assisted by BERTRAND Charles (FRA) and by BOUDON Louis (FRA) | |
| 33:23 | FRA 3 - 3 CZE PASTRNAK David (CZE) scores on equal strength; assisted by PALAT Ondrej (CZE) and by KEMPNY Michal (CZE) | |
| 37:45 | KUBALIK Dominik (CZE) 2 minutes penalty for holding | |
| 39:28 | FRA 3 - 4 CZE STRANSKY Matej (CZE) scores while shorthanded by 1 player; assisted by FAKSA Radek (CZE) and by HRONEK Filip (CZE) | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 41:05 | FRA 3 - 5 CZE CHLAPIK Filip (CZE) scores on equal strength; assisted by NECAS Martin (CZE) and by KAMPF David (CZE) | |
| 41:53 | FRA 3 - 6 CZE CERVENKA Roman (CZE) scores on equal strength; assisted by SEDLAK Lukas (CZE) and by SPACEK David (CZE) | |
| 41:53 | NECKAR Martin (FRA) goalkeeper out | |
| 41:53 | JUNCA Julian (FRA) goalkeeper in | |
| 46:09 | GUEBEY Enzo (FRA) 2 minutes penalty for holding | |
| 60:00 | JUNCA Julian (FRA) goalkeeper out | |
| 60:00 | VLADAR Daniel (CZE) goalkeeper out | |
| 60:00 | End of Period 3 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

