CZE
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | D | A | 0 | 0 | 0 | 0 | 0 | 2 | 18:06 | 24 | 0:45 | 0 |
|---|
| 6 | D | | 0 | 0 | 2 | 1 | -1 | 3 | 21:56 | 29 | 0:45 | 0 |
|---|
| 7 | D | | 0 | 0 | 0 | 0 | -2 | 2 | 20:00 | 27 | 0:44 | 0 |
|---|
| 10 | F | C | 0 | 0 | 0 | 0 | -1 | 0 | 12:18 | 19 | 0:38 | 0 |
|---|
| 12 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 13:12 | 19 | 0:41 | 7 |
|---|
| 14 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 17 | D | | 0 | 0 | 0 | 0 | -2 | 1 | 21:09 | 29 | 0:43 | 0 |
|---|
| 18 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 17:11 | 23 | 0:44 | 0 |
|---|
| 19 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 23 | F | | 0 | 0 | 2 | 1 | -3 | 0 | 11:49 | 20 | 0:35 | 4 |
|---|
| 26 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 44 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 9:26 | 13 | 0:43 | 0 |
|---|
| 48 | F | | 0 | 0 | 0 | 0 | 0 | 3 | 17:39 | 23 | 0:46 | 3 |
|---|
| 51 | D | | 0 | 0 | 0 | 0 | -1 | 4 | 20:18 | 30 | 0:40 | 0 |
|---|
| 64 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 17:41 | 24 | 0:44 | 13 |
|---|
| 73 | F | | 0 | 0 | 0 | 0 | -1 | 2 | 15:24 | 24 | 0:38 | 0 |
|---|
| 81 | F | | 0 | 0 | 2 | 1 | -1 | 1 | 12:37 | 18 | 0:42 | 0 |
|---|
| 84 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 7:05 | 10 | 0:42 | 0 |
|---|
| 88 | F | A | 0 | 0 | 0 | 0 | -2 | 1 | 18:05 | 23 | 0:47 | 0 |
|---|
| 93 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 11:32 | 18 | 0:38 | 0 |
|---|
| 96 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 13:14 | 21 | 0:37 | 0 |
|---|
| 98 | F | | 0 | 0 | 0 | 0 | -2 | 1 | 19:00 | 23 | 0:49 | 0 |
|---|
| Total | 0 | 0 | 6 | 3 | | 26 | | | | 27 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 1 | | 36 | 31 | 60:00 | 5 | 86.11% |
|---|
| 50 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 80 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 31 | | | 86.11% |
|---|
- Coaches
- CoachRULIK Radim (CZE)
- Assistant coachZIDLICKY Marek (CZE)
CAN
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 6 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 7 | D | | 0 | 0 | 0 | 0 | +2 | 0 | 19:08 | 30 | 0:38 | 0 |
|---|
| 8 | D | A | 0 | 1 | 0 | 0 | +2 | 3 | 18:51 | 33 | 0:34 | 0 |
|---|
| 9 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 7:19 | 11 | 0:39 | 2 |
|---|
| 10 | F | | 1 | 0 | 2 | 1 | +1 | 3 | 13:33 | 23 | 0:35 | 0 |
|---|
| 13 | F | | 0 | 0 | 0 | 0 | +1 | 1 | 10:01 | 19 | 0:31 | 0 |
|---|
| 14 | F | | 1 | 0 | 0 | 0 | +1 | 2 | 9:54 | 19 | 0:31 | 4 |
|---|
| 17 | F | | 1 | 0 | 0 | 0 | +1 | 2 | 17:14 | 22 | 0:47 | 0 |
|---|
| 20 | D | | 0 | 2 | 0 | 0 | +2 | 2 | 20:35 | 29 | 0:42 | 0 |
|---|
| 24 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 27 | D | | 0 | 0 | 0 | 0 | 0 | 2 | 15:25 | 23 | 0:40 | 0 |
|---|
| 29 | F | | 1 | 0 | 0 | 0 | 0 | 3 | 14:44 | 23 | 0:38 | 10 |
|---|
| 38 | F | | 0 | 0 | 0 | 0 | +1 | 2 | 14:33 | 21 | 0:41 | 0 |
|---|
| 43 | F | | 0 | 0 | 0 | 0 | +1 | 1 | 16:06 | 22 | 0:43 | 0 |
|---|
| 44 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 7:10 | 13 | 0:33 | 0 |
|---|
| 55 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 17:38 | 27 | 0:39 | 0 |
|---|
| 61 | F | | 1 | 0 | 0 | 0 | +1 | 2 | 16:30 | 24 | 0:41 | 0 |
|---|
| 63 | F | | 0 | 1 | 0 | 0 | +1 | 2 | 9:29 | 15 | 0:37 | 0 |
|---|
| 87 | F | C | 0 | 2 | 0 | 0 | +1 | 3 | 16:07 | 22 | 0:43 | 11 |
|---|
| 89 | D | | 0 | 0 | 0 | 0 | +2 | 0 | 18:59 | 28 | 0:40 | 0 |
|---|
| 93 | F | | 0 | 1 | 0 | 0 | +1 | 1 | 16:40 | 22 | 0:45 | 0 |
|---|
| 97 | F | A | 0 | 3 | 0 | 0 | +2 | 6 | 18:04 | 22 | 0:49 | 6 |
|---|
| Total | 5 | 10 | 2 | 1 | | 36 | | | | 33 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 35 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 48 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 50 | | 26 | 26 | 60:00 | 0 | 100.00% |
|---|
| Total | | 26 | | | 100.00% |
|---|
- Coaches
- CoachCOOPER Jon (CAN)
- Assistant coachDEBOER Pete (CAN)
Team statistics
| CZE Czech Republic | | CAN Canada |
|---|
| - | Penalties In Minutes | 2 |
|---|
| 31 | Saves | 26 |
|---|
| 26 | Shots on Goal | 36 |
|---|
| 86.11% | Saves/Shots on Goal | 100.00% |
|---|
| 2:00 | Power Play Time | 2:13 |
|---|
| 0 | Power Play Goals | 1 |
|---|
| 0.00% | Power Play Efficiency | 50.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 50.00% | Penalty Killing | 100.00% |
|---|
| 27 | Face-offs Won | 33 |
|---|
| 0 | Timeouts | 0 |
|---|