Scoreboard
Finished
Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | DOSTAL Lukas (CZE) goalkeeper in | |
| 00:00 | BINNINGTON Jordan (CAN) goalkeeper in | |
| 02:05 | SEDLAK Lukas (CZE) 2 minutes penalty for holding | |
| 07:44 | SUZUKI Nick (CAN) 2 minutes penalty for tripping | |
| 19:54 | CZE 0 - 1 CAN CELEBRINI Macklin (CAN) scores on equal strength; assisted by MAKAR Cale (CAN) and by McDAVID Connor (CAN) | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 26:40 | CZE 0 - 2 CAN STONE Mark (CAN) scores on equal strength; assisted by MARNER Mitch (CAN) and by CROSBY Sidney (CAN) | |
| 37:26 | CZE 0 - 3 CAN HORVAT Bo (CAN) scores on equal strength; assisted by MARCHAND Brad (CAN) and by HARLEY Thomas (CAN) | |
| 37:26 | KEMPNY Michal (CZE) 2 minutes penalty for slashing | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 47:29 | KUBALIK Dominik (CZE) 2 minutes penalty for interference | |
| 47:42 | CZE 0 - 4 CAN MacKINNON Nathan (CAN) scores during a 1-player power play; assisted by McDAVID Connor (CAN) and by CROSBY Sidney (CAN) | |
| 53:22 | CZE 0 - 5 CAN SUZUKI Nick (CAN) scores on equal strength; assisted by McDAVID Connor (CAN) and by HARLEY Thomas (CAN) | |
| 60:00 | DOSTAL Lukas (CZE) goalkeeper out | |
| 60:00 | BINNINGTON Jordan (CAN) goalkeeper out | |
| 60:00 | End of Period 3 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

