CZE
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 3 | D | A | 0 | 0 | 0 | + |
|---|
| 6 | D | | 0 | 0 | 2 | + |
|---|
| 7 | D | | 0 | 0 | 0 | + |
|---|
| 10 | F | C | 0 | 0 | 0 | + |
|---|
| 12 | F | | 0 | 0 | 0 | + |
|---|
| 14 | NU | | 0 | 0 | 0 | + |
|---|
| 17 | D | | 0 | 0 | 0 | + |
|---|
| 18 | F | | 0 | 0 | 0 | + |
|---|
| 19 | F | | 0 | 0 | 0 | + |
|---|
| 23 | F | | 0 | 0 | 2 | + |
|---|
| 26 | NU | | 0 | 0 | 0 | + |
|---|
| 44 | D | | 0 | 0 | 0 | + |
|---|
| 48 | F | | 0 | 0 | 0 | + |
|---|
| 51 | D | | 0 | 0 | 0 | + |
|---|
| 64 | F | | 0 | 0 | 0 | + |
|---|
| 73 | F | | 0 | 0 | 0 | + |
|---|
| 81 | F | | 0 | 0 | 2 | + |
|---|
| 84 | D | | 0 | 0 | 0 | + |
|---|
| 88 | F | A | 0 | 0 | 0 | + |
|---|
| 93 | F | | 0 | 0 | 0 | + |
|---|
| 96 | F | | 0 | 0 | 0 | + |
|---|
| 98 | F | | 0 | 0 | 0 | + |
|---|
| Total | 0 | 0 | 6 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 1 | | 31 | 86.11% | 60:00 | + |
|---|
| 50 | | 0 | 0.00% | 0:00 | + |
|---|
| 80 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 31 | 86.11% | | |
|---|
- Coaches
- CoachRULIK Radim (CZE)
- Assistant coachZIDLICKY Marek (CZE)
CAN
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 6 | NU | | 0 | 0 | 0 | + |
|---|
| 7 | D | | 0 | 0 | 0 | + |
|---|
| 8 | D | A | 0 | 1 | 0 | + |
|---|
| 9 | F | | 0 | 0 | 0 | + |
|---|
| 10 | F | | 1 | 0 | 2 | + |
|---|
| 13 | F | | 0 | 0 | 0 | + |
|---|
| 14 | F | | 1 | 0 | 0 | + |
|---|
| 17 | F | | 1 | 0 | 0 | + |
|---|
| 20 | D | | 0 | 2 | 0 | + |
|---|
| 24 | NU | | 0 | 0 | 0 | + |
|---|
| 27 | D | | 0 | 0 | 0 | + |
|---|
| 29 | F | | 1 | 0 | 0 | + |
|---|
| 38 | F | | 0 | 0 | 0 | + |
|---|
| 43 | F | | 0 | 0 | 0 | + |
|---|
| 44 | D | | 0 | 0 | 0 | + |
|---|
| 55 | D | | 0 | 0 | 0 | + |
|---|
| 61 | F | | 1 | 0 | 0 | + |
|---|
| 63 | F | | 0 | 1 | 0 | + |
|---|
| 87 | F | C | 0 | 2 | 0 | + |
|---|
| 89 | D | | 0 | 0 | 0 | + |
|---|
| 93 | F | | 0 | 1 | 0 | + |
|---|
| 97 | F | A | 0 | 3 | 0 | + |
|---|
| Total | 5 | 10 | 2 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 35 | | 0 | 0.00% | 0:00 | + |
|---|
| 48 | | 0 | 0.00% | 0:00 | + |
|---|
| 50 | | 26 | 100.00% | 60:00 | + |
|---|
| Total | 26 | 100.00% | | |
|---|
- Coaches
- CoachCOOPER Jon (CAN)
- Assistant coachDEBOER Pete (CAN)
Team statistics
| CZE Czech Republic | | CAN Canada |
|---|
| - | Penalties In Minutes | 2 |
|---|
| 31 | Saves | 26 |
|---|
| 26 | Shots on Goal | 36 |
|---|
| 86.11% | Saves/Shots on Goal | 100.00% |
|---|
| 2:00 | Power Play Time | 2:13 |
|---|
| 0 | Power Play Goals | 1 |
|---|
| 0.00% | Power Play Efficiency | 50.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 50.00% | Penalty Killing | 100.00% |
|---|
| 27 | Face-offs Won | 33 |
|---|
| 0 | Timeouts | 0 |
|---|