SUI
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 8 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 9 | F | | 1 | 0 | 0 | 0 | 0 | 3 | 8:41 | 12 | 0:43 | 0 |
|---|
| 13 | F | A | 0 | 0 | 0 | 0 | +1 | 4 | 17:53 | 25 | 0:42 | 13 |
|---|
| 14 | D | | 0 | 1 | 0 | 0 | 0 | 3 | 18:50 | 21 | 0:53 | 0 |
|---|
| 17 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 12:29 | 18 | 0:41 | 5 |
|---|
| 21 | F | | 0 | 1 | 0 | 0 | +2 | 5 | 19:16 | 25 | 0:46 | 0 |
|---|
| 22 | F | A | 0 | 0 | 0 | 0 | 0 | 2 | 15:03 | 21 | 0:43 | 0 |
|---|
| 23 | F | | 0 | 1 | 0 | 0 | +1 | 2 | 15:04 | 17 | 0:53 | 3 |
|---|
| 28 | F | | 2 | 1 | 0 | 0 | +3 | 4 | 15:06 | 18 | 0:50 | 0 |
|---|
| 43 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 17:29 | 22 | 0:47 | 0 |
|---|
| 44 | F | | 0 | 0 | 0 | 0 | +1 | 1 | 14:11 | 20 | 0:42 | 6 |
|---|
| 45 | D | | 0 | 1 | 2 | 1 | +2 | 0 | 13:35 | 18 | 0:45 | 0 |
|---|
| 54 | D | | 0 | 0 | 2 | 1 | +1 | 1 | 5:31 | 8 | 0:41 | 0 |
|---|
| 56 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 62 | F | | 0 | 0 | 2 | 1 | +1 | 1 | 17:52 | 22 | 0:48 | 6 |
|---|
| 71 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 20:37 | 21 | 0:58 | 0 |
|---|
| 73 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 2:42 | 5 | 0:32 | 1 |
|---|
| 79 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 15:55 | 21 | 0:45 | 1 |
|---|
| 85 | F | | 0 | 1 | 0 | 0 | 0 | 7 | 15:05 | 21 | 0:43 | 0 |
|---|
| 86 | D | | 1 | 1 | 0 | 0 | +2 | 3 | 15:39 | 20 | 0:46 | 0 |
|---|
| 88 | F | | 0 | 0 | 2 | 1 | 0 | 0 | 9:52 | 15 | 0:39 | 0 |
|---|
| 90 | D | C | 0 | 1 | 0 | 0 | +1 | 2 | 20:43 | 22 | 0:56 | 0 |
|---|
| Total | 4 | 8 | 8 | 4 | | 43 | | | | 35 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 20 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 40 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 63 | | 27 | 27 | 60:00 | 0 | 100.00% |
|---|
| Total | | 27 | | | 100.00% |
|---|
- Coaches
- CoachFISCHER Patrick (SUI)
- Assistant coachCADIEUX Jan (SUI)
FRA
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | F | | 0 | 0 | 0 | 0 | -1 | 2 | 18:13 | 23 | 0:47 | 0 |
|---|
| 5 | D | | 0 | 0 | 0 | 0 | 0 | 3 | 15:26 | 20 | 0:46 | 0 |
|---|
| 7 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 14:22 | 23 | 0:37 | 0 |
|---|
| 8 | D | | 0 | 0 | 0 | 0 | -2 | 0 | 23:45 | 30 | 0:47 | 0 |
|---|
| 14 | F | A | 0 | 0 | 2 | 1 | -1 | 2 | 20:21 | 22 | 0:55 | 16 |
|---|
| 18 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 19 | D | | 0 | 0 | 2 | 1 | 0 | 1 | 11:01 | 21 | 0:31 | 0 |
|---|
| 24 | F | | 0 | 0 | 0 | 0 | -2 | 1 | 14:54 | 25 | 0:35 | 4 |
|---|
| 25 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 27 | D | | 0 | 0 | 0 | 0 | -2 | 0 | 21:29 | 27 | 0:47 | 0 |
|---|
| 29 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 12:55 | 16 | 0:48 | 5 |
|---|
| 41 | F | C | 0 | 0 | 2 | 1 | 0 | 1 | 14:59 | 25 | 0:35 | 8 |
|---|
| 62 | D | | 0 | 0 | 0 | 0 | 0 | 3 | 15:50 | 25 | 0:38 | 0 |
|---|
| 72 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 15:48 | 25 | 0:37 | 0 |
|---|
| 74 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 9:27 | 16 | 0:35 | 0 |
|---|
| 77 | F | | 0 | 0 | 0 | 0 | -2 | 2 | 16:02 | 19 | 0:50 | 0 |
|---|
| 78 | F | | 0 | 0 | 0 | 0 | 0 | 4 | 10:46 | 20 | 0:32 | 0 |
|---|
| 81 | F | | 0 | 0 | 2 | 1 | 0 | 0 | 11:33 | 18 | 0:38 | 0 |
|---|
| 85 | F | A | 0 | 0 | 0 | 0 | -1 | 3 | 23:00 | 23 | 1:00 | 0 |
|---|
| 90 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 0:11 | 1 | 0:11 | 0 |
|---|
| 91 | F | | 0 | 0 | 0 | 0 | -2 | 0 | 10:01 | 17 | 0:35 | 0 |
|---|
| 95 | F | | 0 | 0 | 2 | 1 | 0 | 0 | 8:20 | 14 | 0:35 | 0 |
|---|
| Total | 0 | 0 | 10 | 5 | | 27 | | | | 33 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 30 | | 43 | 39 | 60:00 | 4 | 90.70% |
|---|
| 33 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 36 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 39 | | | 90.70% |
|---|
- Coaches
- CoachTREILLE Yorick (FRA)
- Assistant coachZANATTA Ivano (FRA)
Team statistics
| SUI Switzerland | | FRA France |
|---|
| - | Penalties In Minutes | 10 |
|---|
| 27 | Saves | 39 |
|---|
| 43 | Shots on Goal | 27 |
|---|
| 100.00% | Saves/Shots on Goal | 90.70% |
|---|
| 7:20 | Power Play Time | 7:01 |
|---|
| 1 | Power Play Goals | 0 |
|---|
| 20.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 80.00% |
|---|
| 35 | Face-offs Won | 33 |
|---|
| 0 | Timeouts | 0 |
|---|