Scoreboard
Finished
Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | KELLER Antoine (FRA) goalkeeper in | |
| 00:00 | GENONI Leonardo (SUI) goalkeeper in | |
| 00:36 | BELLEMARE Pierre-Edouard (FRA) 2 minutes penalty for tripping | |
| 00:55 | SUI 1 - 0 FRA RIAT Damien (SUI) scores during a 1-player power play; assisted by ANDRIGHETTO Sven (SUI) and by KURASHEV Philipp (SUI) | |
| 03:06 | SUI 2 - 0 FRA MOSER Janis (SUI) scores on equal strength; assisted by MEIER Timo (SUI) and by FORA Michael (SUI) | |
| 04:54 | MARTI Christian (SUI) 2 minutes penalty for holding | |
| 12:44 | CANTAGALLO Enzo (FRA) 2 minutes penalty for hooking | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 27:40 | MALGIN Denis (SUI) 2 minutes penalty for cross checking | |
| 32:00 | RECH Anthony (FRA) 2 minutes penalty for slashing | |
| 35:09 | FORA Michael (SUI) 2 minutes penalty for cross checking | |
| 36:10 | da COSTA Stephane (FRA) 2 minutes penalty for slashing | |
| 38:30 | BOZON Kevin (FRA) 2 minutes penalty for slashing | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 46:57 | BERTSCHY Christoph (SUI) 2 minutes penalty for cross checking | |
| 50:08 | SUI 3 - 0 FRA MEIER Timo (SUI) scores on equal strength; assisted by JOSI Roman (SUI) and by KUKAN Dean (SUI) | |
| 56:13 | SUI 4 - 0 FRA MEIER Timo (SUI) scores on equal strength; assisted by MOSER Janis (SUI) and by FIALA Kevin (SUI) | |
| 60:00 | GENONI Leonardo (SUI) goalkeeper out | |
| 60:00 | KELLER Antoine (FRA) goalkeeper out | |
| 60:00 | End of Period 3 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

