SWE
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 16:30 | 23 | 0:43 | 0 |
|---|
| 4 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 6 | D | | 0 | 1 | 0 | 0 | +2 | 4 | 18:28 | 24 | 0:46 | 0 |
|---|
| 9 | F | | 1 | 0 | 0 | 0 | +1 | 2 | 13:16 | 16 | 0:49 | 0 |
|---|
| 10 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 15:03 | 21 | 0:43 | 3 |
|---|
| 14 | F | | 0 | 1 | 0 | 0 | +1 | 1 | 18:06 | 23 | 0:47 | 8 |
|---|
| 19 | F | | 1 | 0 | 0 | 0 | +2 | 2 | 18:32 | 22 | 0:50 | 0 |
|---|
| 23 | F | | 0 | 3 | 0 | 0 | +3 | 0 | 16:54 | 21 | 0:48 | 0 |
|---|
| 26 | D | | 0 | 1 | 0 | 0 | +2 | 2 | 21:37 | 24 | 0:54 | 0 |
|---|
| 27 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 28 | F | | 0 | 0 | 2 | 1 | -1 | 0 | 12:40 | 18 | 0:42 | 2 |
|---|
| 29 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 11:12 | 15 | 0:44 | 0 |
|---|
| 40 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 10:57 | 17 | 0:38 | 5 |
|---|
| 42 | D | | 0 | 0 | 2 | 1 | +2 | 1 | 20:03 | 23 | 0:52 | 0 |
|---|
| 63 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 65 | D | A | 0 | 1 | 0 | 0 | +3 | 2 | 20:01 | 24 | 0:50 | 0 |
|---|
| 67 | F | | 0 | 0 | 0 | 0 | +1 | 1 | 12:55 | 16 | 0:48 | 0 |
|---|
| 77 | D | A | 0 | 0 | 2 | 1 | 0 | 0 | 19:40 | 24 | 0:49 | 0 |
|---|
| 88 | F | | 1 | 1 | 0 | 0 | +2 | 4 | 15:33 | 19 | 0:49 | 0 |
|---|
| 90 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 92 | F | C | 1 | 1 | 0 | 0 | +2 | 2 | 15:56 | 22 | 0:43 | 4 |
|---|
| 93 | F | | 1 | 1 | 0 | 0 | +2 | 4 | 16:29 | 23 | 0:43 | 5 |
|---|
| Total | 5 | 10 | 6 | 3 | | 28 | | | | 27 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 25 | | 21 | 20 | 60:00 | 1 | 95.24% |
|---|
| 30 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 32 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 20 | | | 95.24% |
|---|
- Coaches
- CoachHALLAM Sam (SWE)
- Assistant coachKLOCKARE Stefan (SWE)
LAT
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | D | | 0 | 1 | 2 | 1 | 0 | 2 | 19:28 | 23 | 0:50 | 0 |
|---|
| 9 | F | | 0 | 0 | 0 | 0 | -3 | 6 | 16:17 | 22 | 0:44 | 0 |
|---|
| 11 | F | | 0 | 0 | 0 | 0 | -2 | 0 | 16:33 | 20 | 0:49 | 3 |
|---|
| 13 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 2:38 | 4 | 0:39 | 0 |
|---|
| 16 | F | C | 0 | 0 | 0 | 0 | 0 | 0 | 13:06 | 18 | 0:43 | 0 |
|---|
| 17 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 15:09 | 22 | 0:41 | 0 |
|---|
| 21 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 22 | F | | 0 | 0 | 0 | 0 | -3 | 0 | 14:40 | 21 | 0:41 | 0 |
|---|
| 23 | F | | 0 | 1 | 2 | 1 | -1 | 1 | 23:07 | 25 | 0:55 | 20 |
|---|
| 26 | D | A | 0 | 0 | 0 | 0 | +1 | 0 | 23:50 | 23 | 1:02 | 0 |
|---|
| 27 | D | | 0 | 0 | 0 | 0 | -2 | 1 | 6:55 | 10 | 0:41 | 0 |
|---|
| 28 | F | A | 0 | 0 | 0 | 0 | 0 | 5 | 23:10 | 27 | 0:51 | 0 |
|---|
| 29 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 12:34 | 14 | 0:53 | 0 |
|---|
| 34 | F | | 1 | 0 | 0 | 0 | 0 | 2 | 18:33 | 23 | 0:48 | 0 |
|---|
| 43 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 12:05 | 15 | 0:48 | 0 |
|---|
| 55 | D | | 0 | 0 | 0 | 0 | -2 | 0 | 14:56 | 21 | 0:42 | 0 |
|---|
| 71 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 2 | 0:48 | 0 |
|---|
| 72 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 77 | D | | 0 | 0 | 0 | 0 | -2 | 1 | 15:53 | 20 | 0:47 | 0 |
|---|
| 94 | D | | 0 | 0 | 0 | 0 | -3 | 2 | 21:38 | 23 | 0:56 | 0 |
|---|
| 95 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 15:55 | 21 | 0:45 | 3 |
|---|
| 97 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 7:55 | 13 | 0:36 | 4 |
|---|
| Total | 1 | 2 | 4 | 2 | | 21 | | | | 30 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 30 | | 28 | 23 | 60:00 | 5 | 82.14% |
|---|
| 31 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 50 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 23 | | | 82.14% |
|---|
- Coaches
- CoachVITOLINS Harijs (LAT)
Team statistics
| SWE Sweden | | LAT Latvia |
|---|
| - | Penalties In Minutes | 4 |
|---|
| 20 | Saves | 23 |
|---|
| 28 | Shots on Goal | 21 |
|---|
| 95.24% | Saves/Shots on Goal | 82.14% |
|---|
| 4:00 | Power Play Time | 6:00 |
|---|
| 0 | Power Play Goals | 0 |
|---|
| 0.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 100.00% |
|---|
| 27 | Face-offs Won | 30 |
|---|
| 0 | Timeouts | 0 |
|---|