Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | MARKSTROM Jacob (SWE) goalkeeper in | |
| 00:00 | MERZLIKINS Elvis (LAT) goalkeeper in | |
| 10:55 | SWE 1 - 0 LAT KEMPE Adrian (SWE) scores on equal strength; assisted by ERIKSSON EK Joel (SWE) and by NYLANDER William (SWE) | |
| 11:36 | SWE 2 - 0 LAT LANDESKOG Gabriel (SWE) scores on equal strength; assisted by RAYMOND Lucas (SWE) and by ZIBANEJAD Mika (SWE) | |
| 16:54 | FORSLING Gustav (SWE) 2 minutes penalty for delaying the game | |
| 19:08 | SMITS Alberts (LAT) 2 minutes penalty for interference | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 27:36 | SWE 3 - 0 LAT FORSBERG Filip (SWE) scores on equal strength; assisted by KARLSSON Erik (SWE) and by BROBERG Philip (SWE) | |
| 30:47 | SWE 3 - 1 LAT TRALMAKS Eduards (LAT) scores on equal strength; assisted by SMITS Alberts (LAT) and by BLUGERS Teodors (LAT) | |
| 36:20 | HEDMAN Victor (SWE) 2 minutes penalty for cross checking | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 45:54 | SWE 4 - 1 LAT ZIBANEJAD Mika (SWE) scores on equal strength; assisted by RAYMOND Lucas (SWE) and by LANDESKOG Gabriel (SWE) | |
| 46:35 | LINDHOLM Elias (SWE) 2 minutes penalty for tripping | |
| 51:13 | BLUGERS Teodors (LAT) 2 minutes penalty for slashing | |
| 53:18 | SWE 5 - 1 LAT NYLANDER William (SWE) scores on equal strength; assisted by RAYMOND Lucas (SWE) and by DAHLIN Rasmus (SWE) | |
| 60:00 | MARKSTROM Jacob (SWE) goalkeeper out | |
| 60:00 | MERZLIKINS Elvis (LAT) goalkeeper out | |
| 60:00 | End of Period 3 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

