SWE
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 3 | D | | 0 | 0 | 0 | + |
|---|
| 4 | NU | | 0 | 0 | 0 | + |
|---|
| 6 | D | | 0 | 1 | 0 | + |
|---|
| 9 | F | | 1 | 0 | 0 | + |
|---|
| 10 | F | | 0 | 0 | 0 | + |
|---|
| 14 | F | | 0 | 1 | 0 | + |
|---|
| 19 | F | | 1 | 0 | 0 | + |
|---|
| 23 | F | | 0 | 3 | 0 | + |
|---|
| 26 | D | | 0 | 1 | 0 | + |
|---|
| 27 | D | | 0 | 0 | 0 | + |
|---|
| 28 | F | | 0 | 0 | 2 | + |
|---|
| 29 | F | | 0 | 0 | 0 | + |
|---|
| 40 | F | | 0 | 0 | 0 | + |
|---|
| 42 | D | | 0 | 0 | 2 | + |
|---|
| 63 | NU | | 0 | 0 | 0 | + |
|---|
| 65 | D | A | 0 | 1 | 0 | + |
|---|
| 67 | F | | 0 | 0 | 0 | + |
|---|
| 77 | D | A | 0 | 0 | 2 | + |
|---|
| 88 | F | | 1 | 1 | 0 | + |
|---|
| 90 | F | | 0 | 0 | 0 | + |
|---|
| 92 | F | C | 1 | 1 | 0 | + |
|---|
| 93 | F | | 1 | 1 | 0 | + |
|---|
| Total | 5 | 10 | 6 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 25 | | 20 | 95.24% | 60:00 | + |
|---|
| 30 | | 0 | 0.00% | 0:00 | + |
|---|
| 32 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 20 | 95.24% | | |
|---|
- Coaches
- CoachHALLAM Sam (SWE)
- Assistant coachKLOCKARE Stefan (SWE)
LAT
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 3 | D | | 0 | 1 | 2 | + |
|---|
| 9 | F | | 0 | 0 | 0 | + |
|---|
| 11 | F | | 0 | 0 | 0 | + |
|---|
| 13 | F | | 0 | 0 | 0 | + |
|---|
| 16 | F | C | 0 | 0 | 0 | + |
|---|
| 17 | F | | 0 | 0 | 0 | + |
|---|
| 21 | NU | | 0 | 0 | 0 | + |
|---|
| 22 | F | | 0 | 0 | 0 | + |
|---|
| 23 | F | | 0 | 1 | 2 | + |
|---|
| 26 | D | A | 0 | 0 | 0 | + |
|---|
| 27 | D | | 0 | 0 | 0 | + |
|---|
| 28 | F | A | 0 | 0 | 0 | + |
|---|
| 29 | D | | 0 | 0 | 0 | + |
|---|
| 34 | F | | 1 | 0 | 0 | + |
|---|
| 43 | F | | 0 | 0 | 0 | + |
|---|
| 55 | D | | 0 | 0 | 0 | + |
|---|
| 71 | F | | 0 | 0 | 0 | + |
|---|
| 72 | NU | | 0 | 0 | 0 | + |
|---|
| 77 | D | | 0 | 0 | 0 | + |
|---|
| 94 | D | | 0 | 0 | 0 | + |
|---|
| 95 | F | | 0 | 0 | 0 | + |
|---|
| 97 | F | | 0 | 0 | 0 | + |
|---|
| Total | 1 | 2 | 4 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 30 | | 23 | 82.14% | 60:00 | + |
|---|
| 31 | | 0 | 0.00% | 0:00 | + |
|---|
| 50 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 23 | 82.14% | | |
|---|
- Coaches
- CoachVITOLINS Harijs (LAT)
Team statistics
| SWE Sweden | | LAT Latvia |
|---|
| - | Penalties In Minutes | 4 |
|---|
| 20 | Saves | 23 |
|---|
| 28 | Shots on Goal | 21 |
|---|
| 95.24% | Saves/Shots on Goal | 82.14% |
|---|
| 4:00 | Power Play Time | 6:00 |
|---|
| 0 | Power Play Goals | 0 |
|---|
| 0.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 100.00% |
|---|
| 27 | Face-offs Won | 30 |
|---|
| 0 | Timeouts | 0 |
|---|