SUI
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 8 | F | | 0 | 0 | 2 | 1 | 0 | 0 | 10:50 | 17 | 0:38 | 0 |
|---|
| 9 | F | | 0 | 1 | 0 | 0 | 0 | 4 | 13:25 | 22 | 0:36 | 0 |
|---|
| 13 | F | A | 1 | 2 | 0 | 0 | +1 | 7 | 18:27 | 22 | 0:50 | 11 |
|---|
| 14 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 16:51 | 21 | 0:48 | 0 |
|---|
| 17 | F | | 0 | 0 | 0 | 0 | 0 | 3 | 14:24 | 22 | 0:39 | 9 |
|---|
| 21 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 22 | F | A | 0 | 0 | 0 | 0 | 0 | 5 | 17:02 | 22 | 0:46 | 0 |
|---|
| 23 | F | | 1 | 0 | 2 | 1 | +1 | 3 | 15:49 | 17 | 0:55 | 0 |
|---|
| 28 | F | | 0 | 2 | 0 | 0 | +1 | 1 | 17:14 | 20 | 0:51 | 0 |
|---|
| 43 | D | | 0 | 0 | 0 | 0 | 0 | 2 | 10:57 | 16 | 0:41 | 0 |
|---|
| 44 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 17:48 | 25 | 0:42 | 10 |
|---|
| 45 | D | | 0 | 0 | 0 | 0 | 0 | 2 | 13:33 | 18 | 0:45 | 0 |
|---|
| 54 | D | | 0 | 0 | 0 | 0 | 0 | 2 | 15:04 | 19 | 0:47 | 0 |
|---|
| 56 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 4 | 0:36 | 0 |
|---|
| 62 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 71 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 17:28 | 22 | 0:47 | 0 |
|---|
| 73 | F | | 0 | 0 | 0 | 0 | 0 | 4 | 13:12 | 20 | 0:39 | 0 |
|---|
| 79 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 13:42 | 18 | 0:45 | 5 |
|---|
| 85 | F | | 0 | 1 | 0 | 0 | 0 | 3 | 16:37 | 20 | 0:49 | 0 |
|---|
| 86 | D | | 0 | 0 | 2 | 1 | +1 | 2 | 17:38 | 21 | 0:50 | 0 |
|---|
| 88 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 13:47 | 18 | 0:45 | 0 |
|---|
| 90 | D | C | 1 | 0 | 0 | 0 | +1 | 7 | 19:48 | 21 | 0:56 | 0 |
|---|
| Total | 3 | 6 | 6 | 3 | | 51 | | | | 35 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 20 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 40 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 63 | | 20 | 20 | 60:00 | 0 | 100.00% |
|---|
| Total | | 20 | | | 100.00% |
|---|
- Coaches
- CoachFISCHER Patrick (SUI)
- Assistant coachCADIEUX Jan (SUI)
ITA
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 6 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 15:53 | 21 | 0:45 | 0 |
|---|
| 7 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 11:37 | 16 | 0:43 | 0 |
|---|
| 9 | F | | 0 | 0 | 2 | 1 | 0 | 2 | 12:39 | 21 | 0:36 | 7 |
|---|
| 10 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 19:46 | 22 | 0:53 | 0 |
|---|
| 11 | F | | 0 | 0 | 0 | 0 | 0 | 3 | 10:27 | 15 | 0:41 | 0 |
|---|
| 13 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 4:35 | 5 | 0:55 | 2 |
|---|
| 18 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 17:50 | 21 | 0:50 | 0 |
|---|
| 19 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 13:10 | 17 | 0:46 | 1 |
|---|
| 21 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 13:31 | 19 | 0:42 | 0 |
|---|
| 22 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 23 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 13:24 | 22 | 0:36 | 7 |
|---|
| 27 | D | C | 0 | 0 | 4 | 2 | -1 | 1 | 18:57 | 23 | 0:49 | 0 |
|---|
| 34 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 36 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 17:09 | 19 | 0:54 | 0 |
|---|
| 37 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 14:48 | 18 | 0:49 | 0 |
|---|
| 53 | D | A | 0 | 0 | 0 | 0 | -1 | 2 | 17:49 | 25 | 0:42 | 0 |
|---|
| 55 | D | A | 0 | 0 | 0 | 0 | 0 | 0 | 19:40 | 26 | 0:45 | 0 |
|---|
| 67 | F | | 0 | 0 | 4 | 2 | -1 | 2 | 18:25 | 21 | 0:52 | 6 |
|---|
| 77 | D | | 0 | 0 | 2 | 1 | 0 | 1 | 14:27 | 19 | 0:45 | 0 |
|---|
| 88 | F | | 0 | 0 | 0 | 0 | -1 | 3 | 16:05 | 19 | 0:50 | 0 |
|---|
| 90 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 11:28 | 16 | 0:43 | 0 |
|---|
| 93 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 12:05 | 21 | 0:34 | 0 |
|---|
| Total | 0 | 0 | 12 | 6 | | 20 | | | | 23 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 20 | | 51 | 48 | 60:00 | 3 | 94.12% |
|---|
| 35 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 59 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| Total | | 48 | | | 94.12% |
|---|
- Coaches
- CoachJALONEN Jukka (ITA)
- Assistant coachMAIR Stephan (ITA)
Team statistics
| SUI Switzerland | | ITA Italy |
|---|
| - | Penalties In Minutes | 12 |
|---|
| 20 | Saves | 48 |
|---|
| 51 | Shots on Goal | 20 |
|---|
| 100.00% | Saves/Shots on Goal | 94.12% |
|---|
| 6:30 | Power Play Time | 4:00 |
|---|
| 2 | Power Play Goals | 0 |
|---|
| 40.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 60.00% |
|---|
| 35 | Face-offs Won | 23 |
|---|
| 1 | Timeouts | 0 |
|---|