SUI
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 8 | F | | 0 | 0 | 2 | + |
|---|
| 9 | F | | 0 | 1 | 0 | + |
|---|
| 13 | F | A | 1 | 2 | 0 | + |
|---|
| 14 | D | | 0 | 0 | 0 | + |
|---|
| 17 | F | | 0 | 0 | 0 | + |
|---|
| 21 | NU | | 0 | 0 | 0 | + |
|---|
| 22 | F | A | 0 | 0 | 0 | + |
|---|
| 23 | F | | 1 | 0 | 2 | + |
|---|
| 28 | F | | 0 | 2 | 0 | + |
|---|
| 43 | D | | 0 | 0 | 0 | + |
|---|
| 44 | F | | 0 | 0 | 0 | + |
|---|
| 45 | D | | 0 | 0 | 0 | + |
|---|
| 54 | D | | 0 | 0 | 0 | + |
|---|
| 56 | D | | 0 | 0 | 0 | + |
|---|
| 62 | NU | | 0 | 0 | 0 | + |
|---|
| 71 | D | | 0 | 0 | 0 | + |
|---|
| 73 | F | | 0 | 0 | 0 | + |
|---|
| 79 | F | | 0 | 0 | 0 | + |
|---|
| 85 | F | | 0 | 1 | 0 | + |
|---|
| 86 | D | | 0 | 0 | 2 | + |
|---|
| 88 | F | | 0 | 0 | 0 | + |
|---|
| 90 | D | C | 1 | 0 | 0 | + |
|---|
| Total | 3 | 6 | 6 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 20 | | 0 | 0.00% | 0:00 | + |
|---|
| 40 | | 0 | 0.00% | 0:00 | + |
|---|
| 63 | | 20 | 100.00% | 60:00 | + |
|---|
| Total | 20 | 100.00% | | |
|---|
- Coaches
- CoachFISCHER Patrick (SUI)
- Assistant coachCADIEUX Jan (SUI)
ITA
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 6 | D | | 0 | 0 | 0 | + |
|---|
| 7 | F | | 0 | 0 | 0 | + |
|---|
| 9 | F | | 0 | 0 | 2 | + |
|---|
| 10 | F | | 0 | 0 | 0 | + |
|---|
| 11 | F | | 0 | 0 | 0 | + |
|---|
| 13 | F | | 0 | 0 | 0 | + |
|---|
| 18 | F | | 0 | 0 | 0 | + |
|---|
| 19 | F | | 0 | 0 | 0 | + |
|---|
| 21 | D | | 0 | 0 | 0 | + |
|---|
| 22 | NU | | 0 | 0 | 0 | + |
|---|
| 23 | F | | 0 | 0 | 0 | + |
|---|
| 27 | D | C | 0 | 0 | 4 | + |
|---|
| 34 | NU | | 0 | 0 | 0 | + |
|---|
| 36 | F | | 0 | 0 | 0 | + |
|---|
| 37 | D | | 0 | 0 | 0 | + |
|---|
| 53 | D | A | 0 | 0 | 0 | + |
|---|
| 55 | D | A | 0 | 0 | 0 | + |
|---|
| 67 | F | | 0 | 0 | 4 | + |
|---|
| 77 | D | | 0 | 0 | 2 | + |
|---|
| 88 | F | | 0 | 0 | 0 | + |
|---|
| 90 | D | | 0 | 0 | 0 | + |
|---|
| 93 | F | | 0 | 0 | 0 | + |
|---|
| Total | 0 | 0 | 12 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 20 | | 48 | 94.12% | 60:00 | + |
|---|
| 35 | | 0 | 0.00% | 0:00 | + |
|---|
| 59 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 48 | 94.12% | | |
|---|
- Coaches
- CoachJALONEN Jukka (ITA)
- Assistant coachMAIR Stephan (ITA)
Team statistics
| SUI Switzerland | | ITA Italy |
|---|
| - | Penalties In Minutes | 12 |
|---|
| 20 | Saves | 48 |
|---|
| 51 | Shots on Goal | 20 |
|---|
| 100.00% | Saves/Shots on Goal | 94.12% |
|---|
| 6:30 | Power Play Time | 4:00 |
|---|
| 2 | Power Play Goals | 0 |
|---|
| 40.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 60.00% |
|---|
| 35 | Face-offs Won | 23 |
|---|
| 1 | Timeouts | 0 |
|---|