Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | GRUBAUER Philipp (GER) goalkeeper in | |
| 00:00 | JUNCA Julian (FRA) goalkeeper in | |
| 02:29 | RITZ Nicolas (FRA) 2 minutes penalty for hooking | |
| 03:40 | GER 1 - 0 FRA DRAISAITL Leon (GER) scores during a 1-player power play; assisted by SAMANSKI Joshua (GER) and by STUTZLE Tim (GER) | |
| 10:54 | GER 2 - 0 FRA TIFFELS Frederik (GER) scores on equal strength, unassisted | |
| 14:36 | DOUAY Floran (FRA) 2 minutes penalty for holding | |
| 18:13 | GER 3 - 0 FRA PETERKA John (GER) scores on equal strength; assisted by STUTZLE Tim (GER) | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 20:00 | JUNCA Julian (FRA) goalkeeper out | |
| 20:00 | KELLER Antoine (FRA) goalkeeper in | |
| 24:02 | GER 3 - 1 FRA BELLEMARE Pierre-Edouard (FRA) scores on equal strength; assisted by PERRET Jordann (FRA) | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 46:38 | GALLET Hugo (FRA) 2 minutes penalty for holding | |
| 47:01 | GER 4 - 1 FRA SAMANSKI Joshua (GER) scores during a 1-player power play; assisted by DRAISAITL Leon (GER) and by SEIDER Moritz (GER) | |
| 50:38 | MICHAELIS Marc (GER) 2 minutes penalty for delaying the game | |
| 53:39 | PETERKA John (GER) 2 minutes penalty for tripping | |
| 56:53 | KELLER Antoine (FRA) goalkeeper out | |
| 58:08 | Time out for FRA team | |
| 59:04 | GER 5 - 1 FRA STURM Nico (GER) scores on empty net; assisted by DRAISAITL Leon (GER) and by RIEDER Tobias (GER) | |
| 59:04 | KELLER Antoine (FRA) goalkeeper in | |
| 60:00 | GRUBAUER Philipp (GER) goalkeeper out | |
| 60:00 | KELLER Antoine (FRA) goalkeeper out | |
| 60:00 | End of Period 3 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

