USA
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 2 | NU | | 0 | 0 | 0 | + |
|---|
| 7 | F | | 0 | 0 | 0 | + |
|---|
| 8 | D | | 0 | 0 | 0 | + |
|---|
| 9 | F | | 0 | 0 | 0 | + |
|---|
| 10 | F | | 0 | 0 | 0 | + |
|---|
| 12 | F | | 0 | 1 | 0 | + |
|---|
| 14 | D | | 0 | 0 | 0 | + |
|---|
| 15 | D | | 0 | 0 | 0 | + |
|---|
| 16 | F | | 0 | 0 | 2 | + |
|---|
| 19 | F | A | 0 | 0 | 0 | + |
|---|
| 21 | F | | 1 | 0 | 0 | + |
|---|
| 25 | D | A | 0 | 0 | 0 | + |
|---|
| 29 | F | | 0 | 0 | 0 | + |
|---|
| 34 | F | C | 0 | 1 | 0 | + |
|---|
| 43 | D | | 1 | 1 | 0 | + |
|---|
| 59 | F | | 0 | 0 | 0 | + |
|---|
| 72 | F | | 0 | 0 | 0 | + |
|---|
| 74 | D | | 0 | 0 | 0 | + |
|---|
| 81 | NU | | 0 | 0 | 0 | + |
|---|
| 85 | D | | 0 | 0 | 0 | + |
|---|
| 86 | F | | 0 | 1 | 0 | + |
|---|
| 91 | F | | 0 | 0 | 0 | + |
|---|
| Total | 2 | 4 | 2 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 1 | | 0 | 0.00% | 0:00 | + |
|---|
| 30 | | 0 | 0.00% | 0:00 | + |
|---|
| 37 | | 28 | 96.55% | 63:27 | + |
|---|
| Total | 28 | 96.55% | | |
|---|
- Coaches
- CoachSULLIVAN Mike (USA)
- Assistant coachHYNES John (USA)
SWE
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 3 | D | | 0 | 0 | 0 | + |
|---|
| 4 | NU | | 0 | 0 | 0 | + |
|---|
| 6 | D | | 0 | 0 | 0 | + |
|---|
| 9 | F | | 0 | 0 | 0 | + |
|---|
| 10 | F | | 0 | 0 | 0 | + |
|---|
| 14 | F | | 0 | 0 | 0 | + |
|---|
| 19 | F | | 0 | 0 | 0 | + |
|---|
| 23 | F | | 0 | 1 | 0 | + |
|---|
| 26 | D | | 0 | 0 | 0 | + |
|---|
| 27 | D | | 0 | 0 | 2 | + |
|---|
| 28 | F | | 0 | 0 | 0 | + |
|---|
| 29 | F | | 0 | 0 | 0 | + |
|---|
| 40 | F | | 0 | 0 | 0 | + |
|---|
| 42 | D | | 0 | 0 | 2 | + |
|---|
| 63 | F | | 0 | 0 | 0 | + |
|---|
| 65 | D | A | 0 | 0 | 0 | + |
|---|
| 67 | F | | 0 | 0 | 0 | + |
|---|
| 77 | D | A | 0 | 0 | 0 | + |
|---|
| 88 | F | | 0 | 0 | 0 | + |
|---|
| 90 | NU | | 0 | 0 | 0 | + |
|---|
| 92 | F | C | 0 | 1 | 0 | + |
|---|
| 93 | F | | 1 | 0 | 0 | + |
|---|
| Total | 1 | 2 | 4 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 25 | | 38 | 95.00% | 63:20 | + |
|---|
| 30 | | 0 | 0.00% | 0:00 | + |
|---|
| 32 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 38 | 95.00% | | |
|---|
- Coaches
- CoachHALLAM Sam (SWE)
- Assistant coachKLOCKARE Stefan (SWE)
Team statistics
| USA United States | | SWE Sweden |
|---|
| - | Penalties In Minutes | 4 |
|---|
| 28 | Saves | 38 |
|---|
| 40 | Shots on Goal | 29 |
|---|
| 96.55% | Saves/Shots on Goal | 95.00% |
|---|
| 4:00 | Power Play Time | 2:00 |
|---|
| 0 | Power Play Goals | 0 |
|---|
| 0.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 100.00% |
|---|
| 31 | Face-offs Won | 24 |
|---|
| 0 | Timeouts | 0 |
|---|