CAN
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 6 | D | | 0 | 0 | 0 | + |
|---|
| 7 | D | | 0 | 1 | 0 | + |
|---|
| 8 | D | A | 0 | 0 | 0 | + |
|---|
| 9 | NU | | 0 | 0 | 0 | + |
|---|
| 10 | F | | 1 | 0 | 0 | + |
|---|
| 13 | F | | 0 | 0 | 0 | + |
|---|
| 14 | F | | 0 | 0 | 0 | + |
|---|
| 17 | F | | 1 | 2 | 2 | + |
|---|
| 20 | D | | 0 | 1 | 0 | + |
|---|
| 24 | F | | 0 | 1 | 0 | + |
|---|
| 27 | D | | 0 | 0 | 0 | + |
|---|
| 29 | F | | 1 | 0 | 0 | + |
|---|
| 38 | F | | 0 | 0 | 0 | + |
|---|
| 43 | F | | 0 | 0 | 2 | + |
|---|
| 44 | NU | | 0 | 0 | 0 | + |
|---|
| 55 | D | | 0 | 0 | 0 | + |
|---|
| 61 | F | | 0 | 0 | 0 | + |
|---|
| 63 | F | | 0 | 0 | 0 | + |
|---|
| 87 | F | C | 0 | 0 | 0 | + |
|---|
| 89 | D | | 0 | 0 | 0 | + |
|---|
| 93 | F | | 1 | 0 | 0 | + |
|---|
| 97 | F | A | 0 | 2 | 0 | + |
|---|
| Total | 4 | 7 | 4 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 35 | | 0 | 0.00% | 0:00 | + |
|---|
| 48 | | 0 | 0.00% | 0:00 | + |
|---|
| 50 | | 21 | 87.50% | 61:22 | + |
|---|
| Total | 21 | 87.50% | | |
|---|
- Coaches
- CoachCOOPER Jon (CAN)
- Assistant coachDEBOER Pete (CAN)
CZE
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 3 | D | A | 0 | 1 | 2 | + |
|---|
| 6 | D | | 0 | 0 | 2 | + |
|---|
| 7 | D | | 0 | 0 | 0 | + |
|---|
| 10 | F | C | 0 | 2 | 0 | + |
|---|
| 12 | NU | | 0 | 0 | 0 | + |
|---|
| 14 | F | | 0 | 0 | 0 | + |
|---|
| 17 | D | | 0 | 1 | 0 | + |
|---|
| 18 | F | | 1 | 0 | 0 | + |
|---|
| 19 | F | | 0 | 0 | 0 | + |
|---|
| 23 | F | | 1 | 0 | 0 | + |
|---|
| 26 | NU | | 0 | 0 | 0 | + |
|---|
| 44 | D | | 0 | 0 | 2 | + |
|---|
| 48 | F | | 0 | 1 | 0 | + |
|---|
| 51 | D | | 0 | 0 | 0 | + |
|---|
| 64 | F | | 0 | 0 | 0 | + |
|---|
| 73 | F | | 0 | 0 | 0 | + |
|---|
| 81 | F | | 0 | 0 | 0 | + |
|---|
| 84 | D | | 0 | 0 | 0 | + |
|---|
| 88 | F | A | 1 | 0 | 0 | + |
|---|
| 93 | F | | 0 | 0 | 0 | + |
|---|
| 96 | F | | 0 | 0 | 0 | + |
|---|
| 98 | F | | 0 | 1 | 0 | + |
|---|
| Total | 3 | 6 | 6 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 1 | | 37 | 90.24% | 61:22 | + |
|---|
| 50 | | 0 | 0.00% | 0:00 | + |
|---|
| 80 | | 0 | 0.00% | 0:00 | + |
|---|
| Total | 37 | 90.24% | | |
|---|
- Coaches
- CoachRULIK Radim (CZE)
- Assistant coachZIDLICKY Marek (CZE)
Team statistics
| CAN Canada | | CZE Czech Republic |
|---|
| - | Penalties In Minutes | 6 |
|---|
| 21 | Saves | 37 |
|---|
| 41 | Shots on Goal | 24 |
|---|
| 87.50% | Saves/Shots on Goal | 90.24% |
|---|
| 4:52 | Power Play Time | 3:00 |
|---|
| 1 | Power Play Goals | 1 |
|---|
| 33.33% | Power Play Efficiency | 50.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 50.00% | Penalty Killing | 66.67% |
|---|
| 30 | Face-offs Won | 33 |
|---|
| 0 | Timeouts | 0 |
|---|