FIN
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | D | | 0 | 0 | 0 | 0 | 0 | 2 | 12:11 | 20 | 0:36 | 0 |
|---|
| 4 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 10 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 6:49 | 12 | 0:34 | 0 |
|---|
| 15 | F | | 0 | 1 | 0 | 0 | 0 | 1 | 14:27 | 28 | 0:30 | 5 |
|---|
| 20 | F | A | 1 | 0 | 0 | 0 | +2 | 3 | 23:33 | 26 | 0:54 | 6 |
|---|
| 23 | D | | 0 | 2 | 0 | 0 | +1 | 1 | 25:19 | 31 | 0:49 | 0 |
|---|
| 24 | F | | 0 | 1 | 0 | 0 | +1 | 1 | 18:35 | 23 | 0:48 | 8 |
|---|
| 27 | F | | 0 | 1 | 2 | 1 | 0 | 1 | 13:10 | 25 | 0:31 | 0 |
|---|
| 28 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 8:52 | 13 | 0:40 | 0 |
|---|
| 33 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 4:24 | 9 | 0:29 | 0 |
|---|
| 40 | F | | 0 | 0 | 0 | 0 | 0 | 3 | 14:05 | 22 | 0:38 | 0 |
|---|
| 41 | D | | 1 | 0 | 0 | 0 | +2 | 5 | 29:19 | 33 | 0:53 | 0 |
|---|
| 55 | D | | 0 | 0 | 0 | 0 | -2 | 0 | 20:03 | 26 | 0:46 | 0 |
|---|
| 56 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 11:12 | 16 | 0:42 | 3 |
|---|
| 62 | F | | 1 | 0 | 2 | 1 | +2 | 4 | 18:14 | 27 | 0:40 | 0 |
|---|
| 64 | F | C | 0 | 0 | 0 | 0 | +1 | 4 | 20:12 | 22 | 0:55 | 0 |
|---|
| 77 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 20:20 | 29 | 0:42 | 0 |
|---|
| 84 | F | | 0 | 0 | 0 | 0 | -1 | 1 | 11:52 | 18 | 0:39 | 0 |
|---|
| 86 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 11:58 | 17 | 0:42 | 0 |
|---|
| 91 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 94 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 96 | F | A | 0 | 1 | 0 | 0 | +1 | 1 | 22:50 | 27 | 0:50 | 0 |
|---|
| Total | 3 | 6 | 4 | 2 | | 31 | | | | 22 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 32 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 70 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 74 | | 23 | 21 | 62:08 | 2 | 91.30% |
|---|
| Total | | 21 | | | 91.30% |
|---|
- Coaches
- CoachPENNANEN Antti (FIN)
- Assistant coachMANNER Mikko (FIN)
SUI
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 8 | F | | 0 | 0 | 0 | 0 | +1 | 1 | 11:56 | 19 | 0:37 | 0 |
|---|
| 9 | F | | 1 | 0 | 2 | 1 | +1 | 2 | 12:56 | 21 | 0:36 | 0 |
|---|
| 13 | F | A | 0 | 0 | 0 | 0 | 0 | 1 | 22:37 | 30 | 0:45 | 16 |
|---|
| 14 | D | | 0 | 0 | 0 | 0 | -2 | 1 | 17:06 | 27 | 0:38 | 0 |
|---|
| 17 | F | | 0 | 1 | 0 | 0 | +1 | 2 | 18:22 | 25 | 0:44 | 10 |
|---|
| 21 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 22 | F | | 1 | 0 | 0 | 0 | 0 | 1 | 15:11 | 20 | 0:45 | 0 |
|---|
| 23 | F | | 0 | 1 | 0 | 0 | +1 | 0 | 18:51 | 28 | 0:40 | 0 |
|---|
| 28 | F | | 0 | 0 | 0 | 0 | 0 | 6 | 20:57 | 27 | 0:46 | 0 |
|---|
| 43 | D | A | 0 | 0 | 0 | 0 | 0 | 0 | 19:04 | 25 | 0:45 | 0 |
|---|
| 44 | F | | 0 | 1 | 0 | 0 | -2 | 0 | 15:31 | 25 | 0:37 | 5 |
|---|
| 45 | D | | 0 | 0 | 0 | 0 | +1 | 1 | 9:02 | 13 | 0:41 | 0 |
|---|
| 54 | D | | 0 | 0 | 0 | 0 | +1 | 0 | 8:46 | 12 | 0:43 | 0 |
|---|
| 56 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 62 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 71 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 21:13 | 26 | 0:48 | 0 |
|---|
| 73 | F | | 0 | 0 | 0 | 0 | -1 | 3 | 12:21 | 17 | 0:43 | 1 |
|---|
| 79 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 12:56 | 18 | 0:43 | 1 |
|---|
| 85 | F | | 0 | 0 | 0 | 0 | -2 | 2 | 14:22 | 22 | 0:39 | 0 |
|---|
| 86 | D | | 0 | 0 | 2 | 1 | 0 | 1 | 23:21 | 28 | 0:50 | 0 |
|---|
| 88 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 11:03 | 17 | 0:39 | 1 |
|---|
| 90 | D | C | 0 | 0 | 0 | 0 | 0 | 2 | 20:37 | 29 | 0:42 | 0 |
|---|
| Total | 2 | 3 | 4 | 2 | | 23 | | | | 34 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 20 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 40 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 63 | | 31 | 28 | 63:21 | 3 | 90.32% |
|---|
| Total | | 28 | | | 90.32% |
|---|
- Coaches
- CoachFISCHER Patrick (SUI)
- Assistant coachCADIEUX Jan (SUI)
Team statistics
| FIN Finland | | SUI Switzerland |
|---|
| - | Penalties In Minutes | 4 |
|---|
| 21 | Saves | 28 |
|---|
| 31 | Shots on Goal | 23 |
|---|
| 91.30% | Saves/Shots on Goal | 90.32% |
|---|
| 4:00 | Power Play Time | 4:00 |
|---|
| 0 | Power Play Goals | 0 |
|---|
| 0.00% | Power Play Efficiency | 0.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 100.00% | Penalty Killing | 100.00% |
|---|
| 22 | Face-offs Won | 34 |
|---|
| 1 | Timeouts | 0 |
|---|