Scoreboard
Finished
Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | GENONI Leonardo (SUI) goalkeeper in | |
| 00:00 | SAROS Juuse (FIN) goalkeeper in | |
| 03:13 | RIAT Damien (SUI) 2 minutes penalty for interference | |
| 14:14 | FIN 0 - 1 SUI RIAT Damien (SUI) scores on equal strength; assisted by JAGER Ken (SUI) | |
| 15:26 | FIN 0 - 2 SUI NIEDERREITER Nino (SUI) scores on equal strength; assisted by SUTER Pius (SUI) and by KURASHEV Philipp (SUI) | |
| 19:58 | GENONI Leonardo (SUI) goalkeeper out | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 20:00 | GENONI Leonardo (SUI) goalkeeper in | |
| 36:06 | LEHKONEN Artturi (FIN) 2 minutes penalty for tripping | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 41:09 | LUOSTARINEN Eetu (FIN) 2 minutes penalty for boarding | |
| 47:43 | MOSER Janis (SUI) 2 minutes penalty for interference | |
| 53:54 | FIN 1 - 2 SUI AHO Sebastian (FIN) scores on equal strength; assisted by LUOSTARINEN Eetu (FIN) and by LINDELL Esa (FIN) | |
| 57:33 | Time out for FIN team | |
| 57:33 | SAROS Juuse (FIN) goalkeeper out | |
| 58:48 | FIN 2 - 2 SUI HEISKANEN Miro (FIN) scores with extra attacker; assisted by HINTZ Roope (FIN) and by RANTANEN Mikko (FIN) | |
| 58:48 | SAROS Juuse (FIN) goalkeeper in | |
| 60:00 | End of Period 3 |
Overtimeopenclose
| Minutes | Action | |
|---|---|---|
| 60:00 | Start of Overtime | |
| 63:23 | FIN 3 - 2 SUI LEHKONEN Artturi (FIN) scores on equal strength; assisted by LUNDELL Anton (FIN) and by LINDELL Esa (FIN) | |
| 63:23 | SAROS Juuse (FIN) goalkeeper out | |
| 63:23 | GENONI Leonardo (SUI) goalkeeper out | |
| 63:23 | End of Overtime |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

