Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | HLAVAJ Samuel (SVK) goalkeeper in | |
| 00:00 | GRUBAUER Philipp (GER) goalkeeper in | |
| 07:47 | WISSMANN Kai (GER) 2 minutes penalty for hooking | |
| 10:27 | CINGEL Lukas (SVK) 2 minutes penalty for holding | |
| 18:06 | SVK 1 - 0 GER REGENDA Pavol (SVK) scores on equal strength; assisted by CERNAK Erik (SVK) and by FEHERVARY Martin (SVK) | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 24:01 | SVK 2 - 0 GER KELEMEN Milos (SVK) scores on equal strength; assisted by REGENDA Pavol (SVK) | |
| 24:34 | SVK 3 - 0 GER OKULIAR Oliver (SVK) scores on equal strength; assisted by HUDACEK Libor (SVK) and by DVORSKY Dalibor (SVK) | |
| 24:34 | Time out for GER team | |
| 25:55 | HLAVAJ Samuel (SVK) 2 minutes penalty for tripping; penalty served by REGENDA Pavol (SVK) | |
| 30:21 | SVK 4 - 0 GER DVORSKY Dalibor (SVK) scores on equal strength; assisted by OKULIAR Oliver (SVK) and by KOCH Patrik (SVK) | |
| 34:59 | SVK 4 - 1 GER REICHEL Lukas (GER) scores on equal strength; assisted by DRAISAITL Leon (GER) | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 40:58 | SVK 5 - 1 GER REGENDA Pavol (SVK) scores on equal strength; assisted by KOCH Patrik (SVK) and by POSPISIL Martin (SVK) | |
| 46:03 | GERNAT Martin (SVK) 2 minutes penalty for tripping | |
| 47:04 | SAMANSKI Joshua (GER) 2 minutes penalty for illegal equipment | |
| 47:21 | FEHERVARY Martin (SVK) 2 minutes penalty for slashing | |
| 49:09 | SVK 5 - 2 GER TIFFELS Frederik (GER) scores during a 1-player power play; assisted by REICHEL Lukas (GER) and by MULLER Moritz (GER) | |
| 55:58 | GRUBAUER Philipp (GER) goalkeeper out | |
| 56:33 | SVK 6 - 2 GER TATAR Tomas (SVK) scores on empty net; assisted by RUZICKA Adam (SVK) and by SLAFKOVSKY Juraj (SVK) | |
| 56:33 | GRUBAUER Philipp (GER) goalkeeper in | |
| 60:00 | HLAVAJ Samuel (SVK) goalkeeper out | |
| 60:00 | GRUBAUER Philipp (GER) goalkeeper out | |
| 60:00 | End of Period 3 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

