CAN
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 6 | D | | 0 | 1 | 0 | 0 | +1 | 3 | 12:38 | 21 | 0:36 | 0 |
|---|
| 7 | D | | 0 | 0 | 0 | 0 | 0 | 2 | 22:14 | 28 | 0:47 | 0 |
|---|
| 8 | D | A | 0 | 1 | 0 | 0 | -1 | 2 | 25:14 | 29 | 0:52 | 0 |
|---|
| 9 | F | | 0 | 0 | 2 | 1 | +1 | 2 | 10:31 | 21 | 0:30 | 5 |
|---|
| 10 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 14:36 | 21 | 0:41 | 5 |
|---|
| 13 | F | | 1 | 0 | 0 | 0 | -1 | 2 | 6:24 | 13 | 0:29 | 0 |
|---|
| 14 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 | 15 | 0:40 | 2 |
|---|
| 17 | F | | 0 | 1 | 0 | 0 | -1 | 8 | 25:53 | 28 | 0:55 | 0 |
|---|
| 20 | D | | 0 | 0 | 0 | 0 | 0 | 3 | 20:44 | 29 | 0:42 | 0 |
|---|
| 24 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 8:48 | 11 | 0:48 | 0 |
|---|
| 27 | D | | 1 | 0 | 0 | 0 | +1 | 2 | 11:17 | 15 | 0:45 | 0 |
|---|
| 29 | F | A | 1 | 0 | 0 | 0 | -1 | 4 | 21:51 | 27 | 0:48 | 10 |
|---|
| 38 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 7:28 | 12 | 0:37 | 0 |
|---|
| 43 | F | | 0 | 1 | 0 | 0 | +1 | 1 | 12:47 | 21 | 0:36 | 0 |
|---|
| 44 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 55 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 15:12 | 28 | 0:32 | 0 |
|---|
| 61 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 19 | 0:44 | 0 |
|---|
| 63 | F | | 0 | 0 | 0 | 0 | +1 | 1 | 11:09 | 20 | 0:33 | 0 |
|---|
| 87 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 89 | D | | 0 | 0 | 0 | 0 | 0 | 1 | 7:53 | 12 | 0:39 | 0 |
|---|
| 93 | F | | 0 | 0 | 0 | 0 | 0 | 2 | 13:51 | 20 | 0:41 | 0 |
|---|
| 97 | F | C | 0 | 2 | 0 | 0 | -1 | 4 | 25:20 | 30 | 0:50 | 6 |
|---|
| Total | 3 | 6 | 4 | 2 | | 39 | | | | 28 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 35 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 48 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 50 | | 17 | 15 | 60:00 | 2 | 88.24% |
|---|
| Total | | 15 | | | 88.24% |
|---|
- Coaches
- CoachCOOPER Jon (CAN)
- Assistant coachCASSIDY Bruce (CAN)
FIN
| No. | Pos. | Name | G | AS | PIM | Pen | NET | SOG | Min. | Sh. | AVG | FO Won |
|---|
| 3 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 20 | 0:40 | 0 |
|---|
| 4 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 10 | D | | 0 | 0 | 0 | 0 | 0 | 3 | 10:19 | 16 | 0:38 | 0 |
|---|
| 15 | F | | 0 | 0 | 2 | 1 | 0 | 5 | 16:07 | 23 | 0:42 | 12 |
|---|
| 20 | F | A | 0 | 1 | 2 | 1 | 0 | 2 | 16:51 | 25 | 0:40 | 8 |
|---|
| 23 | D | | 0 | 0 | 0 | 0 | -1 | 0 | 25:21 | 27 | 0:56 | 0 |
|---|
| 24 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 17:55 | 24 | 0:44 | 8 |
|---|
| 27 | F | | 0 | 0 | 0 | 0 | -1 | 0 | 17:01 | 25 | 0:40 | 0 |
|---|
| 28 | NU | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 33 | D | | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 4 | 0:24 | 0 |
|---|
| 40 | F | | 0 | 1 | 0 | 0 | 0 | 0 | 11:42 | 20 | 0:35 | 0 |
|---|
| 41 | D | | 0 | 0 | 0 | 0 | -1 | 1 | 27:33 | 28 | 0:59 | 0 |
|---|
| 55 | D | | 0 | 0 | 0 | 0 | +1 | 0 | 20:37 | 28 | 0:44 | 0 |
|---|
| 56 | F | | 1 | 0 | 0 | 0 | 0 | 1 | 9:16 | 17 | 0:32 | 5 |
|---|
| 62 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 16:15 | 25 | 0:39 | 0 |
|---|
| 64 | F | C | 0 | 0 | 0 | 0 | 0 | 0 | 17:44 | 23 | 0:46 | 0 |
|---|
| 77 | D | | 0 | 0 | 2 | 1 | +1 | 0 | 18:38 | 27 | 0:41 | 0 |
|---|
| 84 | F | | 0 | 0 | 0 | 0 | 0 | 1 | 13:12 | 23 | 0:34 | 0 |
|---|
| 86 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 18:46 | 25 | 0:45 | 0 |
|---|
| 91 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | 0 |
|---|
| 94 | F | | 0 | 0 | 0 | 0 | 0 | 0 | 6:23 | 10 | 0:38 | 0 |
|---|
| 96 | F | A | 1 | 0 | 0 | 0 | 0 | 2 | 16:09 | 25 | 0:38 | 0 |
|---|
| Total | 2 | 2 | 8 | 4 | | 17 | | | | 33 |
|---|
Goalkeeper
| No. | Name | SOGG | SVS | Min. | GA | SVS% |
|---|
| 32 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 70 | | 0 | 0 | 0:00 | 0 | 0.00% |
|---|
| 74 | | 39 | 36 | 59:30 | 3 | 92.31% |
|---|
| Total | | 36 | | | 92.31% |
|---|
- Coaches
- CoachPENNANEN Antti (FIN)
- Assistant coachMANNER Mikko (FIN)
Team statistics
| CAN Canada | | FIN Finland |
|---|
| - | Penalties In Minutes | 8 |
|---|
| 15 | Saves | 36 |
|---|
| 39 | Shots on Goal | 17 |
|---|
| 88.24% | Saves/Shots on Goal | 92.31% |
|---|
| 5:20 | Power Play Time | 2:03 |
|---|
| 2 | Power Play Goals | 1 |
|---|
| 50.00% | Power Play Efficiency | 50.00% |
|---|
| 0 | Shorthanded Goals | 1 |
|---|
| 50.00% | Penalty Killing | 50.00% |
|---|
| 28 | Face-offs Won | 33 |
|---|
| 0 | Timeouts | 1 |
|---|