Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | SAROS Juuse (FIN) goalkeeper in | |
| 00:00 | BINNINGTON Jordan (CAN) goalkeeper in | |
| 09:51 | CAN 2 minutes penalty for too many players; penalty served by BENNETT Sam (CAN) | |
| 16:52 | BENNETT Sam (CAN) 2 minutes penalty for interference on a goalkeeper | |
| 16:55 | CAN 0 - 1 FIN RANTANEN Mikko (FIN) scores during a 1-player power play; assisted by AHO Sebastian (FIN) | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 23:03 | AHO Sebastian (FIN) 2 minutes penalty for interference | |
| 23:26 | CAN 0 - 2 FIN HAULA Erik (FIN) scores while shorthanded by 1 player; assisted by ARMIA Joel (FIN) | |
| 33:35 | LUNDELL Anton (FIN) 2 minutes penalty for high sticking | |
| 34:20 | CAN 1 - 2 FIN REINHART Sam (CAN) scores during a 1-player power play; assisted by MAKAR Cale (CAN) and by McDAVID Connor (CAN) | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 50:34 | CAN 2 - 2 FIN THEODORE Shea (CAN) scores on equal strength; assisted by SANHEIM Travis (CAN) and by WILSON Tom (CAN) | |
| 57:25 | MIKKOLA Niko (FIN) 2 minutes penalty for high sticking | |
| 59:24 | CAN 3 - 2 FIN MacKINNON Nathan (CAN) scores during a 1-player power play; assisted by McDAVID Connor (CAN) and by CELEBRINI Macklin (CAN) | |
| 59:24 | FIN 2 minutes penalty for delaying the game; penalty served by KAKKO Kaapo (FIN) | |
| 59:30 | SAROS Juuse (FIN) goalkeeper out | |
| 59:40 | Time out for FIN team | |
| 60:00 | BINNINGTON Jordan (CAN) goalkeeper out | |
| 60:00 | End of Period 3 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

