CAN
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 6 | D | | 0 | 1 | 0 | + |
|---|
| 7 | D | | 0 | 0 | 0 | + |
|---|
| 8 | D | A | 0 | 1 | 0 | + |
|---|
| 9 | F | | 0 | 0 | 2 | + |
|---|
| 10 | F | | 0 | 0 | 0 | + |
|---|
| 13 | F | | 1 | 0 | 0 | + |
|---|
| 14 | F | | 0 | 0 | 0 | + |
|---|
| 17 | F | | 0 | 1 | 0 | + |
|---|
| 20 | D | | 0 | 0 | 0 | + |
|---|
| 24 | F | | 0 | 0 | 0 | + |
|---|
| 27 | D | | 1 | 0 | 0 | + |
|---|
| 29 | F | A | 1 | 0 | 0 | + |
|---|
| 38 | F | | 0 | 0 | 0 | + |
|---|
| 43 | F | | 0 | 1 | 0 | + |
|---|
| 44 | NU | | 0 | 0 | 0 | + |
|---|
| 55 | D | | 0 | 0 | 0 | + |
|---|
| 61 | F | | 0 | 0 | 0 | + |
|---|
| 63 | F | | 0 | 0 | 0 | + |
|---|
| 87 | NU | | 0 | 0 | 0 | + |
|---|
| 89 | D | | 0 | 0 | 0 | + |
|---|
| 93 | F | | 0 | 0 | 0 | + |
|---|
| 97 | F | C | 0 | 2 | 0 | + |
|---|
| Total | 3 | 6 | 4 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 35 | | 0 | 0.00% | 0:00 | + |
|---|
| 48 | | 0 | 0.00% | 0:00 | + |
|---|
| 50 | | 15 | 88.24% | 60:00 | + |
|---|
| Total | 15 | 88.24% | | |
|---|
- Coaches
- CoachCOOPER Jon (CAN)
- Assistant coachCASSIDY Bruce (CAN)
FIN
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 3 | D | | 0 | 0 | 0 | + |
|---|
| 4 | NU | | 0 | 0 | 0 | + |
|---|
| 10 | D | | 0 | 0 | 0 | + |
|---|
| 15 | F | | 0 | 0 | 2 | + |
|---|
| 20 | F | A | 0 | 1 | 2 | + |
|---|
| 23 | D | | 0 | 0 | 0 | + |
|---|
| 24 | F | | 0 | 0 | 0 | + |
|---|
| 27 | F | | 0 | 0 | 0 | + |
|---|
| 28 | NU | | 0 | 0 | 0 | + |
|---|
| 33 | D | | 0 | 0 | 0 | + |
|---|
| 40 | F | | 0 | 1 | 0 | + |
|---|
| 41 | D | | 0 | 0 | 0 | + |
|---|
| 55 | D | | 0 | 0 | 0 | + |
|---|
| 56 | F | | 1 | 0 | 0 | + |
|---|
| 62 | F | | 0 | 0 | 0 | + |
|---|
| 64 | F | C | 0 | 0 | 0 | + |
|---|
| 77 | D | | 0 | 0 | 2 | + |
|---|
| 84 | F | | 0 | 0 | 0 | + |
|---|
| 86 | F | | 0 | 0 | 0 | + |
|---|
| 91 | F | | 0 | 0 | 0 | + |
|---|
| 94 | F | | 0 | 0 | 0 | + |
|---|
| 96 | F | A | 1 | 0 | 0 | + |
|---|
| Total | 2 | 2 | 8 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 32 | | 0 | 0.00% | 0:00 | + |
|---|
| 70 | | 0 | 0.00% | 0:00 | + |
|---|
| 74 | | 36 | 92.31% | 59:30 | + |
|---|
| Total | 36 | 92.31% | | |
|---|
- Coaches
- CoachPENNANEN Antti (FIN)
- Assistant coachMANNER Mikko (FIN)
Team statistics
| CAN Canada | | FIN Finland |
|---|
| - | Penalties In Minutes | 8 |
|---|
| 15 | Saves | 36 |
|---|
| 39 | Shots on Goal | 17 |
|---|
| 88.24% | Saves/Shots on Goal | 92.31% |
|---|
| 5:20 | Power Play Time | 2:03 |
|---|
| 2 | Power Play Goals | 1 |
|---|
| 50.00% | Power Play Efficiency | 50.00% |
|---|
| 0 | Shorthanded Goals | 1 |
|---|
| 50.00% | Penalty Killing | 50.00% |
|---|
| 28 | Face-offs Won | 33 |
|---|
| 0 | Timeouts | 1 |
|---|