| Minutes | | Action |
|---|
| 20:00 | | Start of Period 2 |
CAN
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 6 | D | | 0 | 0 | 0 | + |
|---|
| 7 | D | | 0 | 0 | 0 | + |
|---|
| 8 | D | A | 0 | 0 | 0 | + |
|---|
| 9 | F | | 0 | 0 | 2 | + |
|---|
| 10 | F | | 0 | 0 | 0 | + |
|---|
| 13 | F | | 0 | 0 | 0 | + |
|---|
| 14 | F | | 0 | 0 | 0 | + |
|---|
| 17 | F | | 0 | 0 | 0 | + |
|---|
| 20 | D | | 0 | 0 | 0 | + |
|---|
| 24 | F | | 0 | 0 | 0 | + |
|---|
| 27 | D | | 0 | 0 | 0 | + |
|---|
| 29 | F | A | 0 | 0 | 0 | + |
|---|
| 38 | F | | 0 | 0 | 0 | + |
|---|
| 43 | F | | 0 | 0 | 0 | + |
|---|
| 44 | NU | | 0 | 0 | 0 | + |
|---|
| 55 | D | | 0 | 0 | 0 | + |
|---|
| 61 | F | | 0 | 0 | 0 | + |
|---|
| 63 | F | | 0 | 0 | 0 | + |
|---|
| 87 | NU | | 0 | 0 | 0 | + |
|---|
| 89 | D | | 0 | 0 | 0 | + |
|---|
| 93 | F | | 0 | 0 | 0 | + |
|---|
| 97 | F | C | 0 | 0 | 0 | + |
|---|
| Total | 0 | 0 | 4 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 35 | | 0 | 0.00% | 0:00 | + |
|---|
| 48 | | 0 | 0.00% | 0:00 | + |
|---|
| 50 | | 7 | 87.50% | 20:00 | + |
|---|
| Total | 7 | 87.50% | | |
|---|
- Coaches
- CoachCOOPER Jon (CAN)
- Assistant coachCASSIDY Bruce (CAN)
FIN
| No. | Pos. | Name | G | AS | PIM | |
|---|
| 3 | D | | 0 | 0 | 0 | + |
|---|
| 4 | NU | | 0 | 0 | 0 | + |
|---|
| 10 | D | | 0 | 0 | 0 | + |
|---|
| 15 | F | | 0 | 0 | 0 | + |
|---|
| 20 | F | A | 0 | 1 | 0 | + |
|---|
| 23 | D | | 0 | 0 | 0 | + |
|---|
| 24 | F | | 0 | 0 | 0 | + |
|---|
| 27 | F | | 0 | 0 | 0 | + |
|---|
| 28 | NU | | 0 | 0 | 0 | + |
|---|
| 33 | D | | 0 | 0 | 0 | + |
|---|
| 40 | F | | 0 | 0 | 0 | + |
|---|
| 41 | D | | 0 | 0 | 0 | + |
|---|
| 55 | D | | 0 | 0 | 0 | + |
|---|
| 56 | F | | 0 | 0 | 0 | + |
|---|
| 62 | F | | 0 | 0 | 0 | + |
|---|
| 64 | F | C | 0 | 0 | 0 | + |
|---|
| 77 | D | | 0 | 0 | 0 | + |
|---|
| 84 | F | | 0 | 0 | 0 | + |
|---|
| 86 | F | | 0 | 0 | 0 | + |
|---|
| 91 | F | | 0 | 0 | 0 | + |
|---|
| 94 | F | | 0 | 0 | 0 | + |
|---|
| 96 | F | A | 1 | 0 | 0 | + |
|---|
| Total | 1 | 1 | 0 | |
|---|
Goalkeeper
| No. | Name | SVS | SVS% | Min. | |
|---|
| 32 | | 0 | 0.00% | 0:00 | + |
|---|
| 70 | | 0 | 0.00% | 0:00 | + |
|---|
| 74 | | 9 | 100.00% | 20:00 | + |
|---|
| Total | 9 | 100.00% | | |
|---|
- Coaches
- CoachPENNANEN Antti (FIN)
- Assistant coachMANNER Mikko (FIN)
Team statistics
| CAN Canada | | FIN Finland |
|---|
| - | Penalties In Minutes | 0 |
|---|
| 7 | Saves | 9 |
|---|
| 9 | Shots on Goal | 8 |
|---|
| 87.50% | Saves/Shots on Goal | 100.00% |
|---|
| 0:00 | Power Play Time | 2:03 |
|---|
| 0 | Power Play Goals | 1 |
|---|
| 0.00% | Power Play Efficiency | 50.00% |
|---|
| 0 | Shorthanded Goals | 0 |
|---|
| 50.00% | Penalty Killing | 0.00% |
|---|
| 7 | Face-offs Won | 10 |
|---|
| 0 | Timeouts | 0 |
|---|